StupidMonkeyyy
StupidMonkeyyy
ST| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 19,059.9 | 57¢ | 51.5¢ | $9.8K | $38.78 | -$1.1K-9.7% | |
| 19,059.4 | 39.6¢ | 49.5¢ | $9.4K | $174.09 | +$1.9K25.0% | |
| 8,180 | 86.6¢ | 99.3¢ | $8.1K | $19.33 | +$1K14.5% | |
| 6,274 | 81.4¢ | 99¢ | $6.2K | $9.94 | +$1.1K21.6% | |
| 3,748 | 97¢ | 99.2¢ | $3.7K | $4.19 | +$81.052.2% | |
| 3,386.6 | 55.1¢ | 77¢ | $2.6K | $0 | +$740.6739.7% | |
| 2,198.5 | 83.8¢ | 98.6¢ | $2.2K | $8.26 | +$325.9117.7% | |
| 2,159 | 94.2¢ | 99¢ | $2.1K | $0 | +$102.465.0% | |
| 2,135.8 | 90¢ | 98.5¢ | $2.1K | $0 | +$180.649.4% | |
| 2,070.8 | 78.4¢ | 97¢ | $2K | $17.51 | +$385.0823.7% | |
| 2,000 | 98.1¢ | 99.2¢ | $2K | $0 | +$211.1% | |
| 1,957.7 | 97¢ | 96.3¢ | $1.9K | $3.15 | -$13.67-0.7% | |
| 2,160.8 | 85¢ | 85.5¢ | $1.8K | $5.14 | +$11.180.6% | |
| 2,000 | 88.8¢ | 88.6¢ | $1.8K | $13.95 | -$4.54-0.3% | |
| 2,101.4 | 76.3¢ | 77.8¢ | $1.6K | $0 | +$29.851.9% | |
| 1,349.5 | 78.2¢ | 96.4¢ | $1.3K | $3.57 | +$245.8123.3% | |
| 1,198.1 | 94.1¢ | 98.4¢ | $1.2K | $2.58 | +$52.14.6% | |
| 1,046.7 | 88.5¢ | 98.3¢ | $1K | $1.67 | +$102.4511.1% | |
| 4,398.6 | 39.8¢ | 21.5¢ | $945.69 | $0 | -$806.11-46.0% | |
| 938.7 | 55¢ | 98.5¢ | $924.11 | $1.49 | +$407.5378.9% | |
| 951.7 | 35.6¢ | 97.1¢ | $923.65 | $7.55 | +$585.28173.0% | |
| 971 | 94.5¢ | 94.8¢ | $920.02 | $0 | +$2.430.3% | |
| 886.9 | 99.6¢ | 99.1¢ | $878.5 | $0.14404 | -$4.81-0.5% | |
| 884 | 83.6¢ | 97¢ | $857.48 | $0 | +$118.6616.1% | |
| 827.8 | 93¢ | 98.9¢ | $818.26 | $0 | +$48.446.3% | |
| 778 | 99.1¢ | 99.3¢ | $772.16 | $0 | +$1.170.2% | |
| 1,404.5 | 45¢ | 54.8¢ | $768.95 | $13.88 | +$136.3221.5% | |
| 830.2 | 85.5¢ | 90.1¢ | $748.42 | $0.949741 | +$38.615.4% | |
| 725 | 81.7¢ | 98.9¢ | $717.02 | $4.09 | +$124.3421.0% | |
| 725.8 | 91¢ | 97.2¢ | $705.48 | $2.29 | +$44.986.8% | |
| 625 | 93¢ | 98.4¢ | $614.69 | $2.03 | +$33.445.8% | |
| 598.9 | 99.5¢ | 99.4¢ | $595.03 | $0.20857 | -$0.9-0.2% | |
| 589.3 | 57.5¢ | 98.6¢ | $581.03 | $5.75 | +$242.4571.6% | |
| 548 | 93.5¢ | 99.9¢ | $547.18 | $1.33 | +$34.996.8% | |
| 579.5 | 84.6¢ | 90.8¢ | $526.19 | $2.03 | +$35.77.3% | |
| 506.1 | 71.2¢ | 100¢ | $505.81 | $2.09 | +$145.5240.4% | |
| 504.3 | 99.3¢ | 100¢ | $504.06 | $0.09458 | +$3.050.6% | |
| 1,080.5 | 51.2¢ | 46.5¢ | $502.45 | $0 | -$50.63-9.2% | |
| 504.3 | 26.2¢ | 95.2¢ | $480.09 | $2.48 | +$347.9263.2% | |
| 491.9 | 79.1¢ | 97¢ | $477.15 | $0.621456 | +$88.0422.6% | |
| 2,101.4 | 19.9¢ | 21.8¢ | $457.06 | $10.81 | +$39.769.5% | |
| 799.1 | 49.9¢ | 53¢ | $423.51 | $7.97 | +$25.086.3% | |
| 675.7 | 59.5¢ | 62¢ | $418.57 | $5.91 | +$16.744.2% | |
| 495.4 | 79.6¢ | 80.5¢ | $398.83 | $0 | +$4.671.2% | |
| 381 | 88.6¢ | 99.8¢ | $380.05 | $1.54 | +$42.5812.6% | |
| 799.1 | 47¢ | 45.3¢ | $361.59 | $0 | -$13.9-3.7% | |
| 363.2 | 89.6¢ | 99.5¢ | $361.23 | $1.35 | +$35.5910.9% | |
| 386 | 87.9¢ | 88¢ | $339.68 | $2.88 | +$0.480.1% | |
| 2,160.7 | 13¢ | 15.5¢ | $334.91 | $5.26 | +$53.6619.1% | |
| 335 | 94¢ | 99.9¢ | $334.49 | $0 | +$19.66.2% | |
| 326 | 72.3¢ | 97.1¢ | $316.4 | $0.587134 | +$80.7434.3% | |
| 2,000 | 10.5¢ | 14.6¢ | $293 | $0 | +$83.139.6% | |
| 675.7 | 36.5¢ | 37.9¢ | $256.07 | $0 | +$9.243.7% | |
| 275 | 62¢ | 82¢ | $225.5 | $0 | +$5532.3% | |
| 250 | 62¢ | 84.5¢ | $211.25 | $0 | +$56.2536.3% | |
| 189.3 | 81.7¢ | 96.2¢ | $182.08 | $1.13 | +$27.4217.7% | |
| 324 | 53¢ | 47¢ | $152.26 | $0 | -$19.44-11.3% | |
| 1,404.1 | 40.8¢ | 9.2¢ | $129.18 | $12.04 | -$444.48-77.5% | |
| 112 | 95.8¢ | 99.1¢ | $110.99 | $0 | +$3.73.4% | |
| 112 | 97.4¢ | 97.2¢ | $108.86 | $0.19915 | -$0.21-0.2% | |
| 149.7 | 65.9¢ | 67.5¢ | $101.07 | $0 | +$2.472.5% | |
| 158.2 | 69.1¢ | 60.6¢ | $95.85 | $0.29181 | -$13.45-12.3% | |
| 98.1 | 86.7¢ | 95.1¢ | $93.33 | $0.40958 | +$8.269.7% | |
| 87.4 | 87¢ | 89¢ | $77.75 | $0.394965 | +$1.752.3% | |
| 75 | 98.6¢ | 99.1¢ | $74.33 | $0.07247 | +$0.380.5% | |
| 7,688.1 | 8.8¢ | 0.9¢ | $69.19 | $9.96 | -$603.9-89.7% | |
| 84.4 | 67¢ | 81¢ | $68.36 | $0.746432 | +$11.8220.9% | |
| 1,957.7 | 2.7¢ | 3.4¢ | $66.56 | $0.69877 | +$13.8326.2% | |
| 158.2 | 29.3¢ | 39.5¢ | $62.39 | $2 | +$16.0434.6% | |
| 2,064.8 | 15.9¢ | 3¢ | $61.95 | $0 | -$265.67-81.1% | |
| 92.9 | 57¢ | 56.5¢ | $52.5 | $0 | -$0.47-0.9% | |
| 970.9 | 3.3¢ | 5.4¢ | $52.43 | $1.55 | +$20.4363.8% | |
| 149.7 | 34¢ | 35¢ | $52.41 | $0 | +$1.523.0% | |
| 1,718 | 21.8¢ | 2.8¢ | $48.1 | $3.9 | -$325.79-87.1% | |
| 50 | 96¢ | 95.8¢ | $47.9 | $0 | -$0.1-0.2% | |
| 386 | 9.1¢ | 11.9¢ | $45.93 | $0 | +$10.7630.6% | |
| 4,074.2 | 21.2¢ | 1.1¢ | $42.78 | $1.23 | -$819.01-95.0% | |
| 93.9 | 43¢ | 45.5¢ | $42.7 | $0 | +$2.355.8% | |
| 2,732.4 | 10.8¢ | 1.6¢ | $42.35 | $5.8 | -$251.51-85.6% | |
| 1,347.1 | 16.9¢ | 3¢ | $40.41 | $0.97162 | -$187.57-82.3% | |
| 1,197.8 | 4.6¢ | 3.2¢ | $37.73 | $0 | -$17.76-32.0% | |
| 2,226 | 8.8¢ | 1.6¢ | $34.5 | $7.03 | -$162.43-82.5% | |
| 33 | 94.6¢ | 96.5¢ | $31.83 | $0 | +$0.61.9% | |
| 4,133.1 | 2.1¢ | 0.8¢ | $31 | $1.05 | -$57.19-64.8% | |
| 884 | 14.9¢ | 3.1¢ | $26.96 | $5.58 | -$104.67-79.5% | |
| 1,918.9 | 16.6¢ | 1.4¢ | $26.87 | $3.64 | -$292.13-91.6% | |
| 839.9 | 24¢ | 2.9¢ | $24.78 | $1.52 | -$176.52-87.7% | |
| 480 | 84.3¢ | 4.8¢ | $23.04 | $2.53 | -$381.38-94.3% | |
| 34 | 61.8¢ | 55¢ | $18.7 | $0.27039 | -$2.32-11.0% | |
| 513.1 | 9.9¢ | 3.6¢ | $18.47 | $0.312982 | -$32.5-63.8% | |
| 19 | 89¢ | 91.5¢ | $17.38 | $0.092956 | +$0.472.8% | |
| 19 | 73¢ | 83¢ | $15.77 | $0 | +$1.913.7% | |
| 84.4 | 29¢ | 18.5¢ | $15.61 | $0 | -$8.86-36.2% | |
| 34 | 41¢ | 45.5¢ | $15.47 | $0.04838 | +$1.5311.0% | |
| 16 | 85¢ | 95.7¢ | $15.29 | $0 | +$1.712.5% | |
| 2,000 | 1.7¢ | 0.8¢ | $15 | $2.37 | -$19.41-56.4% | |
| 805.6 | 54.1¢ | 1.7¢ | $13.7 | $7.6 | -$422.18-96.9% | |
| 87.4 | 10.8¢ | 12¢ | $10.48 | $0 | +$1.0411.1% | |
| 2,158.9 | 1¢ | 0.4¢ | $9.72 | $0.85494 | -$11.87-55.0% | |
| 860.7 | 19.2¢ | 1.1¢ | $9.47 | $5.22 | -$156.05-94.3% | |
| 326 | 25.2¢ | 2.8¢ | $9.13 | $4.02 | -$73.13-88.9% | |
| 5,559.1 | 0.8¢ | 0.2¢ | $8.34 | $1.41 | -$33.88-80.2% | |
| 5,533.9 | 1.6¢ | 0.2¢ | $8.3 | $1.3 | -$77.83-90.4% | |
| 568.8 | 24¢ | 1.4¢ | $7.96 | $3.52 | -$128.39-94.2% | |
| 886.9 | 0.5¢ | 0.9¢ | $7.54 | $0 | +$2.8861.7% | |
| 778 | 0.8¢ | 1¢ | $7.39 | $0.24696 | +$1.1718.8% | |
| 4,875.7 | 0.5¢ | 0.2¢ | $7.31 | $0.90156 | -$18.07-71.2% | |
| 27 | 38¢ | 23¢ | $6.21 | $0 | -$4.05-39.5% | |
| 728.4 | 15.4¢ | 0.9¢ | $6.19 | $0 | -$105.89-94.5% | |
| 6 | 62¢ | 84.5¢ | $5.07 | $0 | +$1.3536.3% | |
| 5.1 | 92¢ | 93.5¢ | $4.76 | $0 | +$0.081.6% | |
| 4.8 | 99.2¢ | 99.4¢ | $4.73 | $0 | +$0.010.1% | |
| 98.1 | 11.4¢ | 4.8¢ | $4.71 | $0 | -$6.43-57.7% | |
| 1,335 | 2.3¢ | 0.4¢ | $4.67 | $1.21 | -$26.37-84.9% | |
| 189.3 | 12.5¢ | 2.4¢ | $4.45 | $0.77161 | -$19.22-81.2% | |
| 598.9 | 0.4¢ | 0.7¢ | $3.89 | $0 | +$1.562.5% | |
| 5 | 66.5¢ | 73.5¢ | $3.68 | $0 | +$0.3510.5% | |
| 6 | 68.5¢ | 60.6¢ | $3.61 | $0 | -$0.47-11.6% | |
| 112 | 2.4¢ | 2.7¢ | $2.97 | $0 | +$0.3312.4% | |
| 625 | 4¢ | 0.4¢ | $2.81 | $0 | -$22.19-88.8% | |
| 3.2 | 61¢ | 85.5¢ | $2.72 | $0 | +$0.7840.2% | |
| 5.3 | 19.8¢ | 50.5¢ | $2.68 | $0.031879 | +$1.63155.1% | |
| 75 | 1¢ | 3.5¢ | $2.59 | $0 | +$1.84245.0% | |
| 6 | 30¢ | 41.5¢ | $2.48 | $0.087755 | +$0.6938.3% | |
| 2.1 | 92.4¢ | 99.8¢ | $2.14 | $0 | +$0.167.9% | |
| 4 | 51¢ | 49.5¢ | $1.98 | $0.040044 | -$0.06-2.9% | |
| 50 | 4.2¢ | 3.9¢ | $1.95 | $0.14082 | -$0.15-7.1% | |
| 112 | 3.7¢ | 1.7¢ | $1.9 | $0.15962 | -$2.24-54.1% | |
| 1.9 | 91.2¢ | 96.4¢ | $1.88 | $0 | +$0.15.7% | |
| 3,672.3 | 18.6¢ | 0.1¢ | $1.84 | $18.94 | -$679.99-99.7% | |
| 1.7 | 79.7¢ | 95.6¢ | $1.63 | $0 | +$0.2719.9% | |
| 1.4 | 77.8¢ | 91¢ | $1.24 | $0 | +$0.1817.0% | |
| 1.2 | 81.8¢ | 93.2¢ | $1.12 | $0.000049 | +$0.1413.9% | |
| 4 | 60.6¢ | 26.5¢ | $1.05 | $0 | -$1.35-56.3% | |
| 190.2 | 9.2¢ | 0.5¢ | $1.05 | $0.63283 | -$16.4-94.0% | |
| 1.1 | 96.3¢ | 99.1¢ | $1.04 | $0.000277 | +$0.032.9% | |
| 1 | 39¢ | 96.8¢ | $0.97 | $0 | +$0.58148.2% | |
| 381.6 | 8.9¢ | 0.3¢ | $0.95 | $1.24 | -$33.14-97.2% | |
| 1.2 | 68.4¢ | 68¢ | $0.84 | $0 | -$0-0.5% | |
| 1.5 | 58¢ | 54.5¢ | $0.83 | $0 | -$0.05-6.0% | |
| 103.8 | 9.1¢ | 0.8¢ | $0.83 | $0.009846 | -$8.61-91.2% | |
| 0.9 | 84¢ | 84¢ | $0.73 | $0 | $00.0% | |
| 0.7 | 95.9¢ | 97.2¢ | $0.73 | $0 | +$0.011.4% | |
| 1.4 | 46.1¢ | 51.5¢ | $0.72 | $0 | +$0.0811.8% | |
| 1,267.9 | 5.9¢ | 0.1¢ | $0.63 | $2.57 | -$73.63-99.1% | |
| 0.8 | 63¢ | 73¢ | $0.55 | $0.007087 | +$0.0815.9% | |
| 0.5 | 95¢ | 98.2¢ | $0.53 | $0 | +$0.023.3% | |
| 0.9 | 53.8¢ | 53.5¢ | $0.46 | $0 | -$0-0.5% | |
| 1 | 45.8¢ | 46.5¢ | $0.45 | $0 | +$0.011.5% | |
| 0.9 | 56¢ | 48.5¢ | $0.44 | $0 | -$0.07-13.3% | |
| 0.4 | 99.3¢ | 99.4¢ | $0.44 | $0 | +$00.0% | |
| 1.2 | 30¢ | 35¢ | $0.43 | $0 | +$0.0616.7% | |
| 16 | 12¢ | 2.6¢ | $0.42 | $0.06754 | -$1.5-78.3% | |
| 0.8 | 36¢ | 46.5¢ | $0.36 | $0 | +$0.0829.1% | |
| 232.3 | 7.9¢ | 0.2¢ | $0.35 | $0.67559 | -$18.03-98.1% | |
| 159 | 2.1¢ | 0.2¢ | $0.32 | $0.13071 | -$3.02-90.5% | |
| 0.5 | 80.2¢ | 65¢ | $0.31 | $0.000149 | -$0.07-19.0% | |
| 1.9 | 40¢ | 14.5¢ | $0.28 | $0 | -$0.49-63.7% | |
| 2.2 | 11¢ | 9¢ | $0.2 | $0 | -$0.04-18.2% | |
| 2.8 | 9¢ | 6.5¢ | $0.18 | $0 | -$0.07-28.0% | |
| 0.8 | 26.2¢ | 19.5¢ | $0.16 | $0 | -$0.06-25.6% | |
| 12.2 | 25.1¢ | 0.9¢ | $0.1 | $0.074561 | -$2.97-96.6% | |
| 0.6 | 22.2¢ | 16¢ | $0.09 | $0 | -$0.04-27.8% | |
| 0.9 | 17.8¢ | 9.9¢ | $0.09 | $0.005383 | -$0.07-44.6% | |
| 0.2 | 22.8¢ | 38.1¢ | $0.08 | $0 | +$0.0367.0% | |
| 150 | 5¢ | 0.1¢ | $0.07 | $0.285 | -$7.42-99.0% | |
| 46 | 8.3¢ | 0.2¢ | $0.07 | $0.140027 | -$3.77-98.2% | |
| 1.4 | 5.5¢ | 3.6¢ | $0.05 | $0 | -$0.03-34.9% | |
| 0.1 | 33.2¢ | 34.5¢ | $0.04 | $0 | +$03.5% | |
| 0.8 | 17.6¢ | 4.5¢ | $0.04 | $0 | -$0.11-74.7% | |
| 1 | 55¢ | 3.6¢ | $0.04 | $0.017325 | -$0.51-93.5% | |
| 1.5 | 2¢ | 1.8¢ | $0.03 | $0 | -$0-7.8% | |
| 0.3 | 9.7¢ | 6.9¢ | $0.02 | $0.001157 | -$0.01-29.6% | |
| 0.4 | 4.6¢ | 2.8¢ | $0.01 | $0.000702 | -$0.01-38.6% | |
| 3.8 | 1.8¢ | 0.3¢ | $0.01 | $0 | -$0.06-86.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 57¢ | 92 | $52.44 | - | 5h ago | |
| BUY | 43¢ | 92 | $39.56 | - | 5h ago | |
| SELL | 84¢ | 16 | $13.44 | - | 5h ago | |
| SELL | 21¢ | 16 | $3.36 | - | 5h ago | |
| SELL | 97.2¢ | 30 | $29.15 | - | 7h ago | |
| SELL | 6¢ | 113 | $6.78 | - | 7h ago | |
| BUY | 87.9¢ | 386 | $339.2 | - | 7h ago | |
| BUY | 9.1¢ | 386 | $35.18 | - | 7h ago | |
| BUY | 95.1¢ | 253 | $240.56 | - | 7h ago | |
| BUY | 4.1¢ | 253 | $10.41 | - | 7h ago | |
| BUY | 2¢ | 83 | $1.66 | - | 7h ago | |
| BUY | 99.2¢ | 4.8 | $4.72 | - | 8h ago |
Polymarket's all-time leaderboard puts StupidMonkeyyy at $6.2M traded with +$14K P&L, rank #11,758. PolyInsider's own record covers 15,672 trades across 645 Polymarket markets since Aug 2025, $2.9M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$14K all-time, +$4.2K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, all on Nov 17, 2026, were 17 buys and 8 sells worth $776 across 7 markets. Largest: $210 on Predict.fun FDV above $500M one day after launch? (Yes at 88¢) on Nov 17, 2026. Most traded in that window: Predict.fun FDV above $500M one day after launch? (7 fills), Extended FDV above $1B one day after launch? (6 fills), Israel x Iran ceasefire continues through November 18? (5 fills).
175 open positions worth $84K, $83K at entry, unrealized +$1.3K. Largest: Fourth Jensen Huang affair reported by December 31?, No, 19,060 shares at 57¢ (now 52¢).
Biggest single win on record: $12K.
Markets in these fills: Predict.fun FDV above $500M one day after launch?, Extended FDV above $1B one day after launch?, Israel x Iran ceasefire continues through November 18?, Russia x Ukraine ceasefire agreement by August 31, 2027?, Will Abbas Araghchi attend a US x Iran diplomatic meeting by December…, Next US-Iran senior diplomatic meeting by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these