wish-
wish-
WI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 43,700 | 50¢ | 67.1¢ | $29.3K | $0 | +$7.5K34.1% | |
| 20,430.5 | 95.3¢ | 97.7¢ | $20K | $0 | +$486.942.5% | |
| 17,500 | 96.3¢ | 98.7¢ | $17.3K | $5.5 | +$405.852.4% | |
| 43,700 | 50¢ | 33¢ | $14.4K | $0 | -$7.5K-34.1% | |
| 13,673.7 | 95.6¢ | 98.3¢ | $13.4K | $3.26 | +$366.42.8% | |
| 11,000 | 91.4¢ | 97.5¢ | $10.7K | $0 | +$663.526.6% | |
| 10,318.6 | 97.2¢ | 98.5¢ | $10.2K | $1.1 | +$125.611.3% | |
| 7,126.2 | 96.1¢ | 98¢ | $7K | $1.49 | +$128.31.9% | |
| 5,000 | 98.1¢ | 99.2¢ | $5K | $0 | +$53.511.1% | |
| 4,103.6 | 96.3¢ | 98.5¢ | $4K | $0 | +$87.662.2% | |
| 3,154.3 | 90.1¢ | 93.5¢ | $2.9K | $13.46 | +$107.393.8% | |
| 2,539.2 | 86.9¢ | 89.8¢ | $2.3K | $7.27 | +$72.283.3% | |
| 2,041.5 | 96.2¢ | 98.5¢ | $2K | $0.64381 | +$45.252.3% | |
| 2,000 | 96.1¢ | 97.3¢ | $1.9K | $0 | +$221.1% | |
| 3,000 | 59.8¢ | 59.9¢ | $1.8K | $3.83 | +$40.2% | |
| 1,772.1 | 74.5¢ | 82¢ | $1.5K | $17.54 | +$133.7110.1% | |
| 1,668.4 | 87.4¢ | 85.5¢ | $1.4K | $25.82 | -$32.21-2.2% | |
| 1,461.1 | 96.1¢ | 97.4¢ | $1.4K | $0 | +$18.261.3% | |
| 1,319.6 | 85.8¢ | 95.5¢ | $1.3K | $2.52 | +$127.9211.3% | |
| 1,128.9 | 81.6¢ | 89.5¢ | $1K | $8.04 | +$88.19.6% | |
| 1,000.3 | 94.3¢ | 98.2¢ | $982.32 | $0 | +$38.884.1% | |
| 1,154.2 | 78.2¢ | 75.1¢ | $867.35 | $1.4 | -$34.85-3.9% | |
| 800 | 88.1¢ | 97.7¢ | $781.21 | $14.71 | +$75.9710.8% | |
| 1,259.2 | 70.5¢ | 60.5¢ | $761.79 | $30.87 | -$126.23-14.2% | |
| 750.4 | 95.4¢ | 98.8¢ | $741 | $0 | +$25.173.5% | |
| 724.3 | 92.6¢ | 97.9¢ | $708.77 | $2.27 | +$38.125.7% | |
| 792 | 72.2¢ | 84¢ | $665.28 | $6.66 | +$93.3816.3% | |
| 730 | 74.1¢ | 89¢ | $649.67 | $8.18 | +$108.7720.1% | |
| 801.7 | 80¢ | 70¢ | $561.22 | $4.38 | -$79.93-12.5% | |
| 584.9 | 92.4¢ | 94.5¢ | $552.69 | $0 | +$12.342.3% | |
| 530.4 | 94.6¢ | 95.9¢ | $508.65 | $0.18117 | +$7.081.4% | |
| 511.7 | 92.4¢ | 98.2¢ | $502.53 | $1.79 | +$29.466.2% | |
| 500.1 | 97.2¢ | 98.7¢ | $493.33 | $0 | +$7.251.5% | |
| 478.1 | 78.5¢ | 98.9¢ | $472.64 | $19.35 | +$97.426.0% | |
| 471 | 90.2¢ | 98.2¢ | $462.28 | $0.09654 | +$37.538.8% | |
| 450.5 | 95.9¢ | 97.7¢ | $439.9 | $0.15133 | +$7.951.8% | |
| 430.3 | 92¢ | 98.7¢ | $424.68 | $1.77 | +$28.867.3% | |
| 370.7 | 88.8¢ | 91.4¢ | $338.66 | $0.78759 | +$9.292.8% | |
| 315.7 | 94.9¢ | 98.8¢ | $311.95 | $1.29 | +$12.334.1% | |
| 270 | 93¢ | 97.7¢ | $263.65 | $0.83002 | +$12.565.0% | |
| 263.4 | 94.2¢ | 97.7¢ | $257.35 | $0.73905 | +$9.133.7% | |
| 254.1 | 90.8¢ | 97.1¢ | $246.73 | $0.36912 | +$16.026.9% | |
| 243.7 | 95.3¢ | 95.4¢ | $232.41 | $1.28 | +$0.230.1% | |
| 231.1 | 95¢ | 98.1¢ | $226.59 | $0.43909 | +$7.053.2% | |
| 737.9 | 40.7¢ | 30.5¢ | $225.06 | $2.26 | -$75.54-25.1% | |
| 203.4 | 92.6¢ | 98.4¢ | $200.15 | $0.48777 | +$11.856.3% | |
| 194.1 | 83.5¢ | 95.7¢ | $185.65 | $2.03 | +$23.6214.6% | |
| 180.9 | 94.7¢ | 98.7¢ | $178.48 | $0 | +$7.114.2% | |
| 167.3 | 91.6¢ | 95.6¢ | $159.94 | $1.49 | +$6.644.3% | |
| 150 | 94.9¢ | 98.1¢ | $147.15 | $0.65487 | +$4.83.4% | |
| 389.3 | 21.5¢ | 34.5¢ | $134.29 | $3.29 | +$50.5760.4% | |
| 392.2 | 31.7¢ | 33¢ | $129.44 | $4.42 | +$5.14.1% | |
| 118.4 | 91.7¢ | 98¢ | $115.99 | $0.09679 | +$7.486.9% | |
| 101.1 | 84.9¢ | 93¢ | $93.99 | $0.90502 | +$8.159.5% | |
| 89 | 97¢ | 95.5¢ | $85 | $0.18129 | -$1.33-1.5% | |
| 90 | 84.9¢ | 94.4¢ | $84.92 | $0.70474 | +$8.511.1% | |
| 80 | 86¢ | 94.5¢ | $75.6 | $0.4816 | +$6.89.9% | |
| 64.2 | 93.9¢ | 98.3¢ | $63.03 | $0 | +$2.794.6% | |
| 63.3 | 91.9¢ | 97.3¢ | $61.63 | $0 | +$3.445.9% | |
| 82.9 | 64¢ | 72¢ | $59.68 | $0.95459 | +$6.6112.5% | |
| 50 | 95.3¢ | 98.3¢ | $49.15 | $1.49 | +$1.53.1% | |
| 40.1 | 84.9¢ | 99.6¢ | $39.91 | $0.35962 | +$5.8717.2% | |
| 40 | 97.1¢ | 97.8¢ | $39.1 | $0 | +$0.260.7% | |
| 40 | 98¢ | 97.5¢ | $38.98 | $0.05488 | -$0.22-0.6% | |
| 1,486.9 | 0.6¢ | 2.1¢ | $30.48 | $0 | +$21.56241.7% | |
| 30.8 | 96.4¢ | 98.9¢ | $30.4 | $0.01254 | +$0.752.5% | |
| 20 | 84.3¢ | 96.5¢ | $19.29 | $0.13235 | +$2.4314.4% | |
| 21.1 | 91¢ | 86.5¢ | $18.27 | $0.06918 | -$0.95-4.9% | |
| 23.5 | 66¢ | 67¢ | $15.76 | $0 | +$0.241.5% | |
| 15 | 95.1¢ | 97.8¢ | $14.66 | $0 | +$0.42.8% | |
| 13.1 | 87.4¢ | 94.6¢ | $12.4 | $0 | +$0.948.2% | |
| 20 | 57¢ | 61¢ | $12.2 | $0.2451 | +$0.87.0% | |
| 9 | 89.8¢ | 83.9¢ | $7.55 | $0.03297 | -$0.54-6.6% | |
| 4.7 | 96.1¢ | 98.8¢ | $4.68 | $0 | +$0.132.8% | |
| 7 | 51¢ | 60.5¢ | $4.24 | $0 | +$0.6718.6% | |
| 50.9 | 31¢ | 5.5¢ | $2.8 | $0.4355 | -$12.98-82.3% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 97.7¢ | 8,616.2 | $8.4K | - | 18m ago | |
| BUY | 83.7¢ | 400 | $334.6 | - | 25m ago | |
| BUY | 66¢ | 23.5 | $15.53 | - | 3h ago | |
| BUY | 95.1¢ | 14,500 | $13.8K | - | 10h ago | |
| SELL | 98.6¢ | 400 | $394.39 | - | 16h ago | |
| BUY | 64¢ | 20 | $12.8 | - | 1d ago | |
| SELL | 99.6¢ | 38.8 | $38.61 | - | 1d ago | |
| SELL | 88¢ | 2,120 | $1.9K | - | 1d ago |
Polymarket's all-time leaderboard puts wish- at $18M traded with +$74K P&L, rank #2,652. PolyInsider's own record covers 37,484 trades across 1,983 Polymarket markets since Jul 2022, $16M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$77K all-time, +$1.3K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 20, 2026, were 17 buys and 8 sells worth $25K across 7 markets. Largest: $4.9K on Trump out as President before 2027? (No at 98¢) on Nov 20, 2026. Most traded in that window: Trump out as President before 2027? (18 fills), Will Nicolás Maduro be the leader of Venezuela end of 2026? (2 fills).
76 open positions worth $164K, $160K at entry, unrealized +$3.4K. Largest: Will J.D. Vance win the 2028 Republican presidential nomination?, No, 43,700 shares at 50¢ (now 67¢).
Biggest single win on record: $19K.
Markets in these fills: Trump out as President before 2027?, Will Nicolás Maduro be the leader of Venezuela end of 2026?, Will Jensen Huang rank in Google’s Top 5 Most Searched People of 2026?, Will CMI declare a Millennium Prize Problem solved by December 31, 20…, Will Oliver Tree rank in Google’s Top 5 Most Searched Passings in the…, Will Neuralink's valuation hit (LOW) $25B by December 31?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these