zthunderfury
zthunderfury
ZT| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 56,999.6 | 91.9¢ | 94.3¢ | $53.8K | $8.81 | +$1.4K2.6% | |
| 52,909.2 | 86¢ | 93.5¢ | $49.5K | $0 | +$4K8.8% | |
| 42,999.8 | 96.5¢ | 97.3¢ | $41.8K | $0 | +$329.380.8% | |
| 32,199.2 | 87¢ | 93.5¢ | $30.1K | $0 | +$2.1K7.4% | |
| 18,765.8 | 90.6¢ | 93.3¢ | $17.5K | $0 | +$515.483.0% | |
| 14,500.8 | 97.3¢ | 98.6¢ | $14.3K | $0.001189 | +$184.931.3% | |
| 12,969.5 | 98.1¢ | 98.7¢ | $12.8K | $0 | +$75.120.6% | |
| 12,104.2 | 88¢ | 91.5¢ | $11.1K | $0 | +$423.544.0% | |
| 7,770.7 | 72.9¢ | 96.9¢ | $7.5K | $48.34 | +$1.9K32.8% | |
| 7,173.1 | 94.4¢ | 98.6¢ | $7.1K | $0 | +$298.34.4% | |
| 6,759.6 | 97¢ | 98.4¢ | $6.6K | $0 | +$91.251.4% | |
| 5,000 | 96.1¢ | 97.7¢ | $4.9K | $0 | +$77.51.6% | |
| 4,081.5 | 92.9¢ | 98.2¢ | $4K | $0 | +$218.055.8% | |
| 3,999.6 | 82.4¢ | 97.5¢ | $3.9K | $9.42 | +$602.7718.3% | |
| 3,000 | 88¢ | 97.2¢ | $2.9K | $15.84 | +$274.5110.4% | |
| 1,496.3 | 98.7¢ | 98.5¢ | $1.5K | $0 | -$3.15-0.2% | |
| 1,499.5 | 98.2¢ | 98.1¢ | $1.5K | $0.00242 | -$2.84-0.2% | |
| 1,190.5 | 98.8¢ | 99.7¢ | $1.2K | $0 | +$10.160.9% | |
| 1,199.9 | 95.5¢ | 98.3¢ | $1.2K | $0.2079 | +$32.772.9% | |
| 1,000 | 91¢ | 92.5¢ | $925 | $3.28 | +$151.6% | |
| 922.7 | 89¢ | 98.1¢ | $905.15 | $0 | +$83.5710.2% | |
| 700 | 96.9¢ | 97.5¢ | $682.5 | $0 | +$4.080.6% | |
| 267.1 | 92¢ | 97.8¢ | $261.1 | $0.78637 | +$15.366.3% | |
| 110.2 | 90.9¢ | 96.9¢ | $106.77 | $0 | +$6.66.6% | |
| 5 | 88¢ | 98.7¢ | $4.93 | $0.02112 | +$0.5412.2% | |
| 5 | 96¢ | 98.6¢ | $4.93 | $0.0096 | +$0.132.7% | |
| 5 | 85¢ | 95¢ | $4.75 | $0.03187 | +$0.511.8% | |
| 5 | 84¢ | 95¢ | $4.75 | $0.0336 | +$0.5513.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 94.7¢ | 421.2 | $398.68 | - | 2h ago | |
| SELL | 99.7¢ | 156.7 | $156.2 | - | 3h ago | |
| SELL | 95¢ | 413.2 | $392.51 | - | 3h ago | |
| SELL | 98.7¢ | 4,204.4 | $4.2K | - | 4h ago |
Polymarket's all-time leaderboard puts zthunderfury at $7.2M traded with +$30K P&L, rank #5,968. PolyInsider's own record covers 20,984 trades across 865 Polymarket markets since Oct 2025, $6.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$43K all-time, +$2.4K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 7 buys and 18 sells worth $5.1K across 3 markets. Largest: $1.8K on Iran leadership change by November 30? (No at 99¢) on Nov 19, 2026. Most traded in that window: Will Jensen Huang rejoin NVIDIA by December 31, 2026? (15 fills), Iran leadership change by November 30? (8 fills), US-Iran Final Nuclear Deal by November 30, 2026? (2 fills).
28 open positions worth $276K, $263K at entry, unrealized +$13K. Largest: Will Jensen Huang rejoin NVIDIA by December 31, 2026?, No, 57,000 shares at 92¢ (now 94¢).
Biggest single win on record: $5.4K.
Markets in these fills: Will Jensen Huang rejoin NVIDIA by December 31, 2026?, Iran leadership change by November 30?, US-Iran Final Nuclear Deal by November 30, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these