Avamax
Avamax
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 561,643.6 | 96.3¢ | 98.4¢ | $552.4K | $0 | +$11.7K2.2% | |
| 235,818.3 | 94.6¢ | 98.6¢ | $232.4K | $453.16 | +$9.4K4.2% | |
| 123,481.2 | 93.3¢ | 98.3¢ | $121.3K | $65.15 | +$6.1K5.3% | |
| 118,036.7 | 86.7¢ | 96.8¢ | $114.2K | $56.92 | +$11.9K11.6% | |
| 85,824 | 93.8¢ | 98.7¢ | $84.7K | $59.16 | +$4.2K5.2% | |
| 59,690.7 | 90.3¢ | 91.5¢ | $54.6K | $32.76 | +$701.81.3% | |
| 53,493.9 | 94.5¢ | 97.3¢ | $52K | $0 | +$1.5K3.0% | |
| 17,383 | 95.6¢ | 93.2¢ | $16.2K | $0.51436 | -$431.85-2.6% | |
| 14,281 | 83.1¢ | 92.5¢ | $13.2K | $0 | +$1.3K11.3% | |
| 11,584.9 | 98.1¢ | 98.5¢ | $11.4K | $5.49 | +$35.180.3% | |
| 10,000 | 97.8¢ | 97.6¢ | $9.8K | $0 | -$25-0.3% | |
| 9,178.7 | 97.5¢ | 99¢ | $9.1K | $6.28 | +$138.321.5% | |
| 9,078.6 | 98.3¢ | 99.3¢ | $9K | $1.84 | +$86.911.0% | |
| 8,900.6 | 95.5¢ | 98.3¢ | $8.7K | $0 | +$242.822.9% | |
| 6,811.5 | 93.7¢ | 97.7¢ | $6.7K | $0 | +$265.774.2% | |
| 7,000 | 96.7¢ | 94.6¢ | $6.6K | $0 | -$148.49-2.2% | |
| 6,487.4 | 97.8¢ | 97.7¢ | $6.3K | $4.19 | -$10.2-0.2% | |
| 6,376.4 | 88.7¢ | 98.1¢ | $6.3K | $0.19926 | +$597.610.6% | |
| 6,432.5 | 94.6¢ | 95.7¢ | $6.2K | $10.3 | +$68.131.1% | |
| 5,422.7 | 95.2¢ | 99.4¢ | $5.4K | $4.42 | +$227.194.4% | |
| 5,200 | 96.1¢ | 97.2¢ | $5.1K | $0 | +$53.611.1% | |
| 5,000 | 98.3¢ | 99.2¢ | $5K | $0 | +$42.50.9% | |
| 5,400 | 95.6¢ | 90.8¢ | $4.9K | $0 | -$263.9-5.1% | |
| 4,648.5 | 98.8¢ | 99.3¢ | $4.6K | $0.54064 | +$20.840.5% | |
| 4,539 | 96.7¢ | 99.4¢ | $4.5K | $5.16 | +$120.572.7% | |
| 4,423.9 | 92.4¢ | 96.6¢ | $4.3K | $0 | +$184.284.5% | |
| 4,322.2 | 88.3¢ | 98.7¢ | $4.3K | $14.01 | +$447.6111.7% | |
| 4,197.2 | 95.3¢ | 97.8¢ | $4.1K | $0 | +$104.92.6% | |
| 5,107.3 | 93¢ | 79.1¢ | $4K | $0.55291 | -$711.34-15.0% | |
| 4,000 | 91.4¢ | 97¢ | $3.9K | $0 | +$2236.1% | |
| 4,000 | 95.4¢ | 95.9¢ | $3.8K | $0 | +$18.010.5% | |
| 3,964.3 | 78.9¢ | 93.5¢ | $3.7K | $27.65 | +$577.6218.5% | |
| 4,345.1 | 96.3¢ | 84.6¢ | $3.7K | $5.47 | -$511.11-12.2% | |
| 3,656 | 98.1¢ | 99.7¢ | $3.6K | $1.6 | +$57.721.6% | |
| 3,704.8 | 93.6¢ | 96.1¢ | $3.6K | $2.09 | +$89.992.6% | |
| 3,828.9 | 94.4¢ | 91.8¢ | $3.5K | $3.82 | -$100.43-2.8% | |
| 3,096.3 | 96.7¢ | 98.5¢ | $3K | $0 | +$55.731.9% | |
| 3,023.5 | 80.4¢ | 99¢ | $3K | $12.69 | +$562.2623.1% | |
| 2,973 | 96.8¢ | 99.4¢ | $3K | $0.35052 | +$75.952.6% | |
| 3,730 | 96.6¢ | 75¢ | $2.8K | $0.1414 | -$806.56-22.4% | |
| 2,689.9 | 98.7¢ | 99.3¢ | $2.7K | $0 | +$14.790.6% | |
| 2,306.8 | 98.2¢ | 98.7¢ | $2.3K | $0.04661 | +$9.30.4% | |
| 3,845.7 | 86.4¢ | 58.5¢ | $2.2K | $2.12 | -$1.1K-32.3% | |
| 3,044.3 | 96.8¢ | 72.1¢ | $2.2K | $1.56 | -$754.22-25.6% | |
| 2,092.1 | 94.8¢ | 96.7¢ | $2K | $2.74 | +$39.882.0% | |
| 2,000 | 98.6¢ | 99.7¢ | $2K | $0 | +$21.81.1% | |
| 2,000 | 97¢ | 98.6¢ | $2K | $0 | +$311.6% | |
| 1,966.8 | 94.9¢ | 98.8¢ | $1.9K | $1.87 | +$77.54.2% | |
| 1,968.9 | 97.6¢ | 98.6¢ | $1.9K | $1.75 | +$19.41.0% | |
| 1,942 | 98.3¢ | 97.9¢ | $1.9K | $0.10718 | -$8.72-0.5% | |
| 1,799.1 | 93.7¢ | 99.4¢ | $1.8K | $4.93 | +$101.756.0% | |
| 1,723.3 | 89.6¢ | 97.9¢ | $1.7K | $165.71 | +$141.239.1% | |
| 1,801 | 94¢ | 90.9¢ | $1.6K | $0.26056 | -$55.93-3.3% | |
| 1,576.8 | 98.8¢ | 99.4¢ | $1.6K | $0.63465 | +$9.930.6% | |
| 1,600 | 97.6¢ | 97.6¢ | $1.6K | $0.09369 | -$0.8-0.1% | |
| 1,515.7 | 90.7¢ | 98.7¢ | $1.5K | $2.54 | +$121.078.8% | |
| 1,721.9 | 90.1¢ | 76.1¢ | $1.3K | $0 | -$240.2-15.5% | |
| 2,237 | 92.9¢ | 58.1¢ | $1.3K | $0.25026 | -$778.31-37.5% | |
| 1,245.6 | 93¢ | 96¢ | $1.2K | $4.05 | +$36.753.2% | |
| 1,189.1 | 96.9¢ | 99.6¢ | $1.2K | $0.02188 | +$31.982.8% | |
| 1,179.7 | 96¢ | 98.8¢ | $1.2K | $6.78 | +$32.232.8% | |
| 1,366.7 | 94¢ | 84.1¢ | $1.1K | $0.06319 | -$136.31-10.6% | |
| 1,168.8 | 93¢ | 94¢ | $1.1K | $1.9 | +$11.471.1% | |
| 1,005 | 95¢ | 96.9¢ | $973.33 | $0 | +$18.591.9% | |
| 2,000 | 91¢ | 44.5¢ | $890 | $0 | -$930-51.1% | |
| 2,119.4 | 92.4¢ | 40.5¢ | $858.37 | $0 | -$1.1K-56.2% | |
| 764.1 | 97.8¢ | 98.2¢ | $750.38 | $0.64294 | +$3.380.5% | |
| 747.4 | 88¢ | 97.9¢ | $731.69 | $3.16 | +$73.9911.3% | |
| 734.1 | 92.3¢ | 98.4¢ | $721.97 | $5.7 | +$44.156.5% | |
| 819 | 83¢ | 85.5¢ | $700.25 | $2.93 | +$20.483.0% | |
| 700.8 | 97.8¢ | 96.7¢ | $677.71 | $0.23235 | -$7.6-1.1% | |
| 672.6 | 96.9¢ | 97.6¢ | $656.13 | $0.22258 | +$4.280.7% | |
| 627.6 | 95.7¢ | 96.7¢ | $606.88 | $0.79276 | +$6.391.1% | |
| 587.6 | 98.3¢ | 99.5¢ | $584.35 | $0.32355 | +$6.51.1% | |
| 540 | 98.8¢ | 98.8¢ | $533.24 | $0.01896 | -$0.27-0.1% | |
| 510 | 93¢ | 91.2¢ | $465.12 | $0.02604 | -$9.18-1.9% | |
| 419.9 | 98¢ | 99.8¢ | $419.07 | $0.51455 | +$7.741.9% | |
| 432 | 91¢ | 93¢ | $401.76 | $1.42 | +$8.642.2% | |
| 293.1 | 95.9¢ | 99¢ | $289.98 | $0.69712 | +$8.863.2% | |
| 266 | 92¢ | 98.8¢ | $262.68 | $0.7831 | +$17.967.3% | |
| 261.1 | 95¢ | 98.7¢ | $257.73 | $0.49612 | +$9.663.9% | |
| 195.2 | 90¢ | 93.4¢ | $182.22 | $0 | +$6.543.7% | |
| 966 | 89.5¢ | 16¢ | $154.56 | $0.40362 | -$709.54-82.1% | |
| 2,461.6 | 6.7¢ | 6.2¢ | $152.62 | $0 | -$12.19-7.4% | |
| 111.6 | 96.6¢ | 98.6¢ | $109.93 | $0.14766 | +$2.212.0% | |
| 49.2 | 93.7¢ | 95.2¢ | $46.83 | $0 | +$0.741.6% | |
| 2.3 | 10¢ | 1.1¢ | $0.03 | $0.91011 | -$0.21-89.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 99.7¢ | 2,388.3 | $2.4K | - | 10h ago | |
| BUY | 98.5¢ | 1,299.8 | $1.3K | - | 11h ago | |
| BUY | 97.6¢ | 1,000 | $976 | - | 11h ago | |
| SELL | 99.5¢ | 4,856 | $4.8K | - | 11h ago | |
| BUY | 97¢ | 500 | $484.99 | - | 13h ago | |
| BUY | 98.7¢ | 499.7 | $493.16 | - | 13h ago | |
| BUY | 95.6¢ | 2,578.8 | $2.5K | - | 14h ago | |
| BUY | 93¢ | 1,168.8 | $1.1K | - | 14h ago | |
| BUY | 98.1¢ | 499.1 | $489.65 | - | 15h ago | |
| BUY | 83¢ | 819 | $679.77 | - | 15h ago | |
| BUY | 91¢ | 432 | $393.12 | - | 15h ago |
Polymarket's all-time leaderboard puts Avamax at $22M traded with +$20K P&L, rank #8,347. PolyInsider's own record covers 73,917 trades across 802 Polymarket markets since Feb 2026, $18M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$63K all-time, −$4.7K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 22 buys and 3 sells worth $16K across 5 markets. Largest: $4.8K on Will Bitcoin reach $92,500 in November? (No at 100¢) on Nov 19, 2026. Most traded in that window: Will WTI Crude Oil (WTI) hit (HIGH) $115 in November? (12 fills), Will Silver (XAGUSD) hit (HIGH) $52 in November? (8 fills), Will Bitcoin reach $95,000 in November? (3 fills).
87 open positions worth $1.5M, $1.4M at entry, unrealized +$43K. Largest: Will China invade Taiwan by end of 2026?, No, 561,644 shares at 96¢ (now 98¢).
Biggest single win on record: $76K.
Markets in these fills: Will WTI Crude Oil (WTI) hit (HIGH) $115 in November?, Will Silver (XAGUSD) hit (HIGH) $52 in November?, Will Bitcoin reach $95,000 in November?, China x Japan military clash before 2027?, Will Gold (XAUUSD) hit (HIGH) $4,000 in November?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these