prophetless
prophetless
PR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 24,061.3 | 97¢ | 98.3¢ | $23.6K | $9.49 | +$291.41.2% | |
| 8,999.6 | 90.8¢ | 97.5¢ | $8.8K | $9.28 | +$603.77.4% | |
| 8,091 | 22.1¢ | 92¢ | $7.4K | $22.63 | +$5.7K316.1% | |
| 6,548.5 | 91.8¢ | 96.6¢ | $6.3K | $0 | +$314.175.2% | |
| 6,000 | 96.1¢ | 97.1¢ | $5.8K | $0 | +$58.021.0% | |
| 4,550 | 97.7¢ | 98.5¢ | $4.5K | $0 | +$34.680.8% | |
| 3,993 | 93.3¢ | 97.1¢ | $3.9K | $1.5 | +$149.054.0% | |
| 3,000 | 92.2¢ | 93.5¢ | $2.8K | $0 | +$40.011.4% | |
| 2,069.4 | 91.9¢ | 95.5¢ | $2K | $5.51 | +$73.883.9% | |
| 2,034.7 | 83.4¢ | 91¢ | $1.9K | $4.66 | +$155.149.1% | |
| 1,908.3 | 95.9¢ | 95.5¢ | $1.8K | $4.05 | -$9.52-0.5% | |
| 1,435.6 | 90.5¢ | 98.5¢ | $1.4K | $2.26 | +$113.458.7% | |
| 5,413.8 | 7.7¢ | 6.2¢ | $335.66 | $19.18 | -$83.7-20.0% | |
| 7,096.1 | 74.3¢ | 4.1¢ | $290.94 | $54.37 | -$5K-94.5% | |
| 5,000 | 17.8¢ | 2.9¢ | $147.5 | $4.15 | -$745.06-83.5% | |
| 10,333.7 | 4.4¢ | 1.4¢ | $139.5 | $2.53 | -$317.1-69.4% | |
| 2,000 | 4.1¢ | 6.1¢ | $121 | $2.56 | +$3947.6% | |
| 60 | 90¢ | 95.9¢ | $57.54 | $0.27 | +$3.546.6% | |
| 5 | 99¢ | 54.5¢ | $2.73 | $0.00198 | -$2.23-44.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 96¢ | 300 | $287.99 | - | 17h ago | |
| SELL | 99.9¢ | 2,000 | $2K | - | 1d ago | |
| SELL | 98.8¢ | 26,999.6 | $26.7K | - | 1d ago | |
| BUY | 96.3¢ | 500 | $481.5 | - | 1d ago | |
| BUY | 4.1¢ | 2,000 | $82 | - | 1d ago | |
| BUY | 97.4¢ | 1,550 | $1.5K | - | 1d ago | |
| SELL | 99.8¢ | 997.1 | $995.12 | - | 1d ago | |
| BUY | 94¢ | 136.7 | $128.52 | - | 2d ago | |
| BUY | 96.4¢ | 3,430.1 | $3.3K | - | 2d ago | |
| SELL | 98¢ | 2,000 | $2K | - | 2d ago | |
| BUY | 92¢ | 610.5 | $561.7 | - | 2d ago |
Polymarket's all-time leaderboard puts prophetless at $3.6M traded with +$19K P&L, rank #8,516. PolyInsider's own record covers 7,866 trades across 469 Polymarket markets since Jun 2025, $3.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$21K all-time, +$109 over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 17, 2026 to Nov 19, 2026, were 11 buys and 14 sells worth $38K across 9 markets. Largest: $8.9K on Will the US confirm that aliens exist before 2027? (No at 99¢) on Nov 18, 2026. Most traded in that window: Will the US confirm that aliens exist before 2027? (7 fills), Will there be no change in Fed interest rates after the Dec… (4 fills), Iran leadership change by November 30? (4 fills).
19 open positions worth $71K, $70K at entry, unrealized +$1.4K. Largest: Will no Fed rate cuts happen in 2026?, Yes, 24,061 shares at 97¢ (now 98¢).
Biggest single win on record: $1.3K.
Markets in these fills: Will the US confirm that aliens exist before 2027?, Will there be no change in Fed interest rates after the December 2026…, Iran leadership change by November 30?, Will the Doge-1 Lunar Mission launch by December 31, 2026?, GTA 6 launch postponed again?, Another Fed rate hike in 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these