ASteroide
ASteroide
AS| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 27,594.2 | 80.9¢ | 85.5¢ | $23.6K | - | +$1.3K5.7% | |
| 12,018.2 | 82¢ | 72.5¢ | $8.7K | - | -$1.1K-11.5% | |
| 5,494.5 | 91¢ | 37¢ | $2K | - | -$3K-59.3% | |
| 585.1 | 78¢ | 13.5¢ | $78.98 | - | -$377.36-82.7% | |
| 107.5 | 93¢ | 69.7¢ | $74.95 | - | -$25.05-25.1% | |
| 53.2 | 94¢ | 98.5¢ | $52.37 | - | +$2.374.7% | |
| 50.8 | 98.4¢ | 98.1¢ | $49.82 | - | -$0.18-0.4% | |
| 50.3 | 39.7¢ | 81.5¢ | $41.01 | - | +$21.01105.1% | |
| 36.8 | 68¢ | 98.3¢ | $36.12 | - | +$11.1244.5% | |
| 33.9 | 88.6¢ | 98.4¢ | $33.31 | - | +$3.3111.0% | |
| 32.1 | 78¢ | 99¢ | $31.73 | - | +$6.7326.9% | |
| 30.8 | 97.4¢ | 97.5¢ | $30.02 | - | +$0.020.1% | |
| 29.4 | 34¢ | 93.2¢ | $27.41 | - | +$17.41174.1% | |
| 65 | 30.8¢ | 41.5¢ | $26.98 | - | +$6.9734.9% | |
| 31.7 | 63¢ | 81.5¢ | $25.87 | - | +$5.8729.4% | |
| 24.9 | 80.3¢ | 99.3¢ | $24.7 | - | +$4.7123.5% | |
| 56.7 | 88.1¢ | 43.1¢ | $24.42 | - | -$25.58-51.2% | |
| 27.4 | 73¢ | 89¢ | $24.38 | - | +$4.3821.9% | |
| 22.5 | 89¢ | 96.4¢ | $21.65 | - | +$1.658.3% | |
| 22 | 90.9¢ | 98.3¢ | $21.62 | - | +$1.628.1% | |
| 21.4 | 93.5¢ | 99.4¢ | $21.25 | - | +$1.256.3% | |
| 21.5 | 93¢ | 97.2¢ | $20.89 | - | +$0.894.5% | |
| 20.7 | 96.4¢ | 96.3¢ | $19.98 | - | -$0.02-0.1% | |
| 22.5 | 89¢ | 86.5¢ | $19.44 | - | -$0.56-2.8% | |
| 20.4 | 97.9¢ | 94.3¢ | $19.25 | - | -$0.75-3.7% | |
| 20.5 | 97.5¢ | 78.8¢ | $16.15 | - | -$3.85-19.2% | |
| 16 | 94¢ | 98.3¢ | $15.68 | - | +$0.684.5% | |
| 15.1 | 72.9¢ | 91.1¢ | $13.74 | - | +$2.7424.9% | |
| 13.9 | 72¢ | 98.3¢ | $13.65 | - | +$3.6536.5% | |
| 13.7 | 73¢ | 97.2¢ | $13.31 | - | +$3.3133.1% | |
| 11.4 | 88¢ | 96.4¢ | $10.95 | - | +$0.959.5% | |
| 11.1 | 90¢ | 97.4¢ | $10.82 | - | +$0.828.2% | |
| 10.8 | 92.2¢ | 93.8¢ | $10.17 | - | +$0.171.7% | |
| 11.8 | 85¢ | 86¢ | $10.12 | - | +$0.121.2% | |
| 10.1 | 99¢ | 96.9¢ | $9.79 | - | -$0.21-2.1% | |
| 10.1 | 98.8¢ | 96.5¢ | $9.77 | - | -$0.23-2.3% | |
| 10 | 50¢ | 97.4¢ | $9.73 | - | +$4.7494.7% | |
| 10.1 | 99¢ | 94.2¢ | $9.51 | - | -$0.49-4.9% | |
| 59.5 | 84.1¢ | 15¢ | $8.92 | - | -$41.08-82.2% | |
| 22.8 | 43.8¢ | 35¢ | $7.99 | - | -$2.01-20.1% | |
| 8 | 87.4¢ | 97.4¢ | $7.8 | - | +$0.811.5% | |
| 6.3 | 79¢ | 98.2¢ | $6.22 | - | +$1.2224.3% | |
| 5.9 | 85¢ | 97.2¢ | $5.71 | - | +$0.7114.3% | |
| 5.6 | 90¢ | 98.8¢ | $5.49 | - | +$0.499.8% | |
| 59.9 | 83.5¢ | 8.9¢ | $5.3 | - | -$44.7-89.4% | |
| 5.2 | 96¢ | 98.8¢ | $5.15 | - | +$0.152.9% | |
| 35.7 | 56¢ | 12¢ | $4.29 | - | -$15.71-78.6% | |
| 5 | 74¢ | 81.5¢ | $4.08 | - | +$0.3810.1% | |
| 5.4 | 93¢ | 73.5¢ | $3.95 | - | -$1.05-21.0% | |
| 10.4 | 48¢ | 27¢ | $2.81 | - | -$2.19-43.8% | |
| 10.2 | 49¢ | 22.5¢ | $2.3 | - | -$2.7-54.1% | |
| 21.5 | 46.5¢ | 10.5¢ | $2.26 | - | -$7.74-77.4% | |
| 29 | 69¢ | 7.5¢ | $2.17 | - | -$17.83-89.1% | |
| 22 | 48¢ | 6¢ | $1.32 | - | -$9.24-87.5% | |
| 14.3 | 70¢ | 7.5¢ | $1.07 | - | -$8.93-89.3% | |
| 39.2 | 25.5¢ | 2.3¢ | $0.88 | - | -$9.12-91.2% | |
| 18.9 | 53¢ | 3.5¢ | $0.66 | - | -$9.34-93.4% | |
| 31.3 | 47.9¢ | 1.6¢ | $0.49 | - | -$14.51-96.8% | |
| 14.3 | 14¢ | 2¢ | $0.29 | - | -$1.71-85.7% | |
| 35.7 | 28¢ | 0.3¢ | $0.09 | - | -$9.91-99.1% | |
| 33.9 | 8.5¢ | - | - | - | - |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 31.9¢ | 19,222.3 | $6.1K | - | 2d ago | |
| SELL | 63.3¢ | 19,221.6 | $12.2K | - | 2d ago | |
| BUY | 91¢ | 5,494.5 | $5K | - | 19d ago | |
| BUY | 44¢ | 6.6 | $2.92 | - | 22d ago | |
| BUY | 49.1¢ | 6 | $2.93 | - | 23d ago | |
| SELL | 97.3¢ | 1,151.6 | $1.1K | - | 25d ago | |
| BUY | 23.5¢ | 12.3 | $2.89 | - | 30d ago | |
| BUY | 32.1¢ | 9 | $2.9 | - | 31d ago | |
| BUY | 28.8¢ | 10 | $2.9 | - | 31d ago | |
| BUY | 4.4¢ | 43.6 | $1.91 | - | 32d ago | |
| BUY | 7.8¢ | 36.8 | $2.87 | - | 33d ago | |
| BUY | 35.1¢ | 8.3 | $2.91 | - | 34d ago | |
| BUY | 8.5¢ | 33.9 | $2.87 | - | 35d ago | |
| BUY | 31.8¢ | 9.1 | $2.9 | - | 36d ago | |
| BUY | 18.4¢ | 15.7 | $2.88 | - | 37d ago | |
| BUY | 37.3¢ | 7.8 | $2.91 | - | 38d ago | |
| BUY | 22.8¢ | 21.1 | $4.81 | - | 39d ago | |
| BUY | 7.3¢ | 39 | $2.87 | - | 40d ago | |
| BUY | 82¢ | 12,000 | $9.8K | - | 41d ago |
Polymarket's all-time leaderboard puts ASteroide at $1.3M traded with −$20K P&L, rank #3,243,483. PolyInsider's own record covers 4,280 trades across 2,869 Polymarket markets since Sep 2024, $804K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$23K all-time, −$1.9K over the past week. Last fill Nov 2, 2026.
The 25 most recent fills, Sep 24, 2026 to Nov 2, 2026, were 21 buys and 4 sells worth $34K across 17 markets. Largest: $12K on Will the Democrats win the 2028 US Presidential Election? (Yes at 63¢) on Nov 2, 2026. Most traded in that window: Variational FDV above $800M one day after launch? (6 fills), Will the Republicans win the 2028 US Presidential Election? (2 fills), Will Hyperliquid dip to $16 by December 31, 2026? (2 fills).
61 open positions worth $35K, $39K at entry, unrealized −$3.4K. Largest: Variational FDV above $500M one day after launch?, Yes, 27,594 shares at 81¢ (now 86¢).
Biggest single win on record: $31K.
Markets in these fills: Variational FDV above $800M one day after launch?, Will the Republicans win the 2028 US Presidential Election?, Will Hyperliquid dip to $16 by December 31, 2026?, Papertrade FDV above $50M one day after launch?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these