mombil
mombil
MO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 100,000 | 50¢ | 82.2¢ | $82.2K | $0 | +$32.1K64.3% | |
| 25,787.8 | 82¢ | 98.7¢ | $25.4K | $0 | +$4.3K20.3% | |
| 122,069.7 | 44.3¢ | 17.8¢ | $21.8K | $131.81 | -$32.2K-59.7% | |
| 294,447.8 | 3.9¢ | 5.3¢ | $15.5K | $47.1 | +$4.1K35.6% | |
| 232,403.8 | 4.9¢ | 6.5¢ | $15K | $243.77 | +$3.7K32.7% | |
| 9,999.8 | 80.3¢ | 97.6¢ | $9.8K | $9.12 | +$1.7K21.5% | |
| 7,621 | 69.1¢ | 93.5¢ | $7.1K | $0 | +$1.9K35.3% | |
| 253,546.6 | 2.6¢ | 2.8¢ | $7K | $256.18 | +$397.916.1% | |
| 5,627.9 | 94.5¢ | 98.7¢ | $5.6K | $8.83 | +$236.994.5% | |
| 126,914.1 | 2.2¢ | 3.8¢ | $4.8K | $11.28 | +$2K71.7% | |
| 30,333.3 | 3.5¢ | 14.9¢ | $4.5K | $2.93 | +$3.4K318.9% | |
| 155,987.8 | 2.3¢ | 2.9¢ | $4.4K | $103.55 | +$848.423.6% | |
| 4,407.4 | 44.7¢ | 98.5¢ | $4.3K | $18.15 | +$2.4K120.2% | |
| 4,641.6 | 86¢ | 91.5¢ | $4.2K | $22.35 | +$255.296.4% | |
| 53,428.5 | 11.7¢ | 7.1¢ | $3.8K | $153.69 | -$2.5K-39.1% | |
| 4,947.4 | 47.8¢ | 66.5¢ | $3.3K | $49.14 | +$926.3239.2% | |
| 5,603 | 9¢ | 45.7¢ | $2.6K | $18.36 | +$2.1K407.2% | |
| 2,241.4 | 92.4¢ | 97.6¢ | $2.2K | $6.24 | +$115.515.6% | |
| 1,906.1 | 70¢ | 100¢ | $1.9K | $16.01 | +$570.8842.8% | |
| 1,880.8 | 94.7¢ | 98.3¢ | $1.8K | $3.78 | +$66.863.8% | |
| 512,474 | 0.3¢ | 0.4¢ | $1.8K | $24.95 | +$469.2635.4% | |
| 1,775.4 | 92.2¢ | 98.7¢ | $1.8K | $0 | +$114.857.0% | |
| 1,675 | 91.7¢ | 98.9¢ | $1.7K | $5.11 | +$120.077.8% | |
| 1,670 | 92.9¢ | 99.1¢ | $1.7K | $4.41 | +$102.856.6% | |
| 4,608.1 | 37.3¢ | 35¢ | $1.6K | $28.79 | -$104.67-6.1% | |
| 1,452.5 | 93.7¢ | 98.7¢ | $1.4K | $3.45 | +$72.565.3% | |
| 1,407.8 | 91.8¢ | 98.9¢ | $1.4K | $3.24 | +$100.287.8% | |
| 1,405 | 93¢ | 98.3¢ | $1.4K | $0 | +$73.765.6% | |
| 1,379 | 94.9¢ | 99.8¢ | $1.4K | $2.28 | +$66.215.1% | |
| 1,385.8 | 66.1¢ | 96.6¢ | $1.3K | $0 | +$422.0546.0% | |
| 1,221.6 | 93.3¢ | 99.5¢ | $1.2K | $1.52 | +$75.996.7% | |
| 1,294.3 | 75.4¢ | 90¢ | $1.2K | $9.59 | +$188.4619.3% | |
| 11,045.1 | 15.6¢ | 10¢ | $1.1K | $43.87 | -$621.71-36.1% | |
| 1,100.9 | 96¢ | 98.4¢ | $1.1K | $1.69 | +$26.312.5% | |
| 161,651.2 | 1.3¢ | 0.7¢ | $1.1K | $0.20036 | -$998.64-48.7% | |
| 1,062.6 | 19¢ | 97.6¢ | $1K | $0 | +$834.66413.4% | |
| 1,024.2 | 81¢ | 98.3¢ | $1K | $0 | +$177.1921.4% | |
| 1,036.9 | 94.2¢ | 96.9¢ | $1K | $0 | +$27.412.8% | |
| 999.7 | 90.5¢ | 97.8¢ | $977.22 | $1.17 | +$72.648.0% | |
| 175,926.5 | 0.5¢ | 0.5¢ | $967.6 | $35.01 | +$88.1410.0% | |
| 979.9 | 94¢ | 98.5¢ | $965.22 | $0 | +$44.14.8% | |
| 14,758.6 | 2.1¢ | 6.5¢ | $951.93 | $5.17 | +$646.49211.7% | |
| 954.5 | 93.5¢ | 98.9¢ | $943.49 | $2.32 | +$51.315.8% | |
| 937.3 | 92.4¢ | 98.6¢ | $923.71 | $2.62 | +$57.226.6% | |
| 919 | 64.7¢ | 99.7¢ | $916.24 | $0 | +$321.2954.0% | |
| 938.1 | 91.8¢ | 97.3¢ | $912.8 | $2.81 | +$51.586.0% | |
| 917.3 | 88.5¢ | 99.4¢ | $911.36 | $0 | +$99.5912.3% | |
| 851.7 | 95.1¢ | 97.9¢ | $833.78 | $1.59 | +$23.953.0% | |
| 3,000.2 | 6.2¢ | 26.7¢ | $799.56 | $7.03 | +$612.05326.4% | |
| 770.8 | 90¢ | 97.1¢ | $748.04 | $2.77 | +$54.347.8% | |
| 721.2 | 94.5¢ | 98.5¢ | $710.01 | $1.5 | +$28.44.2% | |
| 688.3 | 94¢ | 98.9¢ | $680.69 | $1.54 | +$33.935.2% | |
| 669.3 | 94.8¢ | 98.2¢ | $656.91 | $1.17 | +$22.123.5% | |
| 668.7 | 84.2¢ | 97.3¢ | $650.35 | $3.56 | +$87.215.5% | |
| 616.1 | 69.3¢ | 99.9¢ | $615.52 | $4.82 | +$188.4344.1% | |
| 616.2 | 93¢ | 99.4¢ | $612.45 | $1.6 | +$39.436.9% | |
| 756.6 | 56¢ | 79.5¢ | $601.5 | $7.46 | +$177.7541.9% | |
| 890.2 | 50.6¢ | 63¢ | $560.8 | $8.9 | +$110.124.4% | |
| 521.7 | 87.6¢ | 96.6¢ | $504 | $2.27 | +$46.9610.3% | |
| 510.7 | 25¢ | 98.5¢ | $502.75 | $3.83 | +$375.09293.8% | |
| 528.1 | 91.2¢ | 83¢ | $438.03 | $0.06354 | -$43.78-9.1% | |
| 3,000 | 8.1¢ | 14.2¢ | $427.5 | $0 | +$184.7776.1% | |
| 21,756 | 1.2¢ | 2¢ | $424.24 | $0 | +$163.1762.5% | |
| 49,889 | 0.7¢ | 0.9¢ | $424.06 | $0 | +$74.8321.4% | |
| 1,038.3 | 79.4¢ | 34.7¢ | $359.76 | $0 | -$464.51-56.4% | |
| 350.7 | 88.7¢ | 98.1¢ | $343.85 | $0 | +$32.710.5% | |
| 111,982 | 0.4¢ | 0.3¢ | $279.95 | $17.76 | -$161.3-36.6% | |
| 179,443.3 | 0.5¢ | 0.2¢ | $269.16 | $17.96 | -$598.07-69.0% | |
| 400 | 53.3¢ | 65¢ | $260 | $4.98 | +$46.7221.9% | |
| 256.9 | 47.1¢ | 98.2¢ | $252.28 | $0 | +$131.28108.5% | |
| 237.1 | 97¢ | 98.5¢ | $233.51 | $0.27307 | +$3.481.5% | |
| 10,000 | 2.2¢ | 2.3¢ | $225 | $0 | +$52.3% | |
| 220.7 | 64.9¢ | 99.5¢ | $219.53 | $0 | +$76.2553.2% | |
| 2,467.7 | 8.7¢ | 8.8¢ | $215.93 | $7.87 | +$0.470.2% | |
| 79,255.1 | 0.2¢ | 0.3¢ | $198.14 | $5.94 | +$40.125.4% | |
| 196.5 | 81.7¢ | 95.8¢ | $188.21 | $0 | +$27.6717.2% | |
| 7,426.5 | 1.9¢ | 2¢ | $144.82 | $0 | +$2.751.9% | |
| 2,609.9 | 11¢ | 5.5¢ | $143.54 | $10.22 | -$143.54-50.0% | |
| 146.2 | 59.3¢ | 98.2¢ | $143.51 | $0 | +$56.7565.4% | |
| 144.3 | 80¢ | 97.3¢ | $140.41 | $0 | +$24.9621.6% | |
| 160 | 51¢ | 82¢ | $131.2 | $2 | +$49.660.8% | |
| 390.5 | 31¢ | 26.5¢ | $103.47 | $3.34 | -$17.57-14.5% | |
| 231 | 31¢ | 42.5¢ | $98.17 | $1.98 | +$26.5737.1% | |
| 5,535.6 | 2¢ | 1.8¢ | $96.87 | $4.34 | -$13.83-12.5% | |
| 18,281.3 | 18.2¢ | 0.5¢ | $91.41 | $32.46 | -$3.2K-97.3% | |
| 3,000 | 31¢ | 2.7¢ | $79.5 | $0 | -$850.5-91.5% | |
| 90 | 70¢ | 87¢ | $78.3 | $0 | +$15.324.3% | |
| 72.4 | 91.9¢ | 98.3¢ | $71.17 | $0 | +$4.66.9% | |
| 71.9 | 84.5¢ | 98.9¢ | $71.14 | $0 | +$10.3817.1% | |
| 3,199.5 | 19.9¢ | 2.2¢ | $70.39 | $0 | -$565.3-88.9% | |
| 408.1 | 42¢ | 14.5¢ | $59.17 | $3.98 | -$112.22-65.5% | |
| 3,345.3 | 10.2¢ | 1.6¢ | $51.85 | $0.265068 | -$289.57-84.8% | |
| 46 | 76¢ | 97.2¢ | $44.71 | $0 | +$9.7527.9% | |
| 1,419.4 | 18.3¢ | 2.6¢ | $36.91 | $0 | -$223.16-85.8% | |
| 37.6 | 42¢ | 93.5¢ | $35.13 | $0 | +$19.35122.6% | |
| 4,079.2 | 0.6¢ | 0.7¢ | $26.51 | $0 | +$2.048.3% | |
| 50,000 | 0.7¢ | 0.1¢ | $25 | $13.9 | -$325-92.9% | |
| 60 | 46¢ | 38¢ | $22.8 | $0.7452 | -$4.8-17.4% | |
| 97.1 | 4¢ | 23.5¢ | $22.78 | $0 | +$18.91489.0% | |
| 329.4 | 5¢ | 6.7¢ | $22.07 | $0.62475 | +$5.6334.3% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 0.6¢ | 3,329.7 | $19.98 | - | 17h ago | |
| BUY | 0.2¢ | 4,805.7 | $9.61 | - | 1d ago | |
| BUY | 18¢ | 15,007.7 | $2.7K | - | 1d ago | |
| BUY | 0.5¢ | 175,926.5 | $879.63 | - | 3d ago | |
| SELL | 1.2¢ | 111 | $1.33 | - | 3d ago | |
| BUY | 46¢ | 60 | $27.6 | - | 3d ago | |
| BUY | 53.3¢ | 400 | $213.28 | - | 3d ago | |
| BUY | 0.7¢ | 50,000 | $350 | - | 3d ago | |
| SELL | 11.2¢ | 10,590.3 | $1.2K | - | 3d ago | |
| SELL | 28¢ | 53.6 | $15 | - | 3d ago |
Polymarket's all-time leaderboard puts mombil at $47M traded with +$581K P&L, rank #368. PolyInsider's own record covers 51,988 trades across 2,989 Polymarket markets since Jul 2024, $12M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$602K all-time, +$4.2K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 16, 2026 to Nov 19, 2026, were 18 buys and 7 sells worth $5.4K across 7 markets. Largest: $2.7K on Will Marco Rubio win the 2028 Republican presidential nomination? (Yes at 18¢) on Nov 18, 2026. Most traded in that window: Will Ted Cruz win the 2028 US Presidential Election? (14 fills), Will Jensen Huang rejoin NVIDIA by December 31, 2026? (4 fills), Will Rahm Emanuel win the 2028 Democratic presidential nomi… (2 fills).
134 open positions worth $275K, $252K at entry, unrealized +$23K. Largest: Will Marco Rubio win the 2028 Republican presidential nomination?, No, 100,000 shares at 50¢ (now 82¢).
Biggest single win on record: $56K.
Markets in these fills: Will Ted Cruz win the 2028 US Presidential Election?, Will Jensen Huang rejoin NVIDIA by December 31, 2026?, Will Rahm Emanuel win the 2028 Democratic presidential nomination?, Jensen Huang rejoins NVIDIA before divorce?, Will Marco Rubio win the 2028 Republican presidential nomination?, Will a 7.0+ earthquake occur worldwide by November 30?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these