WongKimArk
WongKimArk
WO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 42,917.5 | 83.8¢ | 93.5¢ | $40.1K | $0 | +$4.1K11.5% | |
| 53,738.8 | 52.4¢ | 62¢ | $33.3K | $0 | +$5.2K18.4% | |
| 30,041.8 | 62.4¢ | 96.9¢ | $29.1K | $279.09 | +$10.3K55.2% | |
| 29,999.9 | 70.2¢ | 76.6¢ | $23K | $0 | +$1.9K9.0% | |
| 19,999.9 | 61¢ | 87.5¢ | $17.5K | $0 | +$5.3K43.4% | |
| 17,569.3 | 21.3¢ | 96.6¢ | $17K | $0 | +$13.2K352.8% | |
| 14,439.8 | 74.8¢ | 80.4¢ | $11.6K | $0 | +$808.497.5% | |
| 11,244.2 | 75.3¢ | 98.3¢ | $11K | $49.98 | +$2.6K30.5% | |
| 10,710.3 | 64.4¢ | 98.3¢ | $10.5K | $47.97 | +$3.6K52.6% | |
| 9,319.5 | 70.2¢ | 98.3¢ | $9.2K | $0 | +$2.6K40.0% | |
| 10,000 | 71¢ | 91.5¢ | $9.2K | $0 | +$2K28.9% | |
| 5,000 | 81¢ | 98¢ | $4.9K | $0 | +$85021.0% | |
| 5,000 | 65¢ | 97.3¢ | $4.9K | $0 | +$1.6K49.6% | |
| 160,608.7 | 2.1¢ | 2.9¢ | $4.6K | $0 | +$1.2K35.1% | |
| 69,995.1 | 4¢ | 5.3¢ | $3.7K | $0 | +$894.3332.2% | |
| 10,589.6 | 37.3¢ | 34.1¢ | $3.6K | $0 | -$344.51-8.7% | |
| 3,000 | 80¢ | 98.8¢ | $3K | $0 | +$562.523.4% | |
| 3,000 | 31¢ | 89¢ | $2.7K | $0 | +$1.7K187.1% | |
| 23,759.8 | 12.4¢ | 9.5¢ | $2.3K | $0 | -$694.62-23.5% | |
| 2,000 | 65¢ | 83.5¢ | $1.7K | $0 | +$37028.5% | |
| 1,000 | 72¢ | 92.5¢ | $925 | $0 | +$20528.5% | |
| 1,000 | 53.2¢ | 89.8¢ | $898 | $0 | +$36668.8% | |
| 500 | 84.7¢ | 92.1¢ | $460.25 | $0 | +$36.758.7% | |
| 436.3 | 66¢ | 86.5¢ | $377.38 | $0 | +$89.4431.1% | |
| 10,000 | 2.5¢ | 3.8¢ | $375 | $0 | +$12550.0% | |
| 6,635.1 | 1.2¢ | 1.8¢ | $116.11 | $0 | +$36.4945.8% | |
| 9,613.4 | 1.7¢ | 1¢ | $91.33 | $0 | -$72.1-44.1% | |
| 1,120 | 54¢ | 8¢ | $89.04 | $13.91 | -$515.76-85.3% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 35¢ | 15,000 | $5.3K | - | 8d ago | |
| BUY | 12¢ | 5,377.8 | $645.33 | - | 8d ago | |
| BUY | 18¢ | 18,761.3 | $3.4K | - | 8d ago | |
| BUY | 54¢ | 8,444 | $4.6K | - | 10d ago |
Polymarket's all-time leaderboard puts WongKimArk at $6.2M traded with +$91K P&L, rank #2,193. PolyInsider's own record covers 8,778 trades across 482 Polymarket markets since Jul 2024, $3.2M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$146K all-time, −$11K over the past week. Last fill Nov 12, 2026.
The 25 most recent fills, Nov 9, 2026 to Nov 12, 2026, were 25 buys and 0 sells worth $14K across 2 markets. Largest: $5.3K on Jensen Huang announced resignation or removal by November 12, 2026? (No at 35¢) on Nov 12, 2026. Most traded in that window: Pete Hegseth out as Secretary of Defense by December 31? (22 fills), Jensen Huang announced resignation or removal by November 1… (3 fills).
28 open positions worth $246K, $188K at entry, unrealized +$58K. Largest: Will the U.S. invade Iran before 2027?, No, 42,917 shares at 84¢ (now 94¢).
Biggest single win on record: $62K.
Markets in these fills: Pete Hegseth out as Secretary of Defense by December 31?, Jensen Huang announced resignation or removal by November 12, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these