GrokEnjoyer
GrokEnjoyer
GR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 46,081.3 | 71.4¢ | 78.1¢ | $36K | $0 | +$3.1K9.4% | |
| 14,822.8 | 78.3¢ | 93.5¢ | $13.9K | $42.09 | +$2.3K19.5% | |
| 11,111 | 86.8¢ | 94.6¢ | $10.5K | $0 | +$861.18.9% | |
| 9,742.9 | 89.5¢ | 60.5¢ | $5.9K | $24.52 | -$2.8K-32.4% | |
| 5,611.8 | 64.4¢ | 72.5¢ | $4.1K | $0 | +$454.7512.6% | |
| 3,894.1 | 68.9¢ | 97.5¢ | $3.8K | $0 | +$1.1K41.4% | |
| 4,444 | 85.1¢ | 82.2¢ | $3.7K | $0 | -$131.1-3.5% | |
| 5,220 | 89.7¢ | 62.1¢ | $3.2K | $0 | -$1.4K-30.8% | |
| 3,192.4 | 58.9¢ | 96.9¢ | $3.1K | $8.18 | +$1.2K64.5% | |
| 5,185 | 61.6¢ | 59.5¢ | $3.1K | $27.92 | -$107.37-3.4% | |
| 2,776 | 81.4¢ | 93.4¢ | $2.6K | $0 | +$333.7314.8% | |
| 2,444 | 51.8¢ | 93.5¢ | $2.3K | $0 | +$1K80.5% | |
| 2,222 | 95.3¢ | 99.5¢ | $2.2K | $0.91521 | +$92.224.4% | |
| 2,266.8 | 84¢ | 97.4¢ | $2.2K | $37.63 | +$303.7516.0% | |
| 2,222 | 76¢ | 92.5¢ | $2.1K | $0.04056 | +$366.6321.7% | |
| 1,718.2 | 43.4¢ | 91¢ | $1.6K | $0 | +$818.65109.9% | |
| 1,111 | 95¢ | 95¢ | $1.1K | $0 | -$0.56-0.1% | |
| 2,222 | 48¢ | 43.5¢ | $966.56 | $0 | -$99.99-9.4% | |
| 855.7 | 79.3¢ | 93.9¢ | $803.54 | $7.01 | +$124.618.4% | |
| 736.1 | 63.5¢ | 90¢ | $662.51 | $3.25 | +$195.0341.7% | |
| 652.2 | 78.2¢ | 95¢ | $619.24 | $5.56 | +$109.1421.4% | |
| 1,153 | 25.6¢ | 45.6¢ | $525.17 | $0 | +$230.0277.9% | |
| 506 | 60.3¢ | 90¢ | $455.39 | $4.84 | +$150.1749.2% | |
| 470.9 | 90.8¢ | 92¢ | $433.22 | $1.57 | +$5.621.3% | |
| 436.5 | 71.5¢ | 97¢ | $423.18 | $0 | +$111.0935.6% | |
| 398.2 | 79.9¢ | 98.7¢ | $392.77 | $0 | +$74.8523.5% | |
| 455.9 | 77.1¢ | 84.2¢ | $383.61 | $4.02 | +$32.069.1% | |
| 388 | 50.9¢ | 88.5¢ | $343.38 | $4.73 | +$145.9273.9% | |
| 555 | 65.2¢ | 61.5¢ | $341.32 | $0 | -$20.54-5.7% | |
| 379.3 | 68¢ | 88.5¢ | $335.72 | $4.09 | +$77.8530.2% | |
| 2,222 | 36¢ | 13.5¢ | $299.97 | $0 | -$499.95-62.5% | |
| 257 | 69.8¢ | 97.7¢ | $251.08 | $0.76608 | +$71.639.9% | |
| 241.1 | 74.4¢ | 92¢ | $221.8 | $0.5212 | +$42.3323.6% | |
| 222 | 86¢ | 97.3¢ | $215.9 | $0 | +$24.9813.1% | |
| 222 | 87.4¢ | 92.1¢ | $204.35 | $0 | +$10.325.3% | |
| 222 | 48¢ | 91¢ | $202.02 | $0 | +$95.4689.6% | |
| 250.5 | 87¢ | 75.5¢ | $189.14 | $1.13 | -$28.81-13.2% | |
| 303.1 | 70.4¢ | 59.6¢ | $180.48 | $3.16 | -$32.93-15.4% | |
| 1,898 | 42¢ | 8¢ | $150.89 | $0 | -$646.25-81.1% | |
| 152.8 | 74.5¢ | 89.5¢ | $136.76 | $1.38 | +$22.9320.1% | |
| 132.2 | 80¢ | 97.6¢ | $128.97 | $0 | +$23.221.9% | |
| 102.8 | 65¢ | 93.5¢ | $96.12 | $0 | +$29.343.8% | |
| 90.7 | 81¢ | 90¢ | $81.65 | $0 | +$8.1611.1% | |
| 65 | 79¢ | 92.5¢ | $60.11 | $0.4312 | +$8.7717.1% | |
| 50.2 | 51¢ | 98.3¢ | $49.39 | $0 | +$23.7692.7% | |
| 111 | 53¢ | 43.5¢ | $48.28 | $0 | -$10.54-17.9% | |
| 45 | 87¢ | 96.7¢ | $43.52 | $0 | +$4.3711.1% | |
| 50 | 85¢ | 86.5¢ | $43.25 | $0.31875 | +$0.751.8% | |
| 1,111 | 39¢ | 3.2¢ | $35.55 | $0 | -$397.74-91.8% | |
| 222 | 19¢ | 12.5¢ | $27.75 | $0 | -$14.43-34.2% | |
| 1,111 | 16¢ | 2.3¢ | $25 | $0 | -$152.76-85.9% | |
| 3,157.3 | 7.3¢ | 0.8¢ | $23.68 | $10.24 | -$207.06-89.7% | |
| 832 | 54¢ | 2.5¢ | $20.8 | $0 | -$428.53-95.4% | |
| 444 | 34¢ | 4.5¢ | $19.98 | $0 | -$130.97-86.8% | |
| 20 | 32¢ | 94.1¢ | $18.81 | $0.2176 | +$12.41193.9% | |
| 1,111 | 16¢ | 1.6¢ | $17.22 | $0 | -$160.54-90.3% | |
| 279.7 | 85.3¢ | 5.4¢ | $14.96 | $1.4 | -$223.57-93.7% | |
| 111 | 38.5¢ | 11.9¢ | $13.15 | $0 | -$29.58-69.2% | |
| 222 | 18¢ | 5.5¢ | $12.21 | $0 | -$27.75-69.4% | |
| 438 | 63.2¢ | 2¢ | $8.76 | $14.76 | -$268.02-96.8% | |
| 55 | 28¢ | 5¢ | $2.75 | $0 | -$12.65-82.1% | |
| 55 | 27¢ | 4¢ | $2.2 | $0 | -$12.65-85.2% | |
| 556 | 1¢ | 0.3¢ | $1.39 | $0.22017 | -$4.17-75.0% | |
| 842.4 | 22.9¢ | - | - | $7.43 | - | |
| 438.8 | 21.9¢ | - | - | $3.76 | - |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 50.8¢ | 2,664 | $1.4K | - | 10h ago | |
| BUY | 86.8¢ | 10,358.8 | $9K | - | 4d ago | |
| BUY | 39¢ | 2,421.6 | $944.43 | - | 5d ago |
Polymarket's all-time leaderboard puts GrokEnjoyer at $4.4M traded with +$69K P&L, rank #2,795. PolyInsider's own record covers 8,829 trades across 825 Polymarket markets since Jan 2026, $2.7M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$74K all-time, +$18K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 14, 2026 to Nov 19, 2026, were 25 buys and 0 sells worth $11K across 3 markets. Largest: $9K on Will Jensen Huang rejoin NVIDIA by December 31, 2026? (No at 87¢) on Nov 15, 2026. Most traded in that window: Will Anthropic's market cap be less than $1.25T at market c… (20 fills), LoL: Bilibili Gaming vs Gen.G - Game 4 Winner (4 fills).
65 open positions worth $111K, $105K at entry, unrealized +$5.6K. Largest: Will Benjamin Netanyahu be the next Prime Minister of Israel?, No, 46,081 shares at 71¢ (now 78¢).
Biggest single win on record: $20K.
Markets in these fills: Will Anthropic's market cap be less than $1.25T at market close on IP…, LoL: Bilibili Gaming vs Gen.G - Game 4 Winner, Will Jensen Huang rejoin NVIDIA by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these