alwaysOn
alwaysOn
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 18,037 | 87.3¢ | 92.5¢ | $16.7K | $0 | +$932.755.9% | |
| 17,123 | 82¢ | 96.7¢ | $16.5K | $0 | +$2.5K17.9% | |
| 15,703.9 | 89.4¢ | 91.5¢ | $14.4K | $0 | +$335.912.4% | |
| 15,484.4 | 86.9¢ | 92.1¢ | $14.3K | $0 | +$801.746.0% | |
| 22,973.3 | 56.5¢ | 57¢ | $13.1K | $0 | +$1190.9% | |
| 15,182.3 | 67.3¢ | 71.5¢ | $10.9K | $0 | +$634.776.2% | |
| 10,828 | 90.9¢ | 95.5¢ | $10.3K | $0 | +$502.275.1% | |
| 11,678.5 | 69.9¢ | 67¢ | $7.8K | $0 | -$334.41-4.1% | |
| 7,332.9 | 93.2¢ | 97.4¢ | $7.1K | $0 | +$301.324.4% | |
| 7,301.4 | 90.1¢ | 96¢ | $7K | $0 | +$427.976.5% | |
| 7,094.5 | 96.6¢ | 98.4¢ | $7K | $0 | +$127.281.9% | |
| 6,744.7 | 88.9¢ | 98.6¢ | $6.7K | $0 | +$656.811.0% | |
| 5,801.9 | 88.1¢ | 94.5¢ | $5.5K | $0 | +$369.197.2% | |
| 4,632.5 | 97.3¢ | 97.3¢ | $4.5K | $0 | -$2.98-0.1% | |
| 4,231.3 | 83.4¢ | 95.9¢ | $4.1K | $0.916762 | +$525.3314.9% | |
| 3,512.3 | 90¢ | 95.9¢ | $3.4K | $0 | +$208.116.6% | |
| 3,486.6 | 66.8¢ | 71¢ | $2.5K | $0 | +$145.16.2% | |
| 2,262.4 | 89.8¢ | 96.9¢ | $2.2K | $8.28 | +$161.227.9% | |
| 2,029.6 | 97.2¢ | 97.6¢ | $2K | $0 | +$7.110.4% | |
| 1,797.3 | 91.2¢ | 94.5¢ | $1.7K | $0 | +$58.953.6% | |
| 1,750 | 94.4¢ | 96.6¢ | $1.7K | $0 | +$37.382.3% | |
| 2,000 | 81¢ | 78.5¢ | $1.6K | $0 | -$50-3.1% | |
| 1,295 | 97¢ | 96.4¢ | $1.2K | $0 | -$7.77-0.6% | |
| 3,767 | 38.7¢ | 26¢ | $979.41 | $0 | -$477.32-32.8% | |
| 873.5 | 96.7¢ | 98.6¢ | $860.83 | $0 | +$16.041.9% | |
| 818.7 | 65¢ | 96.4¢ | $788.78 | $1.6 | +$256.8148.3% | |
| 850 | 80.6¢ | 91.5¢ | $777.72 | $0 | +$92.2513.5% | |
| 850 | 44.6¢ | 86.7¢ | $736.51 | $0 | +$357.0694.1% | |
| 1,000 | 78¢ | 73.5¢ | $734.99 | $0 | -$45-5.8% | |
| 749.7 | 96.5¢ | 97.6¢ | $731.72 | $0.206611 | +$8.171.1% | |
| 956 | 78.2¢ | 74.8¢ | $714.63 | $0 | -$33.24-4.4% | |
| 753.2 | 87¢ | 91.5¢ | $689.18 | $0 | +$33.895.2% | |
| 827.7 | 75¢ | 79¢ | $653.88 | $6.21 | +$33.115.3% | |
| 654.9 | 93.2¢ | 97.4¢ | $637.86 | $0 | +$27.434.5% | |
| 634 | 92.4¢ | 98.6¢ | $625.12 | $0 | +$39.46.7% | |
| 566.3 | 69.2¢ | 92.3¢ | $522.67 | $0.97203 | +$130.5733.3% | |
| 500 | 86¢ | 97.8¢ | $488.75 | $0 | +$58.7513.7% | |
| 750 | 52.3¢ | 54¢ | $405 | $0 | +$12.53.2% | |
| 364.2 | 90¢ | 96.4¢ | $350.88 | $0.216 | +$23.137.1% | |
| 354.1 | 65.3¢ | 96.4¢ | $341.13 | $0 | +$109.8647.5% | |
| 368.9 | 87¢ | 90.5¢ | $333.81 | $0 | +$12.914.0% | |
| 305.4 | 92.1¢ | 99¢ | $302.23 | $0.363117 | +$20.997.5% | |
| 257.8 | 95.3¢ | 98.2¢ | $253.06 | $0 | +$7.353.0% | |
| 236.8 | 96.9¢ | 97.9¢ | $231.69 | $0.2845 | +$2.251.0% | |
| 235.3 | 89.6¢ | 96.5¢ | $226.99 | $0.8482 | +$15.997.6% | |
| 1,260.8 | 20.4¢ | 14.5¢ | $182.81 | $0 | -$74.97-29.1% | |
| 182 | 79¢ | 93¢ | $169.25 | $0 | +$25.4817.7% | |
| 500 | 41¢ | 27.5¢ | $137.5 | $0 | -$67.5-32.9% | |
| 0.9 | 94.3¢ | 98.3¢ | $0.88 | $0 | +$0.044.2% | |
| 0.9 | 97.8¢ | 98.7¢ | $0.85 | $0.000148 | +$0.010.9% | |
| 0.5 | 81.9¢ | 95.7¢ | $0.5 | $0.000273 | +$0.0716.8% | |
| 0.3 | 74.5¢ | 87.5¢ | $0.3 | $0.000004 | +$0.0417.4% | |
| 0.3 | 92.5¢ | 97.4¢ | $0.28 | $0.000274 | +$0.015.2% | |
| 0.3 | 81¢ | 93.8¢ | $0.26 | $0 | +$0.0415.7% | |
| 0.2 | 97.1¢ | 98.6¢ | $0.23 | $0 | +$01.5% | |
| 0.2 | 96.9¢ | 98.7¢ | $0.23 | $0.000274 | +$01.8% | |
| 0.1 | 95.7¢ | 98.5¢ | $0.14 | $0 | +$02.8% | |
| 0.1 | 86.2¢ | 94.9¢ | $0.12 | $0.000001 | +$0.019.9% | |
| 100 | 1¢ | 0.1¢ | $0.05 | $0 | -$0.95-95.0% | |
| 100 | 1¢ | 0.1¢ | $0.05 | $0 | -$0.95-95.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 93¢ | 1,328 | $1.2K | - | 7h ago | |
| SELL | 97¢ | 1,075.7 | $1K | - | 8h ago | |
| BUY | 74.2¢ | 142.6 | $105.84 | - | 10h ago | |
| SELL | 98.5¢ | 1,953.9 | $1.9K | - | 14h ago | |
| SELL | 99.3¢ | 26 | $25.86 | - | 17h ago | |
| BUY | 52.3¢ | 750 | $392.5 | - | 21h ago | |
| BUY | 95.3¢ | 963 | $917.27 | - | 23h ago | |
| BUY | 82.7¢ | 350 | $289.45 | - | 1d ago | |
| BUY | 18¢ | 491.4 | $88.45 | - | 1d ago | |
| BUY | 96.3¢ | 750 | $722.25 | - | 1d ago | |
| BUY | 92.2¢ | 750 | $691.5 | - | 1d ago | |
| SELL | 98.4¢ | 250 | $246.04 | - | 1d ago |
Polymarket's all-time leaderboard puts alwaysOn at $3.7M traded with +$34K P&L, rank #5,275. PolyInsider's own record covers 12,459 trades across 988 Polymarket markets since Feb 2025, $3.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$43K all-time, +$4.3K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 19 buys and 6 sells worth $7.7K across 11 markets. Largest: $1.9K on Will Reza Pahlavi enter Iran by December 31? (No at 99¢) on Nov 19, 2026. Most traded in that window: Bab el-Mandeb Strait effectively closed by December 31? (7 fills), US announces end of Iranian blockade by March 31, 2027? (3 fills), US-Iran Final Nuclear Deal by December 31, 2026? (3 fills).
60 open positions worth $175K, $166K at entry, unrealized +$9.1K. Largest: Will the U.S. invade Iran before 2027?, No, 18,037 shares at 87¢ (now 93¢).
Biggest single win on record: $4.4K.
Markets in these fills: Bab el-Mandeb Strait effectively closed by December 31?, US announces end of Iranian blockade by March 31, 2027?, US-Iran Final Nuclear Deal by December 31, 2026?, Will Trump meet with Aleksandr Lukashenko in 2026?, Will Reza Pahlavi enter Iran by December 31?, Will Julianne Moore win Best Actress at the 99th Academy Awards?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these