AngryRhino
AngryRhino
AN| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 20,000 | 93¢ | 97.7¢ | $19.5K | $43.6 | +$930.065.0% | |
| 20,229.6 | 89¢ | 91¢ | $18.4K | $0 | +$409.22.3% | |
| 15,000 | 96.8¢ | 97.2¢ | $14.6K | $0 | +$55.50.4% | |
| 14,075.6 | 66.6¢ | 98.3¢ | $13.8K | $0 | +$4.5K47.5% | |
| 10,000 | 96.9¢ | 97.4¢ | $9.7K | $0 | +$45.40.5% | |
| 8,336.8 | 97.4¢ | 97.8¢ | $8.1K | $0 | +$26.390.3% | |
| 7,822.8 | 76.2¢ | 98.2¢ | $7.7K | $0 | +$1.7K28.9% | |
| 7,000 | 96.9¢ | 98.4¢ | $6.9K | $0 | +$104.241.5% | |
| 5,725.1 | 86.2¢ | 87.3¢ | $5K | $24.69 | +$59.781.2% | |
| 5,000 | 97.1¢ | 97.8¢ | $4.9K | $0 | +$32.50.7% | |
| 5,000 | 97.6¢ | 97.6¢ | $4.9K | $3.77 | -$2.49-0.1% | |
| 5,000 | 97.4¢ | 97.5¢ | $4.9K | $0 | +$4.760.1% | |
| 5,000 | 95.4¢ | 97.4¢ | $4.9K | $8.29 | +$97.532.0% | |
| 5,000 | 70¢ | 96.7¢ | $4.8K | $0 | +$1.3K38.1% | |
| 5,000 | 92¢ | 93.5¢ | $4.7K | $0 | +$751.6% | |
| 5,000 | 58¢ | 87.5¢ | $4.4K | $16.67 | +$1.5K50.9% | |
| 4,000 | 85¢ | 96.8¢ | $3.9K | $0 | +$47013.8% | |
| 3,695.8 | 96¢ | 97.3¢ | $3.6K | $0 | +$46.21.3% | |
| 3,000 | 90.9¢ | 92.5¢ | $2.8K | $9.52 | +$46.511.7% | |
| 2,034.8 | 97¢ | 98.9¢ | $2K | $2.38 | +$38.031.9% | |
| 1,941.9 | 96¢ | 96.4¢ | $1.9K | $0 | +$7.770.4% | |
| 12,385.9 | 14.1¢ | 14.9¢ | $1.8K | $60 | +$92.965.3% | |
| 1,863.2 | 96¢ | 97.7¢ | $1.8K | $3.58 | +$30.751.7% | |
| 2,000 | 85¢ | 84.5¢ | $1.7K | $9.37 | -$9.99-0.6% | |
| 1,650 | 89¢ | 95.5¢ | $1.6K | $6.46 | +$107.257.3% | |
| 2,000 | 83.3¢ | 74.9¢ | $1.5K | $0 | -$169-10.1% | |
| 1,965.4 | 89.5¢ | 75.8¢ | $1.5K | $4.5 | -$269.43-15.3% | |
| 1,322.9 | 87¢ | 95.8¢ | $1.3K | $2.56 | +$116.4210.1% | |
| 1,312.3 | 83.8¢ | 95.5¢ | $1.3K | $0 | +$153.1513.9% | |
| 1,116.9 | 87.8¢ | 98¢ | $1.1K | $4.75 | +$113.7511.6% | |
| 1,108.9 | 97.3¢ | 97.6¢ | $1.1K | $0 | +$2.780.3% | |
| 1,000 | 75¢ | 97.7¢ | $976.5 | $0 | +$226.530.2% | |
| 1,000 | 96.9¢ | 96.9¢ | $968.5 | $1.05 | -$0.09-0.0% | |
| 1,000 | 80¢ | 96.6¢ | $966 | $0 | +$16620.8% | |
| 1,000 | 91¢ | 84.5¢ | $845 | $0 | -$65-7.1% | |
| 858 | 93.9¢ | 96.4¢ | $826.69 | $1.86 | +$21.162.6% | |
| 706 | 90¢ | 98.9¢ | $698.27 | $2.54 | +$62.849.9% | |
| 644.2 | 79¢ | 95.5¢ | $615.22 | $0 | +$106.2920.9% | |
| 540 | 96.9¢ | 97.7¢ | $527.3 | $0.64582 | +$3.970.8% | |
| 572.3 | 87¢ | 91¢ | $520.75 | $0 | +$22.894.6% | |
| 447.6 | 94.5¢ | 99.4¢ | $444.64 | $0.92262 | +$21.495.1% | |
| 20,000 | 2.2¢ | 1.7¢ | $330 | $6.9 | -$109.62-24.9% | |
| 262.9 | 97.3¢ | 97.7¢ | $256.75 | $0 | +$0.920.4% | |
| 178 | 25¢ | 98.8¢ | $175.85 | $0 | +$131.36295.2% | |
| 167.1 | 93¢ | 93.5¢ | $156.21 | $0.43505 | +$0.840.5% | |
| 126 | 95¢ | 96.6¢ | $121.72 | $0.2394 | +$2.021.7% | |
| 5,000 | 20.7¢ | 1.6¢ | $80 | $0 | -$956.43-92.3% | |
| 90.2 | 55¢ | 76.2¢ | $68.75 | $0 | +$19.1338.5% | |
| 610.4 | 14.6¢ | 6.5¢ | $39.68 | $5.32 | -$49.38-55.4% | |
| 12 | 90¢ | 99¢ | $11.88 | $0 | +$1.0810.0% | |
| 7.1 | 80¢ | 98.6¢ | $6.95 | $0 | +$1.3123.2% | |
| 0.3 | 93.4¢ | 98.7¢ | $0.33 | $0 | +$0.025.6% | |
| 0.2 | 88¢ | 96.4¢ | $0.19 | $0 | +$0.029.5% | |
| 0.2 | 88¢ | 97.4¢ | $0.19 | $0.001007 | +$0.0210.5% | |
| 0.2 | 87¢ | 85.5¢ | $0.14 | $0.000052 | -$0-1.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 92¢ | 20,000 | $18.4K | - | 1d ago | |
| SELL | 15¢ | 7,045.3 | $1.1K | - | 3d ago | |
| SELL | 47.4¢ | 1,251.8 | $593.33 | - | 5d ago | |
| BUY | 96¢ | 491.4 | $471.77 | - | 5d ago |
Polymarket's all-time leaderboard puts AngryRhino at $9.2M traded with +$11K P&L, rank #13,729. PolyInsider's own record covers 6,386 trades across 347 Polymarket markets since Dec 2025, $5.9M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$22K all-time, +$2.4K over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, Nov 14, 2026 to Nov 18, 2026, were 1 buy and 24 sells worth $21K across 4 markets. Largest: $18K on Will the U.S. invade Iran before 2027? (No at 92¢) on Nov 18, 2026. Most traded in that window: Will Ron DeSantis win the 2028 Republican presidential nomi… (15 fills), Will Marine Le Pen win the 2027 French presidential electio… (8 fills).
55 open positions worth $175K, $163K at entry, unrealized +$11K. Largest: Will there be no change in Fed interest rates after the December 2026 meeting?, No, 20,000 shares at 93¢ (now 98¢).
Biggest single win on record: $33K.
Markets in these fills: Will Ron DeSantis win the 2028 Republican presidential nomination?, Will Marine Le Pen win the 2027 French presidential election?, Will the U.S. invade Iran before 2027?, Russia military action against an EU country by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these