Outsid3rTrading
Outsid3rTrading
OU| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 140,000 | 50¢ | 98.8¢ | $138.3K | $0 | +$68.3K97.5% | |
| 22,000.1 | 81.4¢ | 93.5¢ | $20.6K | $0 | +$2.7K14.9% | |
| 15,000 | 78¢ | 97.5¢ | $14.6K | $0 | +$2.9K24.9% | |
| 15,000 | 90.5¢ | 97.4¢ | $14.6K | $0 | +$1K7.6% | |
| 12,000 | 93.8¢ | 98.4¢ | $11.8K | $0 | +$5484.9% | |
| 9,000.1 | 88.4¢ | 98¢ | $8.8K | $0 | +$860.8810.8% | |
| 7,902.8 | 81.9¢ | 93.4¢ | $7.4K | $0 | +$908.0414.0% | |
| 54,257.6 | 19.4¢ | 13.5¢ | $7.3K | $106.7 | -$3.2K-30.5% | |
| 8,000 | 89.3¢ | 88.8¢ | $7.1K | $0 | -$44-0.6% | |
| 6,999.8 | 79¢ | 91.5¢ | $6.4K | $0 | +$874.9715.8% | |
| 8,000 | 52¢ | 75.5¢ | $6K | $0 | +$1.9K45.2% | |
| 7,000 | 73¢ | 78.3¢ | $5.5K | $0 | +$367.57.2% | |
| 5,000 | 76¢ | 93.5¢ | $4.7K | $0 | +$87523.0% | |
| 5,000 | 91¢ | 90.5¢ | $4.5K | $0 | -$25-0.5% | |
| 16,924.6 | 20.8¢ | 22.5¢ | $3.8K | $0 | +$279.837.9% | |
| 3,335.8 | 78.5¢ | 92.5¢ | $3.1K | $0 | +$466.9917.8% | |
| 39,978 | 1.6¢ | 4.6¢ | $1.8K | $0 | +$1.2K184.4% | |
| 1,944.6 | 40¢ | 92.5¢ | $1.8K | $0 | +$1K131.2% | |
| 140,000 | 50¢ | 1.3¢ | $1.8K | $0 | -$68.3K-97.5% | |
| 5,000 | 44.1¢ | 33¢ | $1.6K | $0 | -$557.5-25.3% | |
| 15,000 | 27.3¢ | 9.5¢ | $1.4K | $0 | -$2.7K-65.2% | |
| 3,881.5 | 28¢ | 28.5¢ | $1.1K | $0 | +$19.411.8% | |
| 50,000.3 | 17.4¢ | 1.8¢ | $875.01 | $15.97 | -$7.8K-90.0% | |
| 8,000 | 45¢ | 9¢ | $720 | $0 | -$2.9K-80.0% | |
| 9,544.8 | 17.1¢ | 7.1¢ | $682.45 | $0 | -$949.7-58.2% | |
| 10,000.4 | 16.9¢ | 5.1¢ | $515.02 | $0 | -$1.2K-69.6% | |
| 29,999.9 | 7¢ | 1.5¢ | $435 | $0 | -$1.7K-79.3% | |
| 5,000 | 33¢ | 6.5¢ | $325 | $0 | -$1.3K-80.3% | |
| 5,999.8 | 56.9¢ | 3.2¢ | $188.99 | $0 | -$3.2K-94.5% | |
| 6,000 | 25.5¢ | 2.5¢ | $150 | $0 | -$1.4K-90.2% | |
| 2,500 | 58¢ | 5.5¢ | $137.5 | $0 | -$1.3K-90.5% | |
| 7,000 | 11¢ | 1.8¢ | $122.5 | $0 | -$647.5-84.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 28¢ | 3,881.5 | $1.1K | - | 4h ago | |
| BUY | 43¢ | 4,435.8 | $1.9K | - | 14h ago |
Polymarket's all-time leaderboard puts Outsid3rTrading at $18M traded with +$77K P&L, rank #2,568. PolyInsider's own record covers 29,312 trades across 2,386 Polymarket markets since Nov 2024, $9.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$64K all-time, +$11K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 25 buys and 0 sells worth $3K across 2 markets. Largest: $754 on Counter-Strike: BIG vs NIP (BO3) - Stake Ranked Episode 6 Playoffs (BIG at 43¢) on Nov 19, 2026. Most traded in that window: Will Vitality Win the PGL Major Singapore 2026? (15 fills), Counter-Strike: BIG vs NIP (BO3) - Stake Ranked Episode 6 P… (10 fills).
32 open positions worth $278K, $291K at entry, unrealized −$13K. Largest: Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election?, No, 140,000 shares at 50¢ (now 99¢).
Biggest single win on record: $71K.
Markets in these fills: Will Vitality Win the PGL Major Singapore 2026?, Counter-Strike: BIG vs NIP (BO3) - Stake Ranked Episode 6 Playoffs.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these