MEPP
MEPP
ME| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 94,945 | 89.7¢ | 91.5¢ | $86.9K | $348.96 | +$1.7K2.0% | |
| 82,822.4 | 82.7¢ | 98.1¢ | $81.2K | $0 | +$12.7K18.6% | |
| 47,747.8 | 77.3¢ | 93¢ | $44.4K | $0 | +$7.5K20.3% | |
| 31,080 | 75.8¢ | 96.8¢ | $30.1K | $0 | +$6.5K27.7% | |
| 24,061.7 | 81¢ | 98.3¢ | $23.7K | $0 | +$4.2K21.4% | |
| 26,012.7 | 44.2¢ | 86.9¢ | $22.6K | $0 | +$11.1K96.7% | |
| 20,000 | 94¢ | 98.4¢ | $19.7K | $0 | +$880.024.7% | |
| 21,625.1 | 54.7¢ | 84.5¢ | $18.3K | $0 | +$6.4K54.5% | |
| 17,722.4 | 87¢ | 96.4¢ | $17.1K | $0 | +$1.7K10.8% | |
| 16,035.4 | 75¢ | 96.9¢ | $15.5K | $0 | +$3.5K29.1% | |
| 12,481.2 | 84.5¢ | 92.1¢ | $11.5K | $0 | +$942.948.9% | |
| 11,500 | 92.9¢ | 98.3¢ | $11.3K | $0 | +$618.765.8% | |
| 13,183.8 | 84.3¢ | 83.5¢ | $11K | $0 | -$111.42-1.0% | |
| 11,249.9 | 81.3¢ | 97¢ | $10.9K | $0 | +$1.8K19.3% | |
| 13,484.7 | 71.9¢ | 71¢ | $9.6K | $0 | -$121.92-1.3% | |
| 10,126.5 | 85.3¢ | 90.9¢ | $9.2K | $22.26 | +$563.146.5% | |
| 8,823.2 | 89¢ | 93.5¢ | $8.2K | $0 | +$398.025.1% | |
| 7,675 | 79.7¢ | 98.6¢ | $7.6K | $0 | +$1.4K23.7% | |
| 11,770.8 | 54¢ | 62.5¢ | $7.4K | $0 | +$1K15.8% | |
| 7,030.9 | 63.8¢ | 89.8¢ | $6.3K | $57.48 | +$1.8K40.7% | |
| 6,500 | 80¢ | 97¢ | $6.3K | $0 | +$1.1K21.2% | |
| 6,478.3 | 86.8¢ | 96.4¢ | $6.2K | $0 | +$618.3711.0% | |
| 10,963 | 45.5¢ | 55.5¢ | $6.1K | $0 | +$1.1K22.1% | |
| 6,267.4 | 93.5¢ | 94.6¢ | $5.9K | $11.07 | +$66.11.1% | |
| 6,000 | 77.5¢ | 97.4¢ | $5.8K | $0 | +$1.2K25.6% | |
| 5,680 | 69.4¢ | 97.7¢ | $5.5K | $0 | +$1.6K40.8% | |
| 5,490.9 | 36.6¢ | 98.1¢ | $5.4K | $44.02 | +$3.4K168.0% | |
| 16,475 | 37.5¢ | 31.5¢ | $5.2K | $0 | -$991.6-16.0% | |
| 7,000 | 76.5¢ | 73.5¢ | $5.1K | $23.5 | -$212.39-4.0% | |
| 4,536.7 | 85.7¢ | 95.9¢ | $4.4K | $0 | +$464.8912.0% | |
| 4,490 | 91¢ | 96.5¢ | $4.3K | $0 | +$244.76.0% | |
| 4,292.3 | 86.3¢ | 97.4¢ | $4.2K | $0 | +$478.4812.9% | |
| 3,906.5 | 81¢ | 95.5¢ | $3.7K | $0 | +$564.9717.8% | |
| 3,437.4 | 82.6¢ | 97.3¢ | $3.3K | $0 | +$502.6717.7% | |
| 2,964 | 94¢ | 98.1¢ | $2.9K | $0 | +$120.044.3% | |
| 3,895.7 | 71¢ | 72.5¢ | $2.8K | $20.56 | +$59.492.2% | |
| 2,823.2 | 80.9¢ | 98¢ | $2.8K | $17.47 | +$483.5821.2% | |
| 2,800.1 | 85.5¢ | 95.9¢ | $2.7K | $0 | +$289.5212.1% | |
| 2,876 | 74¢ | 90.5¢ | $2.6K | $0 | +$474.5522.3% | |
| 2,588.6 | 64¢ | 98.3¢ | $2.5K | $0 | +$886.5853.5% | |
| 3,070.3 | 77.6¢ | 82.5¢ | $2.5K | $16.25 | +$148.86.2% | |
| 2,492.5 | 88.1¢ | 98.3¢ | $2.4K | $0 | +$252.3911.5% | |
| 34,571.9 | 11¢ | 6.5¢ | $2.2K | $0 | -$1.6K-40.9% | |
| 2,177.2 | 88.7¢ | 94.5¢ | $2.1K | $0 | +$124.456.4% | |
| 2,455.8 | 78¢ | 78.5¢ | $1.9K | $8.25 | +$12.290.6% | |
| 2,023.2 | 85.7¢ | 94.7¢ | $1.9K | $0 | +$180.5410.4% | |
| 2,258.9 | 81¢ | 83.5¢ | $1.9K | $0 | +$56.473.1% | |
| 2,075.8 | 67¢ | 88¢ | $1.8K | $0 | +$435.9131.3% | |
| 21,201.5 | 12.4¢ | 8.5¢ | $1.8K | $0 | -$834.66-31.7% | |
| 1,942.2 | 69.8¢ | 83.5¢ | $1.6K | $0 | +$266.0219.6% | |
| 45,048.7 | 13.5¢ | 3.4¢ | $1.5K | $0 | -$4.6K-74.9% | |
| 1,520.7 | 62.1¢ | 97.6¢ | $1.5K | $0 | +$539.157.1% | |
| 10,000 | 14¢ | 13.5¢ | $1.4K | $0 | -$50-3.6% | |
| 1,324.2 | 62.8¢ | 97.4¢ | $1.3K | $0 | +$457.655.0% | |
| 1,370.2 | 81.4¢ | 93.5¢ | $1.3K | $8.3 | +$165.7214.9% | |
| 1,272.1 | 92.4¢ | 96.6¢ | $1.2K | $0 | +$52.594.5% | |
| 29,488.5 | 8.1¢ | 4.1¢ | $1.2K | $0 | -$1.2K-49.9% | |
| 985.7 | 95¢ | 97.6¢ | $961.59 | $0 | +$25.142.7% | |
| 993.8 | 94¢ | 96.5¢ | $958.47 | $0 | +$24.352.6% | |
| 11,863.8 | 15.5¢ | 6.5¢ | $771.15 | $0 | -$1.1K-58.2% | |
| 3,544.4 | 25¢ | 21.5¢ | $762.05 | $0 | -$124.06-14.0% | |
| 755.9 | 61¢ | 92.5¢ | $699.17 | $0 | +$238.2751.7% | |
| 5,000 | 15¢ | 12.5¢ | $625 | $7.76 | -$124.97-16.7% | |
| 683.5 | 73.2¢ | 78.5¢ | $536.52 | $0 | +$36.177.2% | |
| 727.8 | 48¢ | 66.5¢ | $483.98 | $1.72 | +$134.6438.5% | |
| 9,887 | 4.1¢ | 4.7¢ | $459.75 | $9.06 | +$55.3213.7% | |
| 3,556.4 | 76.7¢ | 12.5¢ | $444.55 | $43.6 | -$2.3K-83.7% | |
| 441.1 | 80.6¢ | 88.5¢ | $390.37 | $0 | +$34.889.8% | |
| 383.2 | 70.7¢ | 98.5¢ | $377.41 | $0 | +$106.4639.3% | |
| 385.2 | 85.8¢ | 87.5¢ | $337.01 | $0 | +$6.582.0% | |
| 329 | 72¢ | 90.9¢ | $299.06 | $0 | +$62.1826.3% | |
| 8,000 | 18¢ | 3.5¢ | $280 | $0 | -$1.2K-80.6% | |
| 256.2 | 83.2¢ | 98.5¢ | $252.32 | $0 | +$39.1918.4% | |
| 270.9 | 56.2¢ | 84.7¢ | $229.33 | $0 | +$77.0750.6% | |
| 258 | 85.8¢ | 87.5¢ | $225.73 | $0 | +$4.472.0% | |
| 579.4 | 43.6¢ | 38.5¢ | $223.08 | $29.87 | -$29.71-11.8% | |
| 200 | 89.8¢ | 99.2¢ | $198.4 | $0 | +$18.810.5% | |
| 1,196.4 | 15¢ | 16.5¢ | $197.4 | $0 | +$17.359.6% | |
| 194.2 | 58.5¢ | 97.3¢ | $188.95 | $0 | +$75.2666.2% | |
| 197.4 | 78.6¢ | 95¢ | $187.54 | $0 | +$32.2720.8% | |
| 170 | 81¢ | 95.4¢ | $162.09 | $0 | +$24.3917.7% | |
| 1,089.7 | 32¢ | 14.5¢ | $158 | $0 | -$190.4-54.6% | |
| 6,837.3 | 25.7¢ | 2.3¢ | $157.26 | $8.1 | -$1.6K-91.1% | |
| 157 | 85.6¢ | 89.5¢ | $140.51 | $0 | +$6.174.6% | |
| 193.3 | 41¢ | 72¢ | $139.15 | $0 | +$59.9175.6% | |
| 163.1 | 70¢ | 75.5¢ | $123.12 | $0 | +$8.977.9% | |
| 100 | 81¢ | 98.8¢ | $98.75 | $0 | +$17.7521.9% | |
| 821.7 | 8.8¢ | 11¢ | $90.38 | $0.36 | +$18.1125.1% | |
| 110.4 | 63.8¢ | 74¢ | $81.69 | $1.02 | +$11.2416.0% | |
| 86.9 | 12¢ | 92.9¢ | $80.65 | $0 | +$70.26676.0% | |
| 102.2 | 64¢ | 78.5¢ | $80.23 | $0.94187 | +$14.8222.7% | |
| 71.7 | 88¢ | 91¢ | $65.22 | $0.37488 | +$2.153.4% | |
| 66.3 | 55¢ | 97.4¢ | $64.57 | $0 | +$28.0977.0% | |
| 80 | 46¢ | 60.5¢ | $48.4 | $0.79488 | +$11.631.5% | |
| 37.9 | 71¢ | 94.6¢ | $35.88 | $0 | +$8.9533.2% | |
| 7,487.5 | 11.8¢ | 0.4¢ | $26.21 | $0 | -$859.67-97.0% | |
| 5,720.9 | 15¢ | 0.4¢ | $25.74 | $0 | -$830.96-97.0% | |
| 301.3 | 11.8¢ | 7.8¢ | $23.35 | $0 | -$12.11-34.1% | |
| 242.5 | 72.8¢ | 9.5¢ | $23.04 | $1.92 | -$153.5-87.0% | |
| 45.1 | 36¢ | 45¢ | $20.28 | $0.18432 | +$4.0625.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 64.5¢ | 3,556 | $2.3K | - | 9h ago | |
| SELL | 14¢ | 60 | $8.4 | - | 11h ago | |
| BUY | 52.9¢ | 3,556 | $1.9K | - | 20h ago | |
| SELL | 27.1¢ | 10,000 | $2.7K | - | 20h ago | |
| BUY | 9¢ | 600 | $54 | - | 22h ago | |
| BUY | 34¢ | 4,193.8 | $1.4K | - | 1d ago |
Polymarket's all-time leaderboard puts MEPP at $44M traded with +$546K P&L, rank #386. PolyInsider's own record covers 49,454 trades across 1,228 Polymarket markets since Oct 2024, $26M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$607K all-time, +$7.8K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 21 buys and 4 sells worth $8.4K across 3 markets. Largest: $2.7K on Will Anthropic's market cap be less than $1.25T at market close on IPO day? (Yes at 27¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be between $1.25T and $1.5T at… (23 fills).
106 open positions worth $582K, $518K at entry, unrealized +$64K. Largest: Will Anthropic announce bankruptcy by December 31, 2027?, No, 94,945 shares at 90¢ (now 92¢).
Biggest single win on record: $42K.
Markets in these fills: Will Anthropic's market cap be between $1.25T and $1.5T at market clo…, Will Anthropic have the best AI model at the end of December 2026?, Iran full airspace closure by November 30, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these