tetrose
tetrose
TE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 119,389.2 | 71.4¢ | 78.1¢ | $93.3K | $0 | +$8K9.4% | |
| 44,534.5 | 20.5¢ | 63.8¢ | $28.4K | $0 | +$19.3K211.6% | |
| 95,934.9 | 18.9¢ | 23.5¢ | $22.5K | $583.27 | +$4.4K24.3% | |
| 260,680.5 | 15¢ | 3.2¢ | $8.3K | $0 | -$30.8K-78.7% | |
| 26,017.6 | 43¢ | 31.5¢ | $8.2K | $299.95 | -$3K-26.7% | |
| 113,212 | 13.5¢ | 6.5¢ | $7.4K | $0 | -$7.9K-51.9% | |
| 170,575.1 | 3.3¢ | 2.9¢ | $4.9K | $275.31 | -$838.38-14.7% | |
| 45,313 | 28.6¢ | 9.5¢ | $4.3K | $0 | -$8.6K-66.8% | |
| 60,522.4 | 17.2¢ | 5.1¢ | $3.1K | $0 | -$7.3K-70.1% | |
| 12,166.4 | 0.2¢ | 25.5¢ | $3.1K | $0.933146 | +$3.1K10353.8% | |
| 76,190.8 | 11.8¢ | 3.6¢ | $2.7K | $207.71 | -$6.3K-69.8% | |
| 102,971.5 | 14.4¢ | 2.6¢ | $2.6K | $490.34 | -$12.2K-82.3% | |
| 34,508.3 | 6.3¢ | 6.5¢ | $2.2K | $0 | +$84.13.9% | |
| 37,689.2 | 6.2¢ | 5.6¢ | $2.1K | $0 | -$242.72-10.4% | |
| 47,870.8 | 15.9¢ | 3.5¢ | $1.7K | $0 | -$5.9K-78.3% | |
| 9,689 | 16.9¢ | 16.5¢ | $1.6K | $0 | -$43.19-2.6% | |
| 89,643.8 | 6¢ | 1.5¢ | $1.3K | $0 | -$4.1K-75.8% | |
| 349,837.8 | 3.3¢ | 0.4¢ | $1.2K | $0 | -$10.3K-89.4% | |
| 39,138 | 5.3¢ | 2.6¢ | $998.02 | $0 | -$1.1K-51.8% | |
| 337,271.8 | 0.7¢ | 0.2¢ | $674.54 | $0 | -$1.5K-69.5% | |
| 11,953.1 | 19.3¢ | 5.5¢ | $657.42 | $0 | -$1.6K-71.5% | |
| 592.6 | 48.8¢ | 91¢ | $539.3 | $105.56 | +$250.0586.5% | |
| 1,142.1 | 50¢ | 43.5¢ | $496.81 | $0 | -$74.24-13.0% | |
| 487.9 | 83¢ | 92¢ | $448.9 | $1.33 | +$43.9110.8% | |
| 17,626.6 | 5.8¢ | 2.5¢ | $440.67 | $0 | -$578.52-56.8% | |
| 2,041.2 | 34.5¢ | 15.5¢ | $316.39 | $18.45 | -$387.54-55.1% | |
| 233 | 71¢ | 99.3¢ | $231.24 | $1.92 | +$65.8239.8% | |
| 121,926.2 | 1.5¢ | 0.2¢ | $182.89 | $0 | -$1.6K-89.9% | |
| 68,338.7 | 2.3¢ | 0.3¢ | $170.85 | $0 | -$1.4K-88.9% | |
| 111,755.5 | 0.4¢ | 0.2¢ | $167.63 | $22.94 | -$292.88-63.6% | |
| 8,976.6 | 5.1¢ | 1.8¢ | $157.09 | $2K | -$299.56-65.6% | |
| 10,435.3 | 10.7¢ | 1.3¢ | $135.66 | $0 | -$984.63-87.9% | |
| 20,000 | 0.4¢ | 0.7¢ | $130 | $0 | +$51.2665.1% | |
| 1,228.2 | 46¢ | 8.5¢ | $104.4 | $0 | -$460.57-81.5% | |
| 68,338.7 | 2.3¢ | 0.2¢ | $102.51 | $0 | -$1.4K-93.3% | |
| 1,489.6 | 15.3¢ | 6.5¢ | $96.82 | $6.75 | -$130.45-57.4% | |
| 93,176.6 | 1.8¢ | 0.1¢ | $93.18 | $0 | -$1.6K-94.5% | |
| 1,088.2 | 15¢ | 8.5¢ | $92.5 | $0 | -$70.73-43.3% | |
| 20,000 | 0.4¢ | 0.4¢ | $90 | $0 | +$11.2614.3% | |
| 1,351.6 | 22.1¢ | 6.6¢ | $89.2 | $0 | -$209.49-70.1% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $68.34 | $0 | -$1.5K-95.6% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $68.34 | $0 | -$1.5K-95.6% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $68.34 | $0 | -$1.5K-95.6% | |
| 1,188.7 | 32¢ | 5.5¢ | $65.38 | $0 | -$315-82.8% | |
| 1,130.2 | 15¢ | 5.5¢ | $62.16 | $0.35761 | -$106.99-63.3% | |
| 2,739.9 | 16¢ | 2.3¢ | $61.65 | $0 | -$376.65-85.9% | |
| 20,000 | 0.4¢ | 0.3¢ | $50 | $0 | -$28.74-36.5% | |
| 20,000 | 0.4¢ | 0.3¢ | $50 | $0 | -$28.74-36.5% | |
| 81,202.9 | 2¢ | 0.1¢ | $40.6 | $0 | -$1.6K-97.5% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $34.17 | $0 | -$1.5K-97.8% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $34.17 | $0 | -$1.5K-97.8% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $34.17 | $0 | -$1.5K-97.8% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $34.17 | $0 | -$1.5K-97.8% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $34.17 | $0 | -$1.5K-97.8% | |
| 68,338.7 | 2.3¢ | 0.1¢ | $34.17 | $0 | -$1.5K-97.8% | |
| 22,612.5 | 0.8¢ | 0.2¢ | $33.92 | $9.47 | -$157.05-82.2% | |
| 61,476.4 | 2.2¢ | 0.1¢ | $30.74 | $0 | -$1.3K-97.8% | |
| 20,000 | 0.4¢ | 0.2¢ | $30 | $0 | -$48.74-61.9% | |
| 336.6 | 12.5¢ | 8¢ | $26.93 | $1.48 | -$15.3-36.2% | |
| 818 | 12¢ | 2.5¢ | $20.45 | $3.45 | -$77.56-79.1% | |
| 13,530.8 | 4.3¢ | 0.2¢ | $20.3 | $28.12 | -$567.67-96.5% | |
| 20,000 | 0.4¢ | 0.1¢ | $10 | $0 | -$68.74-87.3% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 12,166.4 | 0.2¢ | 0.1¢ | $6.08 | $0.933146 | -$23.59-79.5% | |
| 11,212.6 | 5.9¢ | 0.1¢ | $5.61 | $0 | -$655.73-99.2% | |
| 5,906.2 | 0.4¢ | 0.1¢ | $2.95 | $0.254468 | -$17.87-85.8% | |
| 2,512.2 | 0.4¢ | 0.1¢ | $1.26 | $0.3505 | -$8.76-87.5% | |
| 1 | 50¢ | 76.6¢ | $0.77 | $0 | +$0.2753.1% | |
| 6 | 0.4¢ | 1.3¢ | $0.07 | $1.88 | +$0.05217.1% | |
| 4 | 0.4¢ | 1.4¢ | $0.05 | $5.97 | +$0.04242.1% | |
| 0.1 | 49.7¢ | 9¢ | $0.01 | $0 | -$0.04-81.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 21.7¢ | 55,497.9 | $12K | - | 11m ago | |
| SELL | 19¢ | 17.1 | $3.25 | - | 4h ago | |
| SELL | 0.1¢ | 1,566.7 | $1.57 | - | 7h ago | |
| BUY | 6.3¢ | 34,508.3 | $2.2K | - | 10h ago | |
| BUY | 14¢ | 1,403.5 | $196.29 | - | 11h ago | |
| BUY | 34.5¢ | 2,058.3 | $709.83 | - | 11h ago | |
| BUY | 16.9¢ | 9,689 | $1.6K | - | 15h ago | |
| SELL | 46¢ | 2,967.6 | $1.4K | - | 1d ago | |
| SELL | 3.1¢ | 13,371.5 | $414.52 | - | 1d ago | |
| SELL | 10.3¢ | 13,851.9 | $1.4K | - | 1d ago | |
| BUY | 3.6¢ | 95,349.4 | $3.5K | - | 2d ago | |
| BUY | 0.4¢ | 38,826.7 | $155.5 | - | 2d ago |
Polymarket's all-time leaderboard puts tetrose at $64M traded with +$39K P&L, rank #4,688. PolyInsider's own record covers 28,787 trades across 710 Polymarket markets since Apr 2025, $14M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$64K all-time, −$29K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 17, 2026 to Nov 20, 2026, were 13 buys and 12 sells worth $24K across 7 markets. Largest: $12K on Will Marco Rubio win the 2028 Republican presidential nomination? (Yes at 22¢) on Nov 20, 2026. Most traded in that window: Will Anthropic's valuation hit (HIGH) $2.0T by December 31? (7 fills), Israel x Iran ceasefire continues through November 22? (6 fills), Will there be no change in Fed interest rates after the Dec… (4 fills).
77 open positions worth $206K, $301K at entry, unrealized −$95K. Largest: Will Benjamin Netanyahu be the next Prime Minister of Israel?, No, 119,389 shares at 71¢ (now 78¢).
Biggest single win on record: $522K.
Markets in these fills: Will Anthropic's valuation hit (HIGH) $2.0T by December 31?, Israel x Iran ceasefire continues through November 22?, Will there be no change in Fed interest rates after the December 2026…, Will OpenAI have the highest IPO Market Cap 2026?, Will Samuel Alito announce his retirement by December 31, 2026?, Will Marco Rubio win the 2028 Republican presidential nomination?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these