Car
Car
CA| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 200,000 | 50¢ | 83.1¢ | $166.1K | $0 | +$66.1K66.1% | |
| 200,000 | 50¢ | 17¢ | $33.9K | $0 | -$66.1K-66.1% | |
| 26,960.9 | 76.2¢ | 79.5¢ | $21.4K | $268.09 | +$888.054.3% | |
| 21,173.5 | 98.2¢ | 99.2¢ | $21K | $10.62 | +$201.171.0% | |
| 15,005.1 | 85.7¢ | 93.5¢ | $14K | $0 | +$1.2K9.1% | |
| 17,295.5 | 72.5¢ | 73.5¢ | $12.7K | $10.44 | +$169.161.3% | |
| 10,803.7 | 78.6¢ | 81.5¢ | $8.8K | $61.52 | +$311.643.7% | |
| 19,246.2 | 64.8¢ | 45.5¢ | $8.8K | $0 | -$3.7K-29.8% | |
| 7,922.9 | 96.1¢ | 98.1¢ | $7.8K | $0 | +$156.662.1% | |
| 7,792 | 97.9¢ | 99¢ | $7.7K | $16.52 | +$77.981.0% | |
| 7,598 | 79.9¢ | 89.8¢ | $6.8K | $58.03 | +$752.5812.4% | |
| 5,965.3 | 95.9¢ | 98.4¢ | $5.9K | $0 | +$149.972.6% | |
| 5,667.5 | 64.9¢ | 91¢ | $5.2K | $60.28 | +$1.5K40.3% | |
| 5,461.4 | 91¢ | 92.5¢ | $5.1K | $90.71 | +$81.631.6% | |
| 5,555 | 80¢ | 81.5¢ | $4.5K | $8.49 | +$83.331.9% | |
| 5,168.2 | 68.8¢ | 86.5¢ | $4.5K | $43.86 | +$916.0925.8% | |
| 4,919.6 | 89.2¢ | 89.3¢ | $4.4K | $92.86 | +$4.30.1% | |
| 5,843.5 | 70.8¢ | 69.5¢ | $4.1K | $61.31 | -$77.81-1.9% | |
| 13,611.5 | 32.3¢ | 28.5¢ | $3.9K | $0 | -$518.95-11.8% | |
| 3,832.1 | 81.6¢ | 96.4¢ | $3.7K | $3.35 | +$565.0518.1% | |
| 3,724.1 | 97.2¢ | 98.1¢ | $3.7K | $11.53 | +$30.260.8% | |
| 3,555.7 | 92.3¢ | 93.5¢ | $3.3K | $5.5 | +$43.041.3% | |
| 8,394.4 | 28.8¢ | 32¢ | $2.7K | $0 | +$270.3111.2% | |
| 2,516.9 | 96.5¢ | 96.9¢ | $2.4K | $0 | +$11.040.5% | |
| 11,790.4 | 20.3¢ | 20.5¢ | $2.4K | $0 | +$18.160.8% | |
| 25,278.4 | 8.6¢ | 9.4¢ | $2.4K | $88.93 | +$183.268.4% | |
| 12,522.3 | 22.2¢ | 18.5¢ | $2.3K | $0 | -$469.49-16.9% | |
| 2,617.7 | 81.3¢ | 85.5¢ | $2.2K | $53.76 | +$109.15.1% | |
| 2,222 | 96.2¢ | 98.7¢ | $2.2K | $0 | +$54.442.5% | |
| 2,799.6 | 74.6¢ | 77.5¢ | $2.2K | $0 | +$81.363.9% | |
| 2,873.2 | 56.2¢ | 70.5¢ | $2K | $28.2 | +$411.3925.5% | |
| 2,000 | 95.6¢ | 98.3¢ | $2K | $0 | +$54.42.8% | |
| 9,928.2 | 16.6¢ | 19.8¢ | $2K | $167 | +$312.5419.0% | |
| 2,000 | 97¢ | 97.6¢ | $2K | $0 | +$110.6% | |
| 1,956 | 96.1¢ | 98.4¢ | $1.9K | $0 | +$44.992.4% | |
| 1,968.7 | 57.4¢ | 87.5¢ | $1.7K | $145.3 | +$592.7552.5% | |
| 2,035.4 | 64.8¢ | 84¢ | $1.7K | $16 | +$390.2929.6% | |
| 1,672.3 | 97.2¢ | 98.8¢ | $1.7K | $0 | +$25.921.6% | |
| 2,123 | 42.8¢ | 76.5¢ | $1.6K | $115.51 | +$714.4978.5% | |
| 1,906.4 | 60.8¢ | 77¢ | $1.5K | $0 | +$308.6526.6% | |
| 3,213 | 47.1¢ | 44.5¢ | $1.4K | $0 | -$82.47-5.5% | |
| 2,769.1 | 58.6¢ | 51¢ | $1.4K | $0 | -$209.48-12.9% | |
| 1,211 | 99.7¢ | 99.4¢ | $1.2K | $0 | -$4.18-0.3% | |
| 1,228 | 93.4¢ | 97.6¢ | $1.2K | $0 | +$50.944.4% | |
| 1,900 | 67.8¢ | 62.5¢ | $1.2K | $12.76 | -$100.73-7.8% | |
| 1,734 | 48¢ | 66.5¢ | $1.2K | $23.87 | +$320.8938.6% | |
| 1,238.7 | 67.9¢ | 93¢ | $1.2K | $0 | +$310.6836.9% | |
| 4,010.4 | 29.4¢ | 27.5¢ | $1.1K | $0 | -$77.16-6.5% | |
| 1,108.4 | 96.1¢ | 97.6¢ | $1.1K | $0 | +$16.071.5% | |
| 1,800 | 64.2¢ | 60¢ | $1.1K | $0 | -$76.49-6.6% | |
| 1,063.9 | 93¢ | 98.8¢ | $1.1K | $0 | +$61.746.2% | |
| 1,111 | 88.8¢ | 91.9¢ | $1K | $5.52 | +$33.763.4% | |
| 1,033.5 | 95¢ | 98.1¢ | $1K | $0 | +$31.933.3% | |
| 1,000 | 90¢ | 98.6¢ | $986 | $0 | +$869.6% | |
| 1,029 | 93.6¢ | 95¢ | $977.58 | $9.02 | +$14.811.5% | |
| 1,000.9 | 97.5¢ | 97.5¢ | $975.34 | $0.4938 | -$0.65-0.1% | |
| 5,000 | 14¢ | 19.5¢ | $975 | $42.81 | +$27539.3% | |
| 1,000 | 93¢ | 96.8¢ | $967.5 | $0 | +$37.54.0% | |
| 1,000 | 90¢ | 95.5¢ | $954.5 | $0 | +$54.56.1% | |
| 1,000 | 94.2¢ | 95.4¢ | $954 | $2.18 | +$11.711.2% | |
| 1,000 | 96¢ | 95.2¢ | $952 | $1.92 | -$8-0.8% | |
| 1,000 | 90.2¢ | 95.2¢ | $951.51 | $3.53 | +$49.375.5% | |
| 963.7 | 95¢ | 98.7¢ | $951.14 | $2.05 | +$35.733.9% | |
| 1,000 | 90¢ | 94.5¢ | $945 | $3 | +$455.0% | |
| 955.3 | 92.5¢ | 98¢ | $935.69 | $0 | +$51.75.8% | |
| 30,486.4 | 3.7¢ | 3.1¢ | $929.84 | $19.56 | -$201-17.8% | |
| 3,152.2 | 29¢ | 28.5¢ | $898.39 | $0 | -$15.76-1.7% | |
| 939.7 | 92.9¢ | 94¢ | $883.36 | $5.39 | +$10.361.2% | |
| 12,282 | 14.1¢ | 7.1¢ | $878.16 | $4.82 | -$857.54-49.4% | |
| 895.5 | 91¢ | 97.9¢ | $876.69 | $3.69 | +$61.797.6% | |
| 6,720.5 | 17¢ | 12.6¢ | $843.42 | $0 | -$296.05-26.0% | |
| 1,388.5 | 69.1¢ | 60.5¢ | $840.06 | $20.67 | -$120.09-12.5% | |
| 18,239.9 | 11.7¢ | 4.5¢ | $820.8 | $0 | -$1.3K-61.6% | |
| 3,546 | 29.2¢ | 22.5¢ | $797.85 | $26.03 | -$236.17-22.8% | |
| 848.7 | 68.7¢ | 93.5¢ | $793.51 | $0 | +$210.0736.0% | |
| 6,875.8 | 10.8¢ | 11.5¢ | $790.72 | $0 | +$49.146.6% | |
| 825 | 92.2¢ | 93.5¢ | $771.38 | $1.05 | +$10.871.4% | |
| 800 | 85.5¢ | 96.4¢ | $770.81 | $1.18 | +$86.812.7% | |
| 777 | 98¢ | 97.6¢ | $758.35 | $0 | -$3.09-0.4% | |
| 755 | 96.2¢ | 99.1¢ | $747.8 | $0 | +$21.763.0% | |
| 791.7 | 91.4¢ | 94.5¢ | $747.76 | $0 | +$23.943.3% | |
| 764.2 | 95.1¢ | 96.1¢ | $734.02 | $0 | +$7.171.0% | |
| 13,409.8 | 6.8¢ | 5.4¢ | $724.13 | $0 | -$183.65-20.2% | |
| 777 | 91¢ | 93¢ | $722.61 | $25.82 | +$15.772.2% | |
| 724.9 | 82.3¢ | 95.4¢ | $691.21 | $0.39346 | +$94.5415.8% | |
| 739.5 | 79.6¢ | 91¢ | $672.95 | $4.78 | +$84.3414.3% | |
| 7,288.3 | 33.8¢ | 9¢ | $655.95 | $112.83 | -$1.8K-73.4% | |
| 12,515.6 | 6.9¢ | 5.1¢ | $644.55 | $117.36 | -$219.35-25.4% | |
| 644.3 | 87.6¢ | 97.3¢ | $626.86 | $0 | +$62.3611.0% | |
| 4,602.8 | 17.1¢ | 13.5¢ | $621.38 | $0 | -$164.36-20.9% | |
| 615.6 | 97.8¢ | 98.5¢ | $606.34 | $0 | +$4.250.7% | |
| 2,371.5 | 67.9¢ | 25¢ | $592.87 | $0 | -$1K-63.2% | |
| 20,443.5 | 2.7¢ | 2.9¢ | $582.64 | $0 | +$21.873.9% | |
| 736.4 | 66¢ | 78.5¢ | $578.08 | $6.61 | +$91.6918.9% | |
| 58,332.1 | 0.8¢ | 1¢ | $554.15 | $0 | +$87.518.7% | |
| 549.6 | 93.2¢ | 99.1¢ | $544.42 | $0 | +$31.916.2% | |
| 6,393 | 25.4¢ | 8.5¢ | $543.4 | $0 | -$1.1K-66.6% | |
| 900 | 64¢ | 59.5¢ | $535.5 | $0 | -$40.5-7.0% | |
| 2,999.5 | 12.7¢ | 17.5¢ | $524.92 | $0 | +$144.5838.0% | |
| 527.2 | 95¢ | 98.3¢ | $517.98 | $0 | +$17.183.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 85¢ | 1,111 | $944.35 | - | 8h ago | |
| SELL | 40.6¢ | 721.3 | $293.04 | - | 11h ago | |
| SELL | 8.6¢ | 7,344.1 | $631.9 | - | 11h ago | |
| BUY | 29.7¢ | 1,240 | $368 | - | 11h ago | |
| BUY | 11.1¢ | 5,000 | $554.17 | - | 12h ago | |
| SELL | 79¢ | 249.4 | $197.04 | - | 14h ago | |
| SELL | 5.3¢ | 4,131.5 | $218.97 | - | 15h ago |
Polymarket's all-time leaderboard puts Car at $196M traded with +$1.6M P&L, rank #108. PolyInsider's own record covers 268,530 trades across 9,336 Polymarket markets since Feb 2024, $119M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$1.6M all-time, +$3.9K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 7 buys and 18 sells worth $3.2K across 4 markets. Largest: $944 on Will Ian Buck be the next CEO of NVIDIA? (No at 85¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be between $1.5T and $1.75T at… (14 fills), Russia x Ukraine ceasefire agreement by February 28, 2027? (5 fills), Will Jensen Huang rejoin NVIDIA by December 31, 2026? (5 fills).
321 open positions worth $465K, $478K at entry, unrealized −$13K. Largest: Will Jon Ossoff win the 2028 US Presidential Election?, No, 200,000 shares at 50¢ (now 83¢).
Biggest single win on record: $45K.
Markets in these fills: Will Anthropic's market cap be between $1.5T and $1.75T at market clo…, Russia x Ukraine ceasefire agreement by February 28, 2027?, Will Jensen Huang rejoin NVIDIA by December 31, 2026?, Will Ian Buck be the next CEO of NVIDIA?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these