Tenebrus7
Tenebrus7
TE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 70,654.3 | 86.7¢ | 88.9¢ | $62.8K | $91.17 | +$1.5K2.4% | |
| 20,219.8 | 85.6¢ | 95.4¢ | $19.3K | $0 | +$2K11.4% | |
| 21,066 | 84.1¢ | 81.5¢ | $17.2K | $13.9 | -$563.47-3.2% | |
| 14,947.2 | 86.6¢ | 94.9¢ | $14.2K | $8.67 | +$1.2K9.5% | |
| 13,413.6 | 78.4¢ | 69.5¢ | $9.3K | $0 | -$1.2K-11.3% | |
| 10,455 | 85.9¢ | 85.2¢ | $8.9K | $20.61 | -$83.46-0.9% | |
| 7,621.6 | 94.6¢ | 98.5¢ | $7.5K | $0 | +$291.44.0% | |
| 9,875.7 | 72.9¢ | 73.4¢ | $7.2K | $74.53 | +$45.290.6% | |
| 9,834 | 74.7¢ | 71.5¢ | $7K | $0 | -$312.09-4.2% | |
| 5,788.3 | 84.1¢ | 96.6¢ | $5.6K | $0 | +$723.5314.9% | |
| 5,430.3 | 95.7¢ | 99.2¢ | $5.4K | $0 | +$189.843.7% | |
| 5,277.9 | 93.3¢ | 94.5¢ | $5K | $0 | +$65.941.3% | |
| 5,005 | 96.2¢ | 98.1¢ | $4.9K | $0 | +$92.81.9% | |
| 4,907.9 | 84.9¢ | 97.4¢ | $4.8K | $0.96596 | +$612.6814.7% | |
| 4,682 | 95.2¢ | 98.1¢ | $4.6K | $44.27 | +$134.543.0% | |
| 5,504.7 | 80.5¢ | 78.9¢ | $4.3K | $0.101193 | -$87.5-2.0% | |
| 5,300 | 77¢ | 75.9¢ | $4K | $0 | -$56.69-1.4% | |
| 4,674.9 | 59.8¢ | 85.5¢ | $4K | $42.35 | +$1.2K42.9% | |
| 4,351.5 | 89.8¢ | 91.5¢ | $4K | $84.31 | +$72.391.9% | |
| 3,756.6 | 97¢ | 99.2¢ | $3.7K | $0 | +$79.022.2% | |
| 4,992.8 | 77.2¢ | 74.5¢ | $3.7K | $11.26 | -$135.44-3.5% | |
| 9,584.5 | 40.3¢ | 38.5¢ | $3.7K | $0 | -$176.58-4.6% | |
| 3,620.1 | 93.7¢ | 97.4¢ | $3.5K | $0 | +$133.13.9% | |
| 9,383.6 | 46.4¢ | 36.5¢ | $3.4K | $3.74 | -$933.08-21.4% | |
| 3,363.1 | 92.8¢ | 97.5¢ | $3.3K | $0 | +$157.425.0% | |
| 7,055.6 | 47.2¢ | 45.7¢ | $3.2K | $0 | -$107.68-3.2% | |
| 3,219.8 | 95.6¢ | 98.5¢ | $3.2K | $9.37 | +$93.173.0% | |
| 3,964.7 | 75.3¢ | 74.2¢ | $2.9K | $3.21 | -$45.2-1.5% | |
| 3,832.4 | 66.6¢ | 71.5¢ | $2.7K | $11.01 | +$186.37.3% | |
| 3,177.6 | 82.5¢ | 85.5¢ | $2.7K | $17.2 | +$96.353.7% | |
| 3,005.8 | 75.1¢ | 82.5¢ | $2.5K | $42.53 | +$220.949.8% | |
| 27,274.8 | 9.4¢ | 8.9¢ | $2.4K | $84.15 | -$136.7-5.4% | |
| 2,759.5 | 76.1¢ | 79.5¢ | $2.2K | $0 | +$94.854.5% | |
| 2,233.3 | 95.3¢ | 95¢ | $2.1K | $0 | -$7.63-0.4% | |
| 3,400.7 | 50.3¢ | 62.1¢ | $2.1K | $0 | +$399.5923.4% | |
| 6,000 | 39.3¢ | 34.5¢ | $2.1K | $0 | -$289.99-12.3% | |
| 2,467.2 | 55.4¢ | 83¢ | $2K | $0 | +$681.9649.9% | |
| 2,220.7 | 91.3¢ | 90.5¢ | $2K | $0 | -$18.31-0.9% | |
| 2,044.2 | 94.4¢ | 97.9¢ | $2K | $0 | +$71.913.7% | |
| 2,000 | 95.5¢ | 98.3¢ | $2K | $22.51 | +$56.393.0% | |
| 2,000 | 95.7¢ | 98¢ | $2K | $0 | +$44.772.3% | |
| 1,945.3 | 89¢ | 96.3¢ | $1.9K | $0 | +$141.048.1% | |
| 1,999.9 | 91.6¢ | 89.9¢ | $1.8K | $0 | -$36.18-2.0% | |
| 1,915.4 | 91.9¢ | 92.1¢ | $1.8K | $0 | +$3.790.2% | |
| 1,697.5 | 93.6¢ | 97.8¢ | $1.7K | $0 | +$71.564.5% | |
| 2,634.9 | 68.1¢ | 62.3¢ | $1.6K | $16.61 | -$154.52-8.6% | |
| 1,681.3 | 90.8¢ | 94¢ | $1.6K | $5.34 | +$54.073.5% | |
| 1,546.4 | 96.3¢ | 99.9¢ | $1.5K | $0 | +$55.633.7% | |
| 1,760.8 | 84.3¢ | 84.5¢ | $1.5K | $215.65 | +$4.310.3% | |
| 1,603.6 | 90.9¢ | 92¢ | $1.5K | $0 | +$16.761.1% | |
| 1,847 | 76.3¢ | 78.6¢ | $1.5K | $0.15314 | +$44.323.1% | |
| 1,421.3 | 78.8¢ | 96.7¢ | $1.4K | $0 | +$255.122.8% | |
| 1,385.3 | 87.2¢ | 98.5¢ | $1.4K | $3.61 | +$155.6712.9% | |
| 8,725.9 | 24.9¢ | 15.5¢ | $1.3K | $6.52 | -$824.13-37.9% | |
| 1,500 | 89.8¢ | 89.7¢ | $1.3K | $1.73 | -$1.5-0.1% | |
| 1,405.9 | 87.9¢ | 93.5¢ | $1.3K | $0.82675 | +$78.146.3% | |
| 2,010 | 65¢ | 64.5¢ | $1.3K | $0.08704 | -$9.46-0.7% | |
| 1,457.5 | 70.3¢ | 80.5¢ | $1.2K | $0 | +$148.614.5% | |
| 1,842.7 | 59.3¢ | 62.5¢ | $1.2K | $0 | +$59.785.5% | |
| 1,166.4 | 88.8¢ | 98.3¢ | $1.1K | $0 | +$111.3810.8% | |
| 1,178.1 | 85.3¢ | 96.2¢ | $1.1K | $5.95 | +$128.1312.7% | |
| 1,206.8 | 78.8¢ | 90.5¢ | $1.1K | $0 | +$141.3614.9% | |
| 1,085.9 | 96.2¢ | 98¢ | $1.1K | $0 | +$19.551.9% | |
| 1,095.8 | 87.6¢ | 95.4¢ | $1K | $0 | +$85.969.0% | |
| 1,056.2 | 92¢ | 96¢ | $1K | $0 | +$41.724.3% | |
| 1,000 | 97.9¢ | 99.7¢ | $996.5 | $0 | +$17.51.8% | |
| 1,000 | 98¢ | 99.1¢ | $991 | $0 | +$111.1% | |
| 1,000 | 95¢ | 98.5¢ | $985 | $0 | +$353.7% | |
| 1,000 | 97.2¢ | 97.8¢ | $977.51 | $0 | +$5.50.6% | |
| 1,000 | 95¢ | 96.1¢ | $960.5 | $0 | +$111.2% | |
| 1,000 | 90.3¢ | 93.5¢ | $934.99 | $0 | +$32.493.6% | |
| 1,000 | 85¢ | 93.1¢ | $930.49 | $0 | +$80.759.5% | |
| 1,197.2 | 86.1¢ | 74.9¢ | $896.72 | $9.05 | -$133.85-13.0% | |
| 1,087.5 | 83.2¢ | 81.5¢ | $886.33 | $0 | -$18.37-2.0% | |
| 890.2 | 86.6¢ | 98.3¢ | $874.66 | $0 | +$103.7513.5% | |
| 1,400 | 61.4¢ | 61.5¢ | $861 | $0 | +$20.2% | |
| 900.2 | 91.1¢ | 95.6¢ | $860.14 | $0 | +$40.134.9% | |
| 994.3 | 83.9¢ | 86.5¢ | $860.1 | $0 | +$26.213.1% | |
| 1,500 | 58.1¢ | 57.3¢ | $858.75 | $0 | -$12.25-1.4% | |
| 900 | 85.7¢ | 94.5¢ | $850.49 | $0 | +$79.510.3% | |
| 1,253.1 | 72.2¢ | 67.5¢ | $845.81 | $0 | -$59.46-6.6% | |
| 907.6 | 87.2¢ | 91.5¢ | $830.41 | $0 | +$38.844.9% | |
| 1,200 | 79.4¢ | 66.5¢ | $798 | $0 | -$155-16.3% | |
| 839.4 | 33.9¢ | 94.5¢ | $793.22 | $0 | +$508.6178.7% | |
| 834.5 | 90.5¢ | 94.5¢ | $788.64 | $3.72 | +$32.974.4% | |
| 800 | 95.4¢ | 98.1¢ | $784.8 | $0 | +$21.62.8% | |
| 800 | 94¢ | 97.7¢ | $781.2 | $8.14 | +$29.23.9% | |
| 1,366.9 | 46.1¢ | 55.5¢ | $758.63 | $6.3 | +$128.3520.4% | |
| 4,039.9 | 17.9¢ | 18¢ | $725.17 | $0 | +$0.990.1% | |
| 755.5 | 86.9¢ | 95.5¢ | $721.46 | $4.83 | +$659.9% | |
| 700 | 96.2¢ | 100¢ | $699.64 | $0 | +$26.453.9% | |
| 737.3 | 84.5¢ | 86.5¢ | $637.78 | $0 | +$14.752.4% | |
| 679.1 | 90.8¢ | 93.5¢ | $634.99 | $0 | +$18.493.0% | |
| 767.4 | 83.5¢ | 82¢ | $629.3 | $0 | -$11.51-1.8% | |
| 697.3 | 82.1¢ | 85.5¢ | $596.15 | $2.5 | +$23.874.2% | |
| 621.8 | 94.5¢ | 95.1¢ | $591.36 | $0 | +$3.790.6% | |
| 600 | 80¢ | 96.3¢ | $577.8 | $0 | +$97.820.4% | |
| 871 | 54.3¢ | 65.5¢ | $570.53 | $0 | +$97.2720.6% | |
| 635.8 | 74¢ | 89.5¢ | $569.05 | $0 | +$98.5520.9% | |
| 600 | 90.7¢ | 92.4¢ | $554.4 | $0 | +$10.21.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 87¢ | 490.6 | $426.86 | - | 12h ago | |
| SELL | 95.4¢ | 954.6 | $910.7 | - | 12h ago | |
| SELL | 87¢ | 1.4 | $1.19 | - | 12h ago | |
| BUY | 75.7¢ | 600 | $454.2 | - | 12h ago | |
| SELL | 93¢ | 479.1 | $445.59 | - | 12h ago | |
| BUY | 45.6¢ | 188.7 | $86.03 | - | 12h ago | |
| BUY | 82.5¢ | 500 | $412.5 | - | 12h ago | |
| SELL | 97.6¢ | 25 | $24.4 | - | 12h ago | |
| SELL | 12.4¢ | 6,538.5 | $809.89 | - | 12h ago | |
| SELL | 80¢ | 23.8 | $19.04 | - | 12h ago |
Polymarket's all-time leaderboard puts Tenebrus7 at $88M traded with +$198K P&L, rank #1,084. PolyInsider's own record covers 180,909 trades across 5,273 Polymarket markets since Jun 2024, $42M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$199K all-time, +$19K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 11 buys and 14 sells worth $3.6K across 9 markets. Largest: $811 on US announces end of Iranian blockade by November 30, 2026? (No at 95¢) on Nov 19, 2026. Most traded in that window: Will Anthropic's market cap be between $1.5T and $1.75T at… (11 fills), Pete Hegseth out as Secretary of Defense by December 31? (5 fills), US announces end of Iranian blockade by November 30, 2026? (2 fills).
257 open positions worth $348K, $345K at entry, unrealized +$3K. Largest: Will there be no new be CEO of NVIDIA by December 31, 2028?, No, 70,654 shares at 87¢ (now 89¢).
Biggest single win on record: $25K.
Markets in these fills: Will Anthropic's market cap be between $1.5T and $1.75T at market clo…, Pete Hegseth out as Secretary of Defense by December 31?, US announces end of Iranian blockade by November 30, 2026?, Will Anthropic’s market cap be between 1.5T and 1.8T at market close…, Will Alberto Núñez Feijóo be the next Prime Minister of Spain?, Israel x Iran ceasefire continues through November 22?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these