0x9112edc7d8a99ce2d688b8e1c6ab889f30d1642
0x9112edc7d8a99ce2d688b8e1c6ab889f30d1642
0X| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 88,298.7 | 97.5¢ | 99¢ | $87.4K | $0 | +$1.3K1.5% | |
| 86,242.2 | 74.6¢ | 78.3¢ | $67.5K | $0 | +$3.2K5.0% | |
| 73,555.3 | 88¢ | 88.9¢ | $65.4K | $169.69 | +$629.321.0% | |
| 59,117.6 | 98.1¢ | 98.2¢ | $58.1K | $0 | +$88.030.2% | |
| 58,559.8 | 96.1¢ | 97.8¢ | $57.2K | $0 | +$948.491.7% | |
| 54,052.9 | 89.4¢ | 93.5¢ | $50.5K | $0 | +$2.2K4.5% | |
| 48,354 | 94.3¢ | 98.4¢ | $47.6K | $0 | +$2K4.4% | |
| 105,111.8 | 64.3¢ | 44¢ | $46.2K | $0 | -$21.3K-31.5% | |
| 39,237.7 | 85.6¢ | 97.7¢ | $38.3K | $138.4 | +$4.7K14.1% | |
| 38,338.2 | 86.3¢ | 98¢ | $37.6K | $0 | +$4.5K13.5% | |
| 40,702.5 | 83.8¢ | 91.5¢ | $37.2K | $0 | +$3.1K9.2% | |
| 32,578.6 | 57.3¢ | 90¢ | $29.3K | $250.73 | +$10.6K57.0% | |
| 26,946.2 | 95.2¢ | 98.8¢ | $26.6K | $36.86 | +$963.663.8% | |
| 25,000.9 | 95.6¢ | 98.9¢ | $24.7K | $0.67383 | +$816.93.4% | |
| 24,374.2 | 75.8¢ | 95.5¢ | $23.3K | $0 | +$4.8K26.1% | |
| 24,881.7 | 70¢ | 87.5¢ | $21.8K | $96.08 | +$4.4K25.1% | |
| 20,549.2 | 92.7¢ | 98¢ | $20.1K | $0 | +$1.1K5.7% | |
| 18,623.5 | 95.5¢ | 97.7¢ | $18.2K | $0 | +$409.032.3% | |
| 18,125.6 | 89.8¢ | 98.3¢ | $17.8K | $0 | +$1.5K9.4% | |
| 18,666.6 | 66.8¢ | 85.5¢ | $16K | $201.4 | +$3.5K28.1% | |
| 15,232.7 | 86.5¢ | 94.5¢ | $14.4K | $0 | +$1.2K9.2% | |
| 14,272.7 | 89.4¢ | 100¢ | $14.3K | $29.08 | +$1.5K11.8% | |
| 13,008 | 96.3¢ | 98.2¢ | $12.8K | $0 | +$247.652.0% | |
| 13,353.9 | 95¢ | 95¢ | $12.7K | $50.98 | -$6.46-0.1% | |
| 13,736.8 | 57.9¢ | 91¢ | $12.5K | $56.66 | +$4.6K57.3% | |
| 10,695.2 | 79.1¢ | 92¢ | $9.8K | $35.82 | +$1.4K16.3% | |
| 27,596.3 | 38.6¢ | 33.5¢ | $9.2K | $487.17 | -$1.4K-13.2% | |
| 9,356.9 | 97.6¢ | 97.5¢ | $9.1K | $5.97 | -$13.71-0.1% | |
| 12,887.2 | 58.3¢ | 69.5¢ | $9K | $0 | +$1.4K19.2% | |
| 9,201.4 | 90.3¢ | 94.7¢ | $8.7K | $60.35 | +$404.874.9% | |
| 8,309.9 | 96.9¢ | 98.9¢ | $8.2K | $21.87 | +$164.642.0% | |
| 7,780.1 | 96.3¢ | 97.8¢ | $7.6K | $2.16 | +$118.051.6% | |
| 7,751.2 | 78.8¢ | 91¢ | $7.1K | $10.22 | +$94515.5% | |
| 7,261.9 | 73.9¢ | 89¢ | $6.5K | $70.27 | +$1.1K20.5% | |
| 6,293.4 | 93.9¢ | 98.5¢ | $6.2K | $14.35 | +$291.744.9% | |
| 5,352.4 | 79.2¢ | 94.2¢ | $5K | $44.17 | +$804.2919.0% | |
| 5,045 | 93.8¢ | 97.4¢ | $4.9K | $374.04 | +$182.293.9% | |
| 4,995.4 | 96.9¢ | 98.1¢ | $4.9K | $0 | +$56.231.2% | |
| 6,554.9 | 76.7¢ | 74.1¢ | $4.9K | $39.82 | -$172.91-3.4% | |
| 5,147.5 | 63.9¢ | 92.5¢ | $4.8K | $0 | +$1.5K44.7% | |
| 5,015.9 | 89.8¢ | 93.4¢ | $4.7K | $4.87 | +$177.193.9% | |
| 143,671.9 | 24¢ | 3.2¢ | $4.6K | $0 | -$29.9K-86.7% | |
| 7,146 | 64.1¢ | 60¢ | $4.3K | $6.52 | -$300.21-6.5% | |
| 4,331.7 | 93.3¢ | 98.6¢ | $4.3K | $0 | +$231.415.7% | |
| 4,591.3 | 89.7¢ | 92.1¢ | $4.2K | $0 | +$107.382.6% | |
| 4,087.5 | 86.2¢ | 87.5¢ | $3.6K | $19.46 | +$54.531.5% | |
| 3,874.7 | 86.2¢ | 89¢ | $3.4K | $10.08 | +$108.183.2% | |
| 52,097.4 | 8.9¢ | 6.5¢ | $3.4K | $2.21 | -$1.3K-27.0% | |
| 3,519.3 | 69.7¢ | 92.5¢ | $3.3K | $16.13 | +$802.4932.7% | |
| 3,328.9 | 85¢ | 93.4¢ | $3.1K | $0 | +$279.119.9% | |
| 3,086.1 | 91.3¢ | 97.3¢ | $3K | $0 | +$182.116.5% | |
| 3,517.8 | 84.7¢ | 85¢ | $3K | $25.82 | +$9.940.3% | |
| 3,025.8 | 92.4¢ | 97.9¢ | $3K | $3.95 | +$165.475.9% | |
| 3,004.4 | 91.6¢ | 97.3¢ | $2.9K | $0 | +$168.656.1% | |
| 2,934.7 | 95.7¢ | 98.6¢ | $2.9K | $8.85 | +$84.33.0% | |
| 3,041.9 | 74.5¢ | 86.5¢ | $2.6K | $0 | +$365.6816.1% | |
| 2,595.5 | 93¢ | 96.5¢ | $2.5K | $0 | +$90.843.8% | |
| 2,597.1 | 91¢ | 92.5¢ | $2.4K | $0 | +$38.961.6% | |
| 2,670.7 | 74.1¢ | 89¢ | $2.4K | $0 | +$398.3120.1% | |
| 2,000 | 90.9¢ | 97.7¢ | $2K | $6.6 | +$135.497.5% | |
| 2,026.2 | 85¢ | 90.5¢ | $1.8K | $0 | +$111.576.5% | |
| 2,015.8 | 78.5¢ | 88¢ | $1.8K | $12.5 | +$192.4112.2% | |
| 1,698.6 | 88¢ | 95.5¢ | $1.6K | $0 | +$127.068.5% | |
| 1,684.8 | 93.5¢ | 95¢ | $1.6K | $4.07 | +$25.551.6% | |
| 1,624.5 | 94.3¢ | 96.4¢ | $1.6K | $0 | +$32.632.1% | |
| 1,530 | 84.6¢ | 96.1¢ | $1.5K | $0 | +$175.3713.6% | |
| 1,441.8 | 75.6¢ | 94.7¢ | $1.4K | $10.54 | +$274.8425.2% | |
| 1,197 | 92.7¢ | 96.3¢ | $1.2K | $0 | +$42.663.8% | |
| 1,165.5 | 96.4¢ | 98.7¢ | $1.1K | $0 | +$26.712.4% | |
| 2,523.7 | 56.4¢ | 45.5¢ | $1.1K | $0 | -$274.68-19.3% | |
| 1,172 | 96.5¢ | 96.6¢ | $1.1K | $1.98 | +$0.580.1% | |
| 14,370.3 | 19.6¢ | 7.5¢ | $1.1K | $91.68 | -$1.7K-61.7% | |
| 1,101.6 | 90.1¢ | 97.7¢ | $1.1K | $0 | +$83.978.5% | |
| 1,528.2 | 65¢ | 68.5¢ | $1K | $17.38 | +$53.445.4% | |
| 1,384.6 | 68.3¢ | 74¢ | $1K | $15.34 | +$78.248.3% | |
| 1,408.2 | 76.1¢ | 72.5¢ | $1K | $0 | -$51.2-4.8% | |
| 1,120 | 68.5¢ | 82.5¢ | $924 | $0 | +$156.7720.4% | |
| 883.2 | 88.5¢ | 98¢ | $865.09 | $1.15 | +$83.1110.6% | |
| 822.4 | 90.5¢ | 98.6¢ | $810.49 | $0 | +$66.528.9% | |
| 821.9 | 38.7¢ | 97.2¢ | $798.51 | $0 | +$480.1150.8% | |
| 926.5 | 73.5¢ | 85.5¢ | $792.12 | $3.24 | +$110.8916.3% | |
| 1,000 | 76¢ | 78.5¢ | $785 | $9.12 | +$253.3% | |
| 796.5 | 93.9¢ | 97.3¢ | $774.95 | $0 | +$26.833.6% | |
| 748.2 | 90¢ | 99.7¢ | $745.53 | $0 | +$72.210.7% | |
| 777 | 88.9¢ | 93.5¢ | $726.5 | $0 | +$36.085.2% | |
| 942.2 | 91.6¢ | 70.7¢ | $666.16 | $0.17931 | -$197.46-22.9% | |
| 670 | 94.7¢ | 97.3¢ | $651.91 | $1.54 | +$17.162.7% | |
| 654.9 | 94.9¢ | 97.6¢ | $639.19 | $7.57 | +$17.932.9% | |
| 626.2 | 96.9¢ | 97.6¢ | $610.87 | $0 | +$4.340.7% | |
| 651.1 | 79.5¢ | 84¢ | $546.96 | $3.13 | +$29.595.7% | |
| 555 | 97.1¢ | 96.4¢ | $534.74 | $0 | -$4.16-0.8% | |
| 7,115.1 | 57.8¢ | 7.5¢ | $533.63 | $0 | -$3.6K-87.0% | |
| 531.8 | 90.1¢ | 98.1¢ | $521.41 | $0.32884 | +$42.378.8% | |
| 529 | 96.9¢ | 97.8¢ | $517.1 | $0 | +$4.60.9% | |
| 509.7 | 95.8¢ | 98.5¢ | $501.82 | $0 | +$13.352.7% | |
| 500 | 93¢ | 98.7¢ | $493.25 | $1.3 | +$28.256.1% | |
| 500 | 83¢ | 98.4¢ | $492 | $0 | +$7718.6% | |
| 510 | 90.2¢ | 95.2¢ | $485.26 | $0 | +$25.255.5% | |
| 495 | 91.3¢ | 97.6¢ | $483.12 | $0 | +$31.176.9% | |
| 500 | 64¢ | 93.5¢ | $467.5 | $0 | +$147.546.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 22¢ | 5 | $1.1 | - | 1h ago | |
| BUY | 44¢ | 856 | $376.65 | - | 1h ago | |
| SELL | 90¢ | 11 | $9.9 | - | 1h ago | |
| BUY | 30¢ | 10 | $3 | - | 1h ago | |
| SELL | 89¢ | 10 | $8.9 | - | 1h ago | |
| SELL | 86¢ | 873.4 | $751.08 | - | 1h ago | |
| SELL | 78¢ | 6 | $4.68 | - | 1h ago | |
| BUY | 92.5¢ | 5 | $4.63 | - | 2h ago | |
| BUY | 15¢ | 1,121 | $168.15 | - | 2h ago | |
| BUY | 8¢ | 1,121 | $89.68 | - | 3h ago | |
| BUY | 33¢ | 10 | $3.3 | - | 3h ago | |
| BUY | 3¢ | 10 | $0.3 | - | 5h ago | |
| BUY | 8¢ | 573.3 | $45.86 | - | 5h ago |
Polymarket's all-time leaderboard puts This wallet at $123M traded with +$1.1M P&L, rank #163. PolyInsider's own record covers 107,189 trades across 1,785 Polymarket markets since Dec 2024, $49M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$1.1M all-time, −$258 over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 18 buys and 7 sells worth $1.5K across 9 markets. Largest: $742 on Will Ian Buck be the next CEO of NVIDIA? (No at 86¢) on Nov 20, 2026. Most traded in that window: Jensen Huang divorce by March 31, 2027? (6 fills), Fourth Jensen Huang affair reported by December 31? (5 fills), US announces end of Iranian blockade by March 31, 2027? (4 fills).
235 open positions worth $1.1M, $1.1M at entry, unrealized +$7.1K. Largest: FAA outage attributed to Iran?, No, 88,299 shares at 98¢ (now 99¢).
Biggest single win on record: $298K.
Markets in these fills: Jensen Huang divorce by March 31, 2027?, Fourth Jensen Huang affair reported by December 31?, US announces end of Iranian blockade by March 31, 2027?, Will 3 Jensen Huang affairs be reported by December 31?, Will Ian Buck be the next CEO of NVIDIA?, Jensen Huang admits to another affair with a woman by December 31?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these