Hyperlong
Hyperlong
HY| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 155,000 | 50¢ | 90.6¢ | $140.5K | $0 | +$63K81.3% | |
| 43,940.1 | 89.6¢ | 98.7¢ | $43.3K | $0 | +$4K10.2% | |
| 31,339.9 | 75.1¢ | 66.5¢ | $20.8K | $175.88 | -$2.7K-11.4% | |
| 17,967.1 | 96.5¢ | 99.7¢ | $17.9K | $30.34 | +$565.983.3% | |
| 155,000 | 50¢ | 9.4¢ | $14.5K | $0 | -$63K-81.3% | |
| 27,757.7 | 45¢ | 47.9¢ | $13.3K | $0 | +$809.166.5% | |
| 11,217.8 | 91.8¢ | 98.5¢ | $11K | $0 | +$755.037.3% | |
| 8,009.9 | 79.1¢ | 97.2¢ | $7.8K | $21.26 | +$1.4K22.8% | |
| 9,906.5 | 87.8¢ | 76.9¢ | $7.6K | $55.84 | -$1.1K-12.4% | |
| 7,205 | 92.3¢ | 97.6¢ | $7K | $25.58 | +$380.645.7% | |
| 6,771.5 | 67.7¢ | 97.6¢ | $6.6K | $55.93 | +$2K44.1% | |
| 6,038.7 | 87.2¢ | 98.6¢ | $6K | $19.08 | +$686.2713.0% | |
| 6,389.5 | 61.5¢ | 83¢ | $5.3K | $43.51 | +$1.4K35.0% | |
| 5,712 | 90.1¢ | 90.5¢ | $5.2K | $12.22 | +$19.930.4% | |
| 5,160.4 | 94.3¢ | 99.5¢ | $5.1K | $13.85 | +$265.525.5% | |
| 5,389.5 | 85.1¢ | 93.5¢ | $5K | $18.92 | +$454.49.9% | |
| 5,065.3 | 91.1¢ | 97.5¢ | $4.9K | $16.35 | +$319.66.9% | |
| 5,881.3 | 77.3¢ | 83¢ | $4.9K | $30.21 | +$335.257.4% | |
| 4,724.9 | 91¢ | 91.5¢ | $4.3K | $19.35 | +$23.630.5% | |
| 4,347.3 | 98¢ | 98.6¢ | $4.3K | $6.11 | +$23.580.6% | |
| 3,682.8 | 94.3¢ | 94.4¢ | $3.5K | $9.9 | +$1.840.1% | |
| 3,376.6 | 89¢ | 93.5¢ | $3.2K | $16.53 | +$151.955.1% | |
| 3,027.2 | 89.1¢ | 99.5¢ | $3K | $8.79 | +$314.3111.7% | |
| 3,077.1 | 84¢ | 96.9¢ | $3K | $12.41 | +$395.4115.3% | |
| 3,011.8 | 95.8¢ | 98.8¢ | $3K | $3.61 | +$88.083.1% | |
| 3,037.3 | 94¢ | 96.8¢ | $2.9K | $5.15 | +$84.032.9% | |
| 2,898.1 | 80.5¢ | 99.7¢ | $2.9K | $18.1 | +$553.9823.7% | |
| 2,602 | 96¢ | 98.1¢ | $2.6K | $3.02 | +$54.032.2% | |
| 2,819.1 | 91.1¢ | 86.2¢ | $2.4K | $6.89 | -$138.27-5.4% | |
| 2,426.3 | 84¢ | 97.5¢ | $2.4K | $22.84 | +$326.6216.0% | |
| 2,178.7 | 69¢ | 97.7¢ | $2.1K | $18.64 | +$625.3741.6% | |
| 4,812.9 | 24.5¢ | 43.5¢ | $2.1K | $40.09 | +$914.6477.6% | |
| 2,071.7 | 66.3¢ | 98.4¢ | $2K | $5.24 | +$662.9748.2% | |
| 2,024 | 90¢ | 99.8¢ | $2K | $7.29 | +$197.3410.8% | |
| 2,634.9 | 83¢ | 76.5¢ | $2K | $18.52 | -$172.35-7.9% | |
| 2,013.6 | 76¢ | 97.9¢ | $2K | $0.886487 | +$440.1728.8% | |
| 1,984 | 90.7¢ | 98.4¢ | $2K | $6.56 | +$152.178.5% | |
| 2,017.8 | 86.2¢ | 96.3¢ | $1.9K | $11.95 | +$202.8211.7% | |
| 2,092.1 | 71.8¢ | 92.5¢ | $1.9K | $16.86 | +$432.6728.8% | |
| 1,866 | 95.8¢ | 99.5¢ | $1.9K | $3.77 | +$68.543.8% | |
| 1,929.5 | 93¢ | 96.1¢ | $1.9K | $0 | +$59.813.3% | |
| 1,852.6 | 91.5¢ | 98.4¢ | $1.8K | $7.08 | +$127.297.5% | |
| 1,843 | 73.5¢ | 97.4¢ | $1.8K | $0 | +$44032.5% | |
| 2,019 | 78.8¢ | 87.5¢ | $1.8K | $16.85 | +$175.1811.0% | |
| 1,750 | 91.5¢ | 100¢ | $1.7K | $5.45 | +$148.19.3% | |
| 1,813.1 | 91.5¢ | 96¢ | $1.7K | $7.07 | +$82.024.9% | |
| 2,266.7 | 69.7¢ | 75.5¢ | $1.7K | $19.14 | +$131.48.3% | |
| 2,102.7 | 82.6¢ | 80.5¢ | $1.7K | $15.07 | -$45.12-2.6% | |
| 1,721.1 | 94.9¢ | 98.3¢ | $1.7K | $3.36 | +$59.363.6% | |
| 1,864.5 | 88¢ | 88.5¢ | $1.7K | $9.84 | +$9.320.6% | |
| 1,947.5 | 86.4¢ | 80.5¢ | $1.6K | $11.42 | -$115.57-6.9% | |
| 1,549.1 | 88.5¢ | 99.8¢ | $1.5K | $4.53 | +$173.9612.7% | |
| 1,545.5 | 75¢ | 94.5¢ | $1.5K | $14.49 | +$301.3826.0% | |
| 1,806.9 | 64.2¢ | 77.5¢ | $1.4K | $29.06 | +$240.0420.7% | |
| 1,388.7 | 95.5¢ | 98.5¢ | $1.4K | $3 | +$41.313.1% | |
| 4,094.6 | 30¢ | 30.5¢ | $1.2K | $25.8 | +$20.471.7% | |
| 2,468.4 | 55.3¢ | 50¢ | $1.2K | $30.19 | -$130.87-9.6% | |
| 1,333 | 72.6¢ | 91¢ | $1.2K | $13.25 | +$245.825.4% | |
| 1,361.5 | 80.8¢ | 86.5¢ | $1.2K | $10.57 | +$78.017.1% | |
| 1,211.4 | 81¢ | 96¢ | $1.2K | $13.03 | +$181.7718.5% | |
| 1,100 | 85.3¢ | 100¢ | $1.1K | $0 | +$161.2917.2% | |
| 1,087 | 31.3¢ | 99.6¢ | $1.1K | $9.34 | +$742.4218.5% | |
| 1,088 | 94.7¢ | 99.5¢ | $1.1K | $2.73 | +$51.635.0% | |
| 1,023.2 | 81¢ | 97.3¢ | $995.59 | $6.47 | +$166.9520.1% | |
| 1,019.6 | 49.4¢ | 96.3¢ | $981.33 | $10.18 | +$477.5894.8% | |
| 3,861.9 | 17.9¢ | 24.5¢ | $946.15 | $5.97 | +$254.5336.8% | |
| 963.1 | 93.3¢ | 97.5¢ | $939.02 | $3.01 | +$40.444.5% | |
| 930.5 | 91.4¢ | 98.1¢ | $912.85 | $3.66 | +$62.587.4% | |
| 910 | 96¢ | 99.8¢ | $907.73 | $1.05 | +$34.193.9% | |
| 975.4 | 70.4¢ | 93¢ | $907.08 | $0 | +$220.5932.1% | |
| 920.2 | 71.4¢ | 97.1¢ | $893.48 | $2.74 | +$236.1435.9% | |
| 893.4 | 85.8¢ | 100¢ | $892.94 | $4.29 | +$126.3116.5% | |
| 904.6 | 85.6¢ | 98¢ | $886.05 | $0 | +$111.5714.4% | |
| 7,866.5 | 71.2¢ | 11¢ | $865.32 | $49.87 | -$4.7K-84.6% | |
| 1,012.9 | 85¢ | 84.7¢ | $857.38 | $6.45 | -$3.38-0.4% | |
| 836.8 | 95.4¢ | 99.4¢ | $831.73 | $0.74576 | +$33.814.2% | |
| 830 | 73.1¢ | 97.9¢ | $812.15 | $7.67 | +$205.533.9% | |
| 1,782 | 79.2¢ | 44.4¢ | $791.21 | $14.1 | -$619.98-43.9% | |
| 809.4 | 92¢ | 96.2¢ | $778.2 | $2.97 | +$33.484.5% | |
| 835.8 | 93.2¢ | 92.3¢ | $771.44 | $2.65 | -$7.55-1.0% | |
| 839.5 | 89.4¢ | 87.9¢ | $737.96 | $5.37 | -$12.85-1.7% | |
| 777 | 83¢ | 94.7¢ | $735.81 | $5.43 | +$90.9214.1% | |
| 5,580.6 | 33.1¢ | 13¢ | $725.48 | $6.24 | -$1.1K-60.7% | |
| 915.4 | 41.8¢ | 77¢ | $704.85 | $11.14 | +$321.8784.0% | |
| 705 | 95.3¢ | 100¢ | $704.65 | $0.94732 | +$32.784.9% | |
| 709 | 90.6¢ | 98.6¢ | $699.07 | $3 | +$56.798.8% | |
| 706.5 | 94.9¢ | 98.5¢ | $695.89 | $1.7 | +$25.283.8% | |
| 722.7 | 88¢ | 95.6¢ | $690.94 | $3.04 | +$54.648.6% | |
| 771.3 | 70¢ | 89.5¢ | $690.3 | $0 | +$150.427.9% | |
| 722.8 | 84.4¢ | 95.3¢ | $688.87 | $4.75 | +$78.6112.9% | |
| 10,312.7 | 5.4¢ | 6.7¢ | $685.79 | $24.16 | +$127.8922.9% | |
| 696 | 94.8¢ | 97.8¢ | $680.34 | $1.71 | +$20.443.1% | |
| 803.6 | 87.1¢ | 84.5¢ | $679.03 | $4.51 | -$20.83-3.0% | |
| 666.9 | 93.3¢ | 100¢ | $666.58 | $2.08 | +$44.277.1% | |
| 648.6 | 86.7¢ | 98.9¢ | $641.47 | $2.25 | +$79.4214.1% | |
| 651 | 89¢ | 97.8¢ | $636.68 | $2.55 | +$57.299.9% | |
| 630.9 | 97.2¢ | 99.7¢ | $628.73 | $0.52279 | +$15.732.6% | |
| 2,744.6 | 19¢ | 22.5¢ | $617.53 | $24.76 | +$94.7118.1% | |
| 615 | 92¢ | 98.3¢ | $604.25 | $2.26 | +$38.446.8% | |
| 659.9 | 86.1¢ | 89¢ | $587.31 | $5.54 | +$19.353.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 94.3¢ | 3,682.8 | $3.5K | - | 1d ago | |
| BUY | 22¢ | 941.2 | $206.81 | - | 1d ago | |
| BUY | 94.9¢ | 706.5 | $670.62 | - | 1d ago | |
| BUY | 94.8¢ | 696 | $659.9 | - | 1d ago | |
| BUY | 96.9¢ | 590.8 | $572.39 | - | 2d ago | |
| BUY | 89.5¢ | 247.9 | $221.84 | - | 2d ago | |
| BUY | 6.1¢ | 8,451.1 | $514.55 | - | 2d ago | |
| BUY | 88¢ | 1,864.5 | $1.6K | - | 2d ago | |
| BUY | 3.4¢ | 200 | $6.76 | - | 2d ago | |
| BUY | 12.1¢ | 994 | $120.27 | - | 3d ago | |
| BUY | 7¢ | 434.2 | $30.4 | - | 3d ago | |
| BUY | 0.7¢ | 591 | $3.92 | - | 3d ago | |
| BUY | 3¢ | 200 | $6 | - | 4d ago | |
| BUY | 2.5¢ | 193.3 | $4.74 | - | 4d ago | |
| BUY | 82¢ | 361 | $296.02 | - | 4d ago | |
| BUY | 64.2¢ | 1,806.9 | $1.2K | - | 5d ago | |
| BUY | 4.1¢ | 319.7 | $12.98 | - | 6d ago | |
| BUY | 66¢ | 400 | $264 | - | 6d ago | |
| BUY | 86.1¢ | 659.9 | $567.96 | - | 6d ago | |
| BUY | 31¢ | 697.4 | $216.19 | - | 6d ago | |
| BUY | 53.7¢ | 2,262.7 | $1.2K | - | 7d ago | |
| BUY | 69.7¢ | 2,266.7 | $1.6K | - | 7d ago |
Polymarket's all-time leaderboard puts Hyperlong at $11M traded with −$77K P&L, rank #3,277,768. PolyInsider's own record covers 7,853 trades across 1,325 Polymarket markets since Jan 2026, $6.2M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$80K all-time, +$3.4K over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, Nov 12, 2026 to Nov 18, 2026, were 25 buys and 0 sells worth $13K across 13 markets. Largest: $3.5K on Will Donald Trump be TIME Person of the Year 2026? (No at 94¢) on Nov 18, 2026. Most traded in that window: Variational FDV above $800M one day after launch? (6 fills), Will Houston win the 2027 NCAA Men's Basketball National Ch… (4 fills), Tesla and SpaceX merger officially announced by December 31? (3 fills).
387 open positions worth $493K, $494K at entry, unrealized −$1K. Largest: Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?, No, 155,000 shares at 50¢ (now 91¢).
Biggest single win on record: $38K.
Markets in these fills: Variational FDV above $800M one day after launch?, Will Houston win the 2027 NCAA Men's Basketball National Championship?, Tesla and SpaceX merger officially announced by December 31?, Will Donald Trump be TIME Person of the Year 2026?, Will Ousmane Dieng win the 2026-27 NBA Most Improved Player?, Will Mariana Rodríguez Cantú win the 2027 Nuevo León Governor Electio….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these