aenews2
aenews2
AE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 118,592.5 | 89.1¢ | 100¢ | $118.5K | $575.4 | +$12.9K12.2% | |
| 50,002.6 | 90.2¢ | 88.8¢ | $44.4K | $0 | -$724.94-1.6% | |
| 43,982.4 | 89¢ | 100¢ | $44K | $215.28 | +$4.8K12.3% | |
| 35,932.6 | 42.7¢ | 33.5¢ | $12K | $486.57 | -$3.3K-21.5% | |
| 12,043.4 | 91.1¢ | 94.2¢ | $11.3K | $0 | +$373.353.4% | |
| 100,089.3 | 20.5¢ | 10¢ | $10K | $0 | -$10.5K-51.3% | |
| 8,374.7 | 51.4¢ | 86¢ | $7.2K | $104.54 | +$2.9K67.3% | |
| 7,699.9 | 43.6¢ | 88.5¢ | $6.8K | $94.66 | +$3.5K103.1% | |
| 4,773.1 | 42.2¢ | 86.5¢ | $4.1K | $58.22 | +$2.1K104.9% | |
| 31,022 | 23.1¢ | 8.5¢ | $2.6K | $0 | -$4.5K-63.2% | |
| 2,471.2 | 98.6¢ | 99.6¢ | $2.5K | $1.32 | +$22.440.9% | |
| 134,119.9 | 12.6¢ | 1.8¢ | $2.3K | $2.2K | -$14.5K-86.1% | |
| 1,967.8 | 63.8¢ | 65.5¢ | $1.3K | $14.92 | +$33.872.7% | |
| 19,067.2 | 28.5¢ | 6.5¢ | $1.2K | $0 | -$4.2K-77.2% | |
| 37,126 | 6.7¢ | 3¢ | $1.1K | $0 | -$1.4K-55.1% | |
| 8,788.8 | 34.9¢ | 9¢ | $791 | $82.86 | -$2.3K-74.2% | |
| 28,947.4 | 23.7¢ | 2.3¢ | $651.32 | $0 | -$6.2K-90.5% | |
| 646 | 94.4¢ | 99.4¢ | $642.09 | $3.68 | +$32.485.3% | |
| 16,605.9 | 7.6¢ | 3.7¢ | $614.42 | $0 | -$646.35-51.3% | |
| 4,221.4 | 33.8¢ | 13.5¢ | $569.89 | $40.05 | -$854.97-60.0% | |
| 37,760.9 | 14.3¢ | 1.5¢ | $566.41 | $184.9 | -$4.8K-89.5% | |
| 4,351.2 | 56.8¢ | 9¢ | $391.61 | $40.06 | -$2.1K-84.1% | |
| 2,323 | 31.1¢ | 11.9¢ | $275.27 | $22.3 | -$447.22-61.9% | |
| 6,388 | 39.2¢ | 4.1¢ | $258.71 | $0 | -$2.2K-89.7% | |
| 56,895.4 | 5.8¢ | 0.4¢ | $256.03 | $0 | -$3.1K-92.3% | |
| 4,353.2 | 40.7¢ | 5.5¢ | $239.42 | $41.89 | -$1.5K-86.5% | |
| 1,855.8 | 30.8¢ | 12.5¢ | $231.97 | $0 | -$339.09-59.4% | |
| 207 | 87.8¢ | 97.5¢ | $201.81 | $0.88458 | +$2011.0% | |
| 5,963 | 22.3¢ | 3¢ | $178.89 | $0 | -$1.2K-86.6% | |
| 174.2 | 99.4¢ | 99.4¢ | $173.05 | $0.04059 | -$0.11-0.1% | |
| 143 | 55¢ | 94.5¢ | $135.13 | $0 | +$56.4871.8% | |
| 3,002.8 | 13.1¢ | 4.5¢ | $135.12 | $13.69 | -$258.77-65.7% | |
| 12,207.6 | 8.2¢ | 1.1¢ | $134.28 | $0 | -$864.52-86.6% | |
| 1,569.8 | 2.3¢ | 7.2¢ | $113.03 | $0 | +$77.05214.2% | |
| 858.6 | 24¢ | 13¢ | $111.62 | $0 | -$94.44-45.8% | |
| 135.6 | 88.2¢ | 73.2¢ | $99.29 | $0.55818 | -$20.38-17.0% | |
| 2,456.5 | 19.9¢ | 4¢ | $98.26 | $16.23 | -$391.73-79.9% | |
| 885.4 | 15.8¢ | 10¢ | $88.54 | $4.71 | -$51.34-36.7% | |
| 639.2 | 28.7¢ | 12.5¢ | $79.9 | $5.23 | -$103.56-56.4% | |
| 106.6 | 78¢ | 73.5¢ | $78.35 | $0 | -$4.8-5.8% | |
| 998 | 29.8¢ | 7.5¢ | $74.85 | $0 | -$223.03-74.9% | |
| 2,943.4 | 67.2¢ | 2.5¢ | $73.59 | $0 | -$1.9K-96.3% | |
| 3,746.8 | 18.4¢ | 1.8¢ | $65.57 | $0 | -$623-90.5% | |
| 3,334 | 8.4¢ | 1.7¢ | $56.68 | $10.23 | -$222.61-79.7% | |
| 1,215.1 | 11.6¢ | 4.5¢ | $54.68 | $0 | -$86.2-61.2% | |
| 773.5 | 29.6¢ | 7¢ | $54.15 | $0 | -$174.97-76.4% | |
| 866 | 20.4¢ | 5.5¢ | $47.63 | $5.62 | -$128.75-73.0% | |
| 3,300 | 3.5¢ | 1.3¢ | $42.9 | $0 | -$72.6-62.9% | |
| 2,673.1 | 12.5¢ | 1.5¢ | $40.1 | $5.34 | -$293.74-88.0% | |
| 75 | 91¢ | 49¢ | $36.75 | $0.2457 | -$31.5-46.2% | |
| 815.5 | 28.7¢ | 4.5¢ | $36.7 | $0 | -$197-84.3% | |
| 665.7 | 26¢ | 5.5¢ | $36.61 | $1.51 | -$136.46-78.8% | |
| 2,656.3 | 6.7¢ | 1.3¢ | $33.2 | $6.65 | -$144.89-81.4% | |
| 364.6 | 44.4¢ | 8¢ | $29.17 | $3.56 | -$132.79-82.0% | |
| 264.4 | 43.1¢ | 11¢ | $29.09 | $0 | -$84.97-74.5% | |
| 272.6 | 61.2¢ | 10¢ | $27.26 | $2.59 | -$139.49-83.7% | |
| 21.9 | 71¢ | 95.5¢ | $20.91 | $0 | +$5.3734.5% | |
| 102 | 16.8¢ | 13.5¢ | $13.78 | $10.5 | -$3.41-19.9% | |
| 973.6 | 6¢ | 1.3¢ | $12.17 | $2.2 | -$46.25-79.2% | |
| 15 | 80¢ | 79¢ | $11.85 | $0 | -$0.15-1.3% | |
| 1,211.1 | 3.6¢ | 0.9¢ | $10.29 | $0.80595 | -$33.3-76.4% | |
| 160 | 15.2¢ | 5.8¢ | $9.2 | $0.82359 | -$15.07-62.1% | |
| 252.5 | 69.6¢ | 3.2¢ | $7.95 | $2.14 | -$167.66-95.5% | |
| 30 | 45¢ | 22¢ | $6.6 | $0.297 | -$6.9-51.1% | |
| 273.2 | 15.6¢ | 1.8¢ | $4.78 | $0 | -$37.95-88.8% | |
| 5 | 74¢ | 80.5¢ | $4.03 | $0.03848 | +$0.338.8% | |
| 42 | 14.3¢ | 8¢ | $3.34 | $0 | -$2.67-44.4% | |
| 100.3 | 15¢ | 2.9¢ | $2.86 | $0 | -$12.19-81.0% | |
| 26.6 | 21¢ | 7.5¢ | $2 | $0.17651 | -$3.59-64.3% | |
| 23.8 | 17¢ | 5.5¢ | $1.31 | $0.13421 | -$2.73-67.6% | |
| 12 | 18¢ | 8¢ | $0.96 | $0 | -$1.2-55.6% | |
| 0.5 | 88¢ | 98.9¢ | $0.48 | $0 | +$0.0512.4% | |
| 19.8 | 31.7¢ | 2.1¢ | $0.42 | $0 | -$5.84-93.4% | |
| 0.3 | 73¢ | 97.8¢ | $0.29 | $0 | +$0.0733.8% | |
| 0.3 | 79.4¢ | 98.8¢ | $0.29 | $0 | +$0.0624.2% | |
| 0.3 | 85.5¢ | 93¢ | $0.26 | $77.25 | +$0.028.8% | |
| 5 | 36¢ | 5¢ | $0.25 | $0 | -$1.55-86.1% | |
| 0.4 | 84¢ | 60.5¢ | $0.25 | $0 | -$0.1-28.0% | |
| 0.2 | 55.3¢ | 95.8¢ | $0.22 | $2.23 | +$0.0973.1% | |
| 8 | 15¢ | 2.8¢ | $0.22 | $0.0408 | -$0.98-81.7% | |
| 0.2 | 83¢ | 93.5¢ | $0.22 | $0 | +$0.0212.6% | |
| 0.2 | 82.2¢ | 96.8¢ | $0.21 | $0 | +$0.0317.7% | |
| 0.2 | 95¢ | 99.2¢ | $0.2 | $0 | +$0.014.4% | |
| 0.2 | 64¢ | 86.5¢ | $0.18 | $0 | +$0.0535.1% | |
| 0.2 | 93.1¢ | 96.3¢ | $0.18 | $15.35 | +$0.013.4% | |
| 0.2 | 87¢ | 94.4¢ | $0.16 | $0.10087 | +$0.018.4% | |
| 0.2 | 69.1¢ | 100¢ | $0.15 | $0 | +$0.0544.6% | |
| 0.2 | 66¢ | 96¢ | $0.15 | $0 | +$0.0545.3% | |
| 0.2 | 60.9¢ | 72.5¢ | $0.14 | $370.51 | +$0.0219.1% | |
| 0.2 | 74.2¢ | 80.5¢ | $0.14 | $12K | +$0.018.5% | |
| 0.1 | 82.5¢ | 97.2¢ | $0.13 | $743.16 | +$0.0217.7% | |
| 0.1 | 95.1¢ | 92.8¢ | $0.13 | $0 | -$0-2.4% | |
| 0.1 | 94.6¢ | 98.4¢ | $0.12 | $12.3 | +$04.0% | |
| 1.8 | 49.9¢ | 6.6¢ | $0.12 | $0 | -$0.76-86.9% | |
| 38.9 | 6.6¢ | 0.3¢ | $0.1 | $0.09642 | -$2.48-96.2% | |
| 0.1 | 62.4¢ | 77.3¢ | $0.09 | $0 | +$0.0223.7% | |
| 0.2 | 10¢ | 39.5¢ | $0.07 | $0 | +$0.06294.7% | |
| 0.2 | 36¢ | 27.5¢ | $0.05 | $373.53 | -$0.02-23.5% | |
| 0.1 | 33.6¢ | 26.9¢ | $0.03 | $4.75 | -$0.01-20.0% | |
| 0.1 | 15¢ | 19.5¢ | $0.02 | $2.3K | +$0.0129.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 69.6¢ | 9,999.8 | $7K | - | 1d ago | |
| BUY | 99.8¢ | 25,020.1 | $25K | - | 1d ago | |
| BUY | 90.2¢ | 42,443.6 | $38.3K | - | 1d ago | |
| BUY | 99.9¢ | 14,348.6 | $14.3K | - | 1d ago | |
| BUY | 99.9¢ | 784 | $783.2 | - | 2d ago | |
| BUY | 99.9¢ | 1,583 | $1.6K | - | 2d ago | |
| BUY | 91.1¢ | 9,198 | $8.4K | - | 2d ago |
Polymarket's all-time leaderboard puts aenews2 at $259M traded with +$2.6M P&L, rank #58. PolyInsider's own record covers 82,917 trades across 3,369 Polymarket markets since Jan 2024, $159M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$2.6M all-time, +$12K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 23 buys and 2 sells worth $95K across 6 markets. Largest: $38K on Will there be no new be CEO of NVIDIA by December 31, 2028? (No at 90¢) on Nov 18, 2026. Most traded in that window: Will there be no new be CEO of NVIDIA by December 31, 2028? (11 fills), Will Mary Peltola win the Alaska Senate race in 2026? (5 fills), Will Jensen Huang rejoin NVIDIA by December 31, 2026? (3 fills).
106 open positions worth $277K, $322K at entry, unrealized −$45K. Largest: Will South Shields vs. Harborough Town FC end in a draw?, Yes, 118,592 shares at 89¢ (now 100¢).
Biggest single win on record: $425K.
Markets in these fills: Will there be no new be CEO of NVIDIA by December 31, 2028?, Will Mary Peltola win the Alaska Senate race in 2026?, Will Jensen Huang rejoin NVIDIA by December 31, 2026?, Will Anthropic's market cap be less than $1.25T at market close on IP…, Will Trump and Xi hug at APEC?, Will Democrats win the Iowa and South Carolina Senate seats, and Repu….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these