Udonsan
Udonsan
UD| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 21,015 | 66.4¢ | 92.5¢ | $19.4K | $0 | +$5.5K39.4% | |
| 19,628.3 | 86.1¢ | 93.5¢ | $18.4K | $0 | +$1.5K8.6% | |
| 7,470.2 | 95.1¢ | 97.1¢ | $7.2K | $0 | +$142.732.0% | |
| 7,697.4 | 86.2¢ | 93.5¢ | $7.2K | $0 | +$562.438.5% | |
| 6,780 | 84¢ | 95.4¢ | $6.5K | $34.28 | +$767.6713.5% | |
| 5,504.5 | 70.7¢ | 99.5¢ | $5.5K | $39.4 | +$1.6K40.6% | |
| 5,560.5 | 85.5¢ | 94.8¢ | $5.3K | $0 | +$517.410.9% | |
| 5,399.6 | 80.4¢ | 89.5¢ | $4.8K | $32.94 | +$491.511.3% | |
| 5,959.8 | 72.2¢ | 75.5¢ | $4.5K | $0 | +$199.44.6% | |
| 4,165 | 74.1¢ | 91.5¢ | $3.8K | $0 | +$725.9523.5% | |
| 4,082.5 | 69¢ | 80.5¢ | $3.3K | $0 | +$471.0516.7% | |
| 3,482.6 | 77¢ | 85¢ | $3K | $0 | +$278.6110.4% | |
| 2,609.6 | 71¢ | 99¢ | $2.6K | $19.17 | +$729.839.4% | |
| 2,623.3 | 71.3¢ | 95.5¢ | $2.5K | $0 | +$634.1333.9% | |
| 2,476 | 87.1¢ | 96.7¢ | $2.4K | $0 | +$236.7911.0% | |
| 2,637.4 | 65.6¢ | 85.5¢ | $2.3K | $17.92 | +$525.0530.4% | |
| 2,189.6 | 89.2¢ | 99¢ | $2.2K | $0 | +$214.2611.0% | |
| 2,251.2 | 86.9¢ | 93¢ | $2.1K | $0 | +$138.267.1% | |
| 1,730.2 | 88¢ | 95.5¢ | $1.7K | $0 | +$129.618.5% | |
| 1,665.9 | 86.4¢ | 94.5¢ | $1.6K | $7.83 | +$135.349.4% | |
| 1,668.5 | 86¢ | 86.5¢ | $1.4K | $8.04 | +$8.340.6% | |
| 1,582.2 | 60.1¢ | 79¢ | $1.2K | $0 | +$298.5731.4% | |
| 1,022.8 | 91.6¢ | 95.3¢ | $974.22 | $3.11 | +$36.783.9% | |
| 1,000 | 82¢ | 93.5¢ | $935 | $0 | +$11514.0% | |
| 925 | 85¢ | 99.9¢ | $923.61 | $5.91 | +$137.6717.5% | |
| 820 | 90¢ | 95.5¢ | $783.1 | $2.95 | +$45.16.1% | |
| 702.8 | 95.1¢ | 98¢ | $688.75 | $1.28 | +$20.453.1% | |
| 703.2 | 85¢ | 96¢ | $674.67 | $0 | +$77.2312.9% | |
| 676.4 | 92.2¢ | 99.3¢ | $671.37 | $1.9 | +$48.017.7% | |
| 690.8 | 76.6¢ | 93.5¢ | $645.93 | $0 | +$116.3522.0% | |
| 635.5 | 83.8¢ | 91.5¢ | $581.5 | $0 | +$48.629.1% | |
| 599.4 | 84.4¢ | 90¢ | $539.13 | $0.021695 | +$33.466.6% | |
| 559.2 | 81.2¢ | 94.5¢ | $528.43 | $0 | +$74.516.4% | |
| 539.9 | 86.5¢ | 96.6¢ | $521.52 | $0 | +$54.7811.7% | |
| 534 | 73.7¢ | 90.5¢ | $483.23 | $0 | +$89.5922.8% | |
| 529.5 | 83¢ | 91¢ | $481.88 | $2.99 | +$42.369.6% | |
| 495.2 | 81¢ | 86¢ | $425.84 | $3.81 | +$24.96.2% | |
| 463.3 | 87.5¢ | 90.5¢ | $419.26 | $2.03 | +$13.923.4% | |
| 436.9 | 90.7¢ | 88.6¢ | $387.29 | $0 | -$8.88-2.2% | |
| 319.3 | 89¢ | 98.3¢ | $313.91 | $0 | +$29.6710.4% | |
| 324.8 | 93.7¢ | 96.2¢ | $312.28 | $0 | +$7.982.6% | |
| 296.7 | 74.2¢ | 98.1¢ | $290.87 | $2.24 | +$70.6832.1% | |
| 299 | 93.5¢ | 92.5¢ | $276.57 | $0 | -$3.03-1.1% | |
| 305.1 | 85.4¢ | 87.5¢ | $266.94 | $0 | +$6.392.5% | |
| 310.7 | 74.5¢ | 82.5¢ | $256.35 | $2.36 | +$24.7410.7% | |
| 304 | 68.5¢ | 81¢ | $246.24 | $0 | +$37.9618.2% | |
| 225 | 93.4¢ | 95.7¢ | $215.21 | $0.55479 | +$5.062.4% | |
| 235 | 91.8¢ | 91¢ | $213.85 | $0 | -$1.8-0.8% | |
| 246.9 | 74.6¢ | 84¢ | $207.41 | $0 | +$23.3312.7% | |
| 220.4 | 76¢ | 85.5¢ | $188.42 | $0 | +$20.9412.5% | |
| 561.3 | 51.8¢ | 33.5¢ | $188.04 | $5.55 | -$102.89-35.4% | |
| 197.7 | 78.8¢ | 86.5¢ | $170.97 | $1.32 | +$15.269.8% | |
| 159.8 | 90.8¢ | 96.9¢ | $154.8 | $0 | +$9.616.6% | |
| 288.8 | 53.2¢ | 53¢ | $153.06 | $0 | -$0.53-0.3% | |
| 153 | 89.5¢ | 93.3¢ | $142.77 | $0 | +$5.764.2% | |
| 161.1 | 88¢ | 86.5¢ | $139.31 | $0 | -$2.42-1.7% | |
| 136.4 | 91.3¢ | 98.8¢ | $134.65 | $0 | +$10.218.2% | |
| 130.2 | 86.3¢ | 90.8¢ | $118.17 | $0.61418 | +$5.745.1% | |
| 94.6 | 92.8¢ | 99.6¢ | $94.2 | $0.25096 | +$6.47.3% | |
| 161.6 | 50¢ | 58¢ | $93.73 | $0 | +$12.9316.0% | |
| 93.3 | 98.2¢ | 99.5¢ | $92.8 | $0.066141 | +$1.221.3% | |
| 115.9 | 82.9¢ | 52.5¢ | $60.87 | $0.822295 | -$35.23-36.7% | |
| 68.6 | 79.2¢ | 84.9¢ | $58.19 | $0 | +$3.877.1% | |
| 60 | 84.7¢ | 90¢ | $54 | $0 | +$3.26.3% | |
| 106 | 60¢ | 49.5¢ | $52.47 | $0 | -$11.13-17.5% | |
| 45.3 | 82¢ | 94¢ | $42.53 | $0.26715 | +$5.4314.6% | |
| 27.6 | 95.3¢ | 99.2¢ | $27.42 | $0.049414 | +$1.084.1% | |
| 28 | 93¢ | 92.5¢ | $25.9 | $0 | -$0.14-0.5% | |
| 30 | 72¢ | 85.5¢ | $25.64 | $0 | +$4.0518.7% | |
| 26.3 | 84.8¢ | 88.5¢ | $23.23 | $0 | +$0.984.4% | |
| 20 | 96¢ | 93.5¢ | $18.7 | $0 | -$0.5-2.6% | |
| 18.7 | 84.3¢ | 97.9¢ | $18.32 | $0.09893 | +$2.5316.0% | |
| 92.2 | 20.1¢ | 19¢ | $17.51 | $0 | -$1.02-5.5% | |
| 20 | 86¢ | 86.7¢ | $17.34 | $0 | +$0.140.8% | |
| 7.5 | 88¢ | 88.5¢ | $6.64 | $0 | +$0.040.6% | |
| 126.7 | 91¢ | 3.9¢ | $4.88 | $0.41493 | -$110.38-95.8% | |
| 5 | 88¢ | 94.3¢ | $4.71 | $0.02112 | +$0.317.1% | |
| 5 | 60¢ | 85.5¢ | $4.28 | $0 | +$1.2742.5% | |
| 5 | 12¢ | 85¢ | $4.25 | $0 | +$3.65608.3% | |
| 37.6 | 40¢ | 5¢ | $1.88 | $0.36067 | -$13.15-87.5% | |
| 1.3 | 88.7¢ | 93.5¢ | $1.2 | $0 | +$0.065.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 95.1¢ | 702.8 | $668.3 | - | 22h ago | |
| SELL | 99.3¢ | 672.6 | $668.08 | - | 22h ago | |
| BUY | 81¢ | 495.2 | $400.93 | - | 23h ago | |
| SELL | 98.1¢ | 83.3 | $81.75 | - | 23h ago | |
| SELL | 99.1¢ | 28.4 | $28.17 | - | 23h ago | |
| SELL | 97.9¢ | 200 | $195.8 | - | 1d ago | |
| SELL | 99.1¢ | 28 | $27.76 | - | 1d ago | |
| SELL | 99.2¢ | 15 | $14.88 | - | 1d ago | |
| BUY | 85¢ | 925 | $785.94 | - | 1d ago | |
| BUY | 95¢ | 20 | $19 | - | 1d ago | |
| BUY | 96¢ | 20 | $19.2 | - | 1d ago | |
| BUY | 93.5¢ | 299 | $279.6 | - | 1d ago | |
| BUY | 95.1¢ | 7,470.2 | $7.1K | - | 1d ago | |
| SELL | 5¢ | 864 | $43.2 | - | 1d ago |
Polymarket's all-time leaderboard puts Udonsan at $2.3M traded with +$92K P&L, rank #2,164. PolyInsider's own record covers 8,907 trades across 1,070 Polymarket markets since Apr 2026, $1.9M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$109K all-time, +$9.2K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 17 buys and 8 sells worth $10K across 8 markets. Largest: $3.4K on Will there be 2 US aircraft carriers in CENTCOM on November 30, 2026? (Yes at 97¢) on Nov 19, 2026. Most traded in that window: Will Jared Kushner join Trump at APEC in China? (6 fills), US imposes new sanctions on China by November 30, 2026? (5 fills), Will there be 2 US aircraft carriers in CENTCOM on November… (5 fills).
81 open positions worth $124K, $107K at entry, unrealized +$17K. Largest: Iran charges Hormuz fees by December 31?, No, 21,015 shares at 66¢ (now 93¢).
Biggest single win on record: $23K.
Markets in these fills: Will Jared Kushner join Trump at APEC in China?, US imposes new sanctions on China by November 30, 2026?, Will there be 2 US aircraft carriers in CENTCOM on November 30, 2026?, Will 30+ ships transit the Bab el-Mandeb Strait on any day week of No…, Will the USS George H.W. Bush be in CENTCOM on November 30, 2026?, Pete Hegseth out as Secretary of Defense by November 30?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these