AlAhmeda
AlAhmeda
AL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 56,211.4 | 89.4¢ | 93.5¢ | $52.6K | $0 | +$2.3K4.6% | |
| 19,524.8 | 84.8¢ | 93.4¢ | $18.2K | $0 | +$1.7K10.1% | |
| 18,230.9 | 96.1¢ | 98.7¢ | $18K | $0 | +$465.982.7% | |
| 8,148.9 | 79.6¢ | 77.9¢ | $6.3K | $0 | -$141.42-2.2% | |
| 6,928.3 | 89.1¢ | 91.5¢ | $6.3K | $0 | +$163.542.6% | |
| 4,997.8 | 95.6¢ | 96.7¢ | $4.8K | $0 | +$54.321.1% | |
| 4,700 | 92.4¢ | 93.5¢ | $4.4K | $0 | +$51.851.2% | |
| 4,597.5 | 93.2¢ | 94.9¢ | $4.4K | $0 | +$75.321.8% | |
| 8,923.5 | 46.2¢ | 45.6¢ | $4.1K | $0 | -$58.58-1.4% | |
| 4,084.6 | 92.2¢ | 97.3¢ | $4K | $0 | +$209.575.6% | |
| 4,000 | 90¢ | 90¢ | $3.6K | $0 | +$00.0% | |
| 4,225 | 90.3¢ | 77.1¢ | $3.3K | $0.293862 | -$556.23-14.6% | |
| 2,950.3 | 96.8¢ | 98.8¢ | $2.9K | $0 | +$59.42.1% | |
| 3,340 | 93.8¢ | 81.5¢ | $2.7K | $1.5 | -$411.33-13.1% | |
| 3,193.5 | 88.4¢ | 82.6¢ | $2.6K | $9.3 | -$185.5-6.6% | |
| 2,876.1 | 81.1¢ | 88.4¢ | $2.5K | $0 | +$209.499.0% | |
| 2,577.6 | 86.1¢ | 95.5¢ | $2.5K | $0 | +$242.8210.9% | |
| 4,354 | 84.7¢ | 54.5¢ | $2.4K | $6.92 | -$1.3K-35.7% | |
| 2,406 | 92.3¢ | 97.1¢ | $2.3K | $0 | +$113.225.1% | |
| 2,267 | 84.1¢ | 95.5¢ | $2.2K | $0 | +$258.0413.5% | |
| 2,000 | 97.3¢ | 97.7¢ | $2K | $0 | +$8.10.4% | |
| 2,000 | 97.8¢ | 97.7¢ | $2K | $0 | -$3-0.2% | |
| 2,000 | 95¢ | 96.9¢ | $1.9K | $0 | +$37.021.9% | |
| 2,165.4 | 86.7¢ | 87.5¢ | $1.9K | $0 | +$18.311.0% | |
| 2,132.3 | 90¢ | 88.5¢ | $1.9K | $5.15 | -$32.88-1.7% | |
| 2,323.4 | 73.8¢ | 76.5¢ | $1.8K | $0 | +$63.843.7% | |
| 1,790 | 95.1¢ | 98.2¢ | $1.8K | $0.311115 | +$55.53.3% | |
| 1,774.5 | 96.4¢ | 98.9¢ | $1.8K | $1.01 | +$43.782.6% | |
| 2,000 | 85¢ | 87.5¢ | $1.8K | $0.000001 | +$502.9% | |
| 1,850 | 88.5¢ | 87.5¢ | $1.6K | $0.889107 | -$20.22-1.2% | |
| 1,691.7 | 94.3¢ | 93¢ | $1.6K | $6.21 | -$22.42-1.4% | |
| 1,607.4 | 83.9¢ | 95.7¢ | $1.5K | $0 | +$189.0114.0% | |
| 1,640.2 | 88.7¢ | 92.5¢ | $1.5K | $0 | +$61.994.3% | |
| 2,700 | 89¢ | 55.4¢ | $1.5K | $2.47 | -$908.98-37.8% | |
| 10,000 | 15¢ | 14.5¢ | $1.4K | $51 | -$50-3.3% | |
| 1,583.8 | 91.9¢ | 91.1¢ | $1.4K | $2.35 | -$13.71-0.9% | |
| 1,580 | 93.8¢ | 89.4¢ | $1.4K | $1.82 | -$70.19-4.7% | |
| 1,400 | 91.3¢ | 96¢ | $1.3K | $0 | +$65.35.1% | |
| 1,254.4 | 96.6¢ | 98.6¢ | $1.2K | $0.002664 | +$24.22.0% | |
| 2,606.5 | 53.6¢ | 44.5¢ | $1.2K | $0 | -$236.3-16.9% | |
| 1,200 | 91.7¢ | 96.2¢ | $1.2K | $0 | +$53.84.9% | |
| 1,095.7 | 87.4¢ | 96¢ | $1.1K | $0 | +$94.039.8% | |
| 1,101.2 | 81.4¢ | 90¢ | $991.05 | $0 | +$94.8610.6% | |
| 2,825.7 | 47.3¢ | 34.5¢ | $974.87 | $0 | -$361.53-27.1% | |
| 1,050 | 91¢ | 92.5¢ | $971.24 | $0 | +$15.251.6% | |
| 1,000 | 95.2¢ | 97.1¢ | $970.51 | $0 | +$181.9% | |
| 1,331.3 | 77.9¢ | 71.5¢ | $951.85 | $11.45 | -$85.4-8.2% | |
| 6,000 | 15.4¢ | 14.1¢ | $849 | $0 | -$74.99-8.1% | |
| 1,000 | 79¢ | 80.5¢ | $805 | $0 | +$151.9% | |
| 2,716.2 | 87.4¢ | 29.5¢ | $801.28 | $1.36 | -$1.6K-66.2% | |
| 769 | 93.4¢ | 96.1¢ | $738.62 | $0 | +$20.572.9% | |
| 1,068.4 | 69¢ | 68¢ | $726.52 | $0 | -$10.68-1.4% | |
| 2,000 | 40.2¢ | 36.3¢ | $724.99 | $0 | -$79-9.8% | |
| 800 | 84¢ | 88.5¢ | $708 | $0 | +$365.4% | |
| 900 | 92.9¢ | 78.4¢ | $705.15 | $0 | -$131.05-15.7% | |
| 750 | 93.2¢ | 93.5¢ | $701.25 | $0 | +$2.080.3% | |
| 688.2 | 84.9¢ | 97.4¢ | $669.98 | $4.14 | +$85.5914.6% | |
| 1,000 | 61¢ | 61.5¢ | $615 | $0 | +$50.8% | |
| 583.9 | 90.2¢ | 95.7¢ | $558.79 | $2.45 | +$32.136.1% | |
| 553.6 | 98.1¢ | 99.8¢ | $552.25 | $0.11705 | +$9.141.7% | |
| 1,721.7 | 37.3¢ | 30.5¢ | $525.11 | $0 | -$116.6-18.2% | |
| 559.5 | 95.4¢ | 91.9¢ | $513.92 | $0 | -$19.6-3.7% | |
| 540.4 | 90.2¢ | 92.7¢ | $500.67 | $0 | +$13.212.7% | |
| 554 | 85.3¢ | 89¢ | $493.08 | $2.68 | +$20.444.3% | |
| 496.6 | 91.2¢ | 96.8¢ | $480.75 | $1.96 | +$27.796.1% | |
| 520 | 91.6¢ | 88.5¢ | $460.19 | $0 | -$16.2-3.4% | |
| 520 | 85.2¢ | 84.5¢ | $439.4 | $1.34 | -$3.8-0.9% | |
| 981.2 | 47¢ | 44.5¢ | $436.66 | $0 | -$24.53-5.3% | |
| 954.5 | 52.6¢ | 45.5¢ | $434.29 | $0 | -$68.12-13.6% | |
| 434.7 | 98.1¢ | 99¢ | $430.18 | $0 | +$3.580.8% | |
| 600 | 70.2¢ | 68.5¢ | $411 | $0 | -$10.5-2.5% | |
| 400 | 88.2¢ | 99.1¢ | $396.2 | $0 | +$43.412.3% | |
| 1,084.5 | 39¢ | 36.5¢ | $395.85 | $0.822695 | -$27.52-6.5% | |
| 419 | 94.9¢ | 93.9¢ | $393.23 | $0.74195 | -$4.2-1.1% | |
| 400 | 97.4¢ | 97.8¢ | $391.2 | $0 | +$1.60.4% | |
| 400 | 96.5¢ | 96.7¢ | $386.8 | $0.54276 | +$0.860.2% | |
| 400 | 92¢ | 96.1¢ | $384.4 | $0 | +$16.44.5% | |
| 400 | 94¢ | 95.5¢ | $382 | $0 | +$61.6% | |
| 401 | 93¢ | 94.5¢ | $378.9 | $0 | +$6.11.6% | |
| 399 | 92¢ | 93.5¢ | $373.06 | $0 | +$5.991.6% | |
| 440 | 72¢ | 80.5¢ | $354.2 | $0 | +$37.411.8% | |
| 400 | 86¢ | 86.5¢ | $346 | $0 | +$20.6% | |
| 370 | 87.8¢ | 92.5¢ | $342.25 | $0 | +$17.315.3% | |
| 600 | 61.5¢ | 56.5¢ | $338.99 | $0 | -$30-8.1% | |
| 349.4 | 87.5¢ | 89.5¢ | $312.75 | $1.93 | +$7.042.3% | |
| 326.2 | 82.7¢ | 94.5¢ | $308.26 | $0 | +$38.6214.3% | |
| 332.7 | 90.8¢ | 91.5¢ | $304.41 | $0.35053 | +$2.160.7% | |
| 320 | 94.4¢ | 94.3¢ | $301.6 | $0 | -$0.48-0.2% | |
| 320 | 93¢ | 93.5¢ | $299.21 | $0 | +$1.60.5% | |
| 500 | 81¢ | 59.5¢ | $297.5 | $0 | -$107.5-26.5% | |
| 311.5 | 86.5¢ | 92¢ | $286.53 | $0.459874 | +$17.016.3% | |
| 300 | 91¢ | 91.5¢ | $274.5 | $0 | +$1.50.5% | |
| 263.2 | 90.9¢ | 95.2¢ | $250.54 | $0.665 | +$11.274.7% | |
| 300 | 87.7¢ | 83¢ | $249 | $0 | -$14-5.3% | |
| 246.1 | 92¢ | 96.7¢ | $237.82 | $0.905501 | +$11.445.1% | |
| 298.7 | 79¢ | 79.5¢ | $237.48 | $0 | +$1.490.6% | |
| 250 | 94¢ | 94.5¢ | $236.26 | $0 | +$1.250.5% | |
| 1,500 | 85.3¢ | 15.5¢ | $232.5 | $1.03 | -$1K-81.8% | |
| 250 | 86¢ | 91.5¢ | $228.75 | $0 | +$13.756.4% | |
| 241.4 | 94¢ | 93.5¢ | $225.72 | $0.68077 | -$1.21-0.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 12¢ | 1,515.1 | $181.81 | - | 1h ago | |
| BUY | 90¢ | 4,000 | $3.6K | - | 1h ago | |
| BUY | 88¢ | 34.5 | $30.39 | - | 1h ago | |
| SELL | 76¢ | 200 | $152 | - | 1h ago | |
| BUY | 86¢ | 2.2 | $1.93 | - | 1h ago | |
| BUY | 84¢ | 6 | $5.05 | - | 1h ago | |
| BUY | 94.2¢ | 200 | $188.4 | - | 1h ago | |
| BUY | 91.3¢ | 193.7 | $176.83 | - | 1h ago | |
| BUY | 92¢ | 400 | $368 | - | 1h ago | |
| BUY | 98¢ | 200 | $196 | - | 1h ago | |
| BUY | 97.2¢ | 53 | $51.55 | - | 1h ago | |
| SELL | 96.7¢ | 2.2 | $2.09 | - | 1h ago | |
| BUY | 91¢ | 55.6 | $50.56 | - | 1h ago |
Polymarket's all-time leaderboard puts AlAhmeda at $17M traded with −$108K P&L, rank #3,280,527. PolyInsider's own record covers 60,542 trades across 5,016 Polymarket markets since Aug 2025, $12M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$112K all-time, −$5.6K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, all on Nov 20, 2026, were 22 buys and 3 sells worth $5K across 11 markets. Largest: $3.6K on NATO x Russia military clash by December 31, 2026? (No at 90¢) on Nov 20, 2026. Most traded in that window: Will Jensen Huang rejoin NVIDIA by December 31, 2026? (6 fills), Will Colette Kress be the next CEO of NVIDIA? (6 fills), Will Anthropic's valuation hit (LOW) $800B by December 31? (4 fills).
211 open positions worth $222K, $226K at entry, unrealized −$4.3K. Largest: Iran leadership change by December 31?, No, 56,211 shares at 89¢ (now 94¢).
Biggest single win on record: $7.7K.
Markets in these fills: Will Jensen Huang rejoin NVIDIA by December 31, 2026?, Will Colette Kress be the next CEO of NVIDIA?, Will Anthropic's valuation hit (LOW) $800B by December 31?, Kharg Island no longer under Iranian control by December 31?, Will CoreWeave announce bankruptcy by December 31, 2027?, NATO x Russia military clash by December 31, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these