Slowroasted
Slowroasted
SL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 112,000 | 50¢ | 91¢ | $101.9K | $0 | +$45.9K81.9% | |
| 112,000 | 50¢ | 9¢ | $10.1K | $0 | -$45.9K-81.9% | |
| 6,216.8 | 95.8¢ | 98.3¢ | $6.1K | $0 | +$150.572.5% | |
| 6,050 | 98.6¢ | 99.2¢ | $6K | $5.42 | +$32.490.5% | |
| 4,999.5 | 90.9¢ | 97.7¢ | $4.9K | $13.75 | +$338.617.4% | |
| 3,250 | 91.2¢ | 98.7¢ | $3.2K | $0 | +$242.58.2% | |
| 3,250 | 93.4¢ | 97.4¢ | $3.2K | $15.24 | +$130.54.3% | |
| 2,934.4 | 96.1¢ | 98.4¢ | $2.9K | $0 | +$68.022.4% | |
| 2,696.3 | 94.8¢ | 98.9¢ | $2.7K | $3.47 | +$111.864.4% | |
| 2,499.7 | 91.6¢ | 98.4¢ | $2.5K | $0 | +$169.787.4% | |
| 2,178.3 | 95.9¢ | 99.2¢ | $2.2K | $0 | +$70.093.4% | |
| 2,020.8 | 97.3¢ | 98.6¢ | $2K | $1.48 | +$26.81.4% | |
| 1,718.8 | 99.8¢ | 99.9¢ | $1.7K | $0.02135 | +$0.860.1% | |
| 1,538.4 | 93.5¢ | 99.9¢ | $1.5K | $0.543 | +$98.146.8% | |
| 1,500 | 99.9¢ | 100¢ | $1.5K | $0 | +$0.750.1% | |
| 1,500 | 94¢ | 99¢ | $1.5K | $0 | +$74.255.3% | |
| 1,415.4 | 98.4¢ | 98.6¢ | $1.4K | $0.89138 | +$2.830.2% | |
| 1,000 | 99.7¢ | 99.9¢ | $998.51 | $0 | +$1.50.2% | |
| 869 | 98.2¢ | 97.8¢ | $849.48 | $0.01651 | -$3.62-0.4% | |
| 833.8 | 92¢ | 99¢ | $825.42 | $0 | +$58.367.6% | |
| 785 | 93.2¢ | 98.6¢ | $774.03 | $0 | +$42.775.8% | |
| 826.9 | 96.4¢ | 92.5¢ | $764.91 | $2.61 | -$32.45-4.1% | |
| 750 | 94¢ | 98.8¢ | $740.63 | $0 | +$35.635.1% | |
| 750 | 83¢ | 92.5¢ | $693.75 | $0 | +$71.2511.4% | |
| 697.7 | 95.8¢ | 97.8¢ | $681.95 | $1.12 | +$13.62.0% | |
| 630.1 | 99.1¢ | 99.9¢ | $629.11 | $0.16793 | +$4.70.8% | |
| 624.8 | 95.9¢ | 99.2¢ | $619.45 | $0 | +$20.33.4% | |
| 620.4 | 73¢ | 98.3¢ | $609.83 | $0 | +$156.9634.7% | |
| 608.7 | 92.8¢ | 98¢ | $596.48 | $0 | +$31.625.6% | |
| 600 | 93¢ | 99¢ | $593.7 | $0 | +$35.76.4% | |
| 586.9 | 95.5¢ | 96.9¢ | $568.37 | $0 | +$7.991.4% | |
| 540.5 | 96.4¢ | 97.1¢ | $524.59 | $0.55753 | +$3.330.6% | |
| 500 | 90¢ | 98.4¢ | $491.78 | $0 | +$41.759.3% | |
| 446.4 | 64.5¢ | 97.6¢ | $435.69 | $0 | +$147.6851.3% | |
| 440.3 | 96.7¢ | 97.7¢ | $429.99 | $0.42232 | +$4.211.0% | |
| 429.6 | 83.7¢ | 98.5¢ | $423.18 | $2.3 | +$63.4417.6% | |
| 400 | 91.3¢ | 99¢ | $395.78 | $0 | +$30.68.4% | |
| 395.6 | 89.3¢ | 98.6¢ | $389.9 | $0 | +$36.4910.3% | |
| 331.3 | 88.9¢ | 95¢ | $314.69 | $0 | +$20.026.8% | |
| 307.5 | 93.1¢ | 99¢ | $304.31 | $0.56838 | +$18.056.3% | |
| 300 | 92.2¢ | 97.9¢ | $293.7 | $0.049 | +$17.26.2% | |
| 250 | 97¢ | 98¢ | $244.88 | $0 | +$2.381.0% | |
| 250 | 90¢ | 97.7¢ | $244.16 | $0 | +$19.138.5% | |
| 250 | 91.4¢ | 91.1¢ | $227.63 | $0.98255 | -$0.87-0.4% | |
| 220.5 | 97.8¢ | 97.5¢ | $215 | $0.09042 | -$0.64-0.3% | |
| 183.6 | 95.5¢ | 95.8¢ | $175.8 | $0.23495 | +$0.40.2% | |
| 175 | 98.3¢ | 98¢ | $171.41 | $0.14622 | -$0.61-0.4% | |
| 160 | 98.6¢ | 98.2¢ | $157.12 | $0.06625 | -$0.64-0.4% | |
| 176.3 | 81¢ | 88.5¢ | $156 | $1.09 | +$13.229.3% | |
| 120 | 97.1¢ | 98.8¢ | $118.56 | $0 | +$2.041.8% | |
| 112.6 | 99¢ | 99.5¢ | $111.95 | $0.03478 | +$0.550.5% | |
| 100 | 98.9¢ | 98.5¢ | $98.45 | $0 | -$0.45-0.5% | |
| 90.9 | 87.2¢ | 97.7¢ | $88.8 | $0.40553 | +$9.5212.0% | |
| 90.1 | 94.3¢ | 96.9¢ | $87.28 | $0.1161 | +$2.322.7% | |
| 78.6 | 99.1¢ | 98.5¢ | $77.44 | $0.03464 | -$0.48-0.6% | |
| 79.8 | 97.9¢ | 96.7¢ | $77.14 | $0 | -$0.96-1.2% | |
| 80.7 | 71.5¢ | 95.1¢ | $76.71 | $0.10661 | +$19.0333.0% | |
| 75 | 98.2¢ | 99.3¢ | $74.44 | $0.05302 | +$0.791.1% | |
| 75 | 88¢ | 98.4¢ | $73.76 | $0 | +$7.7611.8% | |
| 60 | 86¢ | 98.1¢ | $58.86 | $0 | +$7.2614.1% | |
| 57.9 | 94.6¢ | 98.6¢ | $57.06 | $0 | +$2.314.2% | |
| 62.4 | 67.6¢ | 85.5¢ | $53.33 | $0 | +$11.1826.5% | |
| 52.5 | 82.9¢ | 95.9¢ | $50.36 | $0.22371 | +$6.8215.7% | |
| 50 | 94¢ | 98.4¢ | $49.17 | $0.141 | +$2.174.6% | |
| 50 | 66.5¢ | 94.1¢ | $47.02 | $0.33416 | +$13.7841.4% | |
| 100 | 58.5¢ | 45.5¢ | $45.5 | $0 | -$13-22.2% | |
| 45.6 | 93.6¢ | 99.1¢ | $45.15 | $0 | +$2.495.8% | |
| 45 | 95¢ | 97.2¢ | $43.74 | $0.10687 | +$0.992.3% | |
| 42.2 | 96.9¢ | 98.2¢ | $41.39 | $0.038 | +$0.531.3% | |
| 42.5 | 95.2¢ | 94.8¢ | $40.28 | $0.05781 | -$0.21-0.5% | |
| 40 | 99.8¢ | 99.1¢ | $39.61 | $0.00319 | -$0.3-0.8% | |
| 40 | 97.3¢ | 98.5¢ | $39.4 | $0.05254 | +$0.481.2% | |
| 50 | 74¢ | 73.5¢ | $36.75 | $0.481 | -$0.25-0.7% | |
| 30 | 92.9¢ | 97.7¢ | $29.3 | $0.09893 | +$1.435.1% | |
| 30 | 87¢ | 96.7¢ | $29 | $0 | +$2.911.1% | |
| 750 | 7¢ | 3.6¢ | $26.63 | $0 | -$25.88-49.3% | |
| 25 | 90¢ | 97¢ | $24.24 | $0.1125 | +$1.747.7% | |
| 100 | 36¢ | 23.3¢ | $23.25 | $0 | -$12.75-35.4% | |
| 23 | 97.3¢ | 96.6¢ | $22.25 | $0.03025 | -$0.16-0.7% | |
| 20 | 92¢ | 96.5¢ | $19.3 | $0 | +$0.94.9% | |
| 18.9 | 89.9¢ | 97.8¢ | $18.46 | $0.08535 | +$1.488.7% | |
| 18.3 | 80¢ | 98.2¢ | $17.98 | $0.14648 | +$3.3322.7% | |
| 14.9 | 95.9¢ | 99.2¢ | $14.81 | $4.89 | +$0.493.4% | |
| 13.1 | 98.6¢ | 99.1¢ | $12.98 | $0.00524 | +$0.050.4% | |
| 11.1 | 97¢ | 98.9¢ | $10.96 | $0.01613 | +$0.211.9% | |
| 10.6 | 97¢ | 99.6¢ | $10.54 | $7.14 | +$0.272.7% | |
| 10 | 83.2¢ | 92.4¢ | $9.24 | $0 | +$0.9211.1% | |
| 7.2 | 98.3¢ | 99.7¢ | $7.14 | $0.40521 | +$0.11.4% | |
| 250 | 9¢ | 2.2¢ | $5.5 | $1.02 | -$17-75.6% | |
| 30 | 19¢ | 4.3¢ | $1.27 | $0 | -$4.42-77.6% | |
| 250 | 6.8¢ | 0.4¢ | $0.87 | $0.79341 | -$16.15-94.9% | |
| 0.2 | 95.3¢ | 98.1¢ | $0.16 | $1.03 | +$02.7% | |
| 250 | 7.6¢ | 0.1¢ | $0.13 | $0.8778 | -$18.87-99.3% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.9¢ | 9,946.7 | $9.9K | - | 11h ago | |
| BUY | 91.4¢ | 250 | $228.5 | - | 20h ago | |
| SELL | 99.9¢ | 20,025.5 | $20K | - | 1d ago | |
| BUY | 99.9¢ | 20,025.5 | $20K | - | 1d ago | |
| BUY | 98.6¢ | 1,444 | $1.4K | - | 1d ago | |
| BUY | 99.9¢ | 50 | $49.95 | - | 1d ago | |
| BUY | 99.9¢ | 50 | $49.95 | - | 1d ago | |
| BUY | 99.9¢ | 50 | $49.95 | - | 1d ago | |
| BUY | 32.8¢ | 6 | $1.97 | - | 1d ago | |
| BUY | 99.8¢ | 1,050 | $1K | - | 1d ago | |
| BUY | 98¢ | 83 | $81.34 | - | 1d ago |
Polymarket's all-time leaderboard puts Slowroasted at $19M traded with +$35K P&L, rank #5,097. PolyInsider's own record covers 30,400 trades across 5,615 Polymarket markets since Oct 2024, $19M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$38K all-time, +$6 over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Nov 16, 2026 to Nov 17, 2026, were 24 buys and 1 sell worth $53K across 5 markets. Largest: $20K on Steelers vs. Bengals (Bengals at 100¢) on Nov 16, 2026. Most traded in that window: Steelers vs. Bengals (14 fills), Spread: 49ers (-20.5) (6 fills), Chargers vs. Ravens (3 fills).
93 open positions worth $173K, $170K at entry, unrealized +$2.4K. Largest: Will Marco Rubio win the 2028 US Presidential Election?, No, 112,000 shares at 50¢ (now 91¢).
Biggest single win on record: $1.9K.
Markets in these fills: Steelers vs. Bengals, Spread: 49ers (-20.5), Chargers vs. Ravens, Will there be no new be CEO of NVIDIA by December 31, 2028?, Will Reza Pahlavi lead Iran in 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these