elmcap2
elmcap2
EL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 4,500,000 | 50¢ | 84.6¢ | $3.8M | $0 | +$1.55M69.1% | |
| 4,500,000 | 50¢ | 15.5¢ | $695.3K | $0 | -$1.55M-69.1% | |
| 559,834.1 | 96¢ | 98.7¢ | $552.3K | $467.75 | +$14.6K2.7% | |
| 454,555 | 93.6¢ | 97.8¢ | $444.3K | $0 | +$18.8K4.4% | |
| 346,271.7 | 97.2¢ | 98.4¢ | $340.6K | $202.1 | +$4K1.2% | |
| 227,002.3 | 94¢ | 98.2¢ | $222.8K | $78.97 | +$9.3K4.4% | |
| 225,347 | 89.5¢ | 98.7¢ | $222.3K | $0 | +$20.5K10.2% | |
| 205,064.2 | 97¢ | 98.3¢ | $201.5K | $232.83 | +$2.6K1.3% | |
| 87,905.5 | 97¢ | 98.4¢ | $86.5K | $0 | +$1.1K1.3% | |
| 54,976.1 | 90.1¢ | 96.9¢ | $53.2K | $66.19 | +$3.7K7.5% | |
| 42,124.6 | 90.6¢ | 98.4¢ | $41.5K | $0 | +$3.3K8.6% | |
| 36,572.1 | 95¢ | 98.6¢ | $36.1K | $55.4 | +$1.3K3.7% | |
| 36,292.5 | 89.5¢ | 95.5¢ | $34.7K | $59.73 | +$2.2K6.8% | |
| 24,240 | 98.5¢ | 98.9¢ | $24K | $17.91 | +$84.860.4% | |
| 21,211.2 | 97.8¢ | 98.8¢ | $20.9K | $0 | +$211.561.0% | |
| 21,234.4 | 64.1¢ | 98.3¢ | $20.9K | $286.78 | +$7.2K53.1% | |
| 16,730.4 | 96¢ | 98.8¢ | $16.5K | $69.14 | +$467.082.9% | |
| 15,000 | 96.8¢ | 96.4¢ | $14.5K | $3.49 | -$74.69-0.5% | |
| 14,624.8 | 94.4¢ | 97.7¢ | $14.3K | $21.1 | +$476.883.5% | |
| 14,128.9 | 92.5¢ | 97.2¢ | $13.7K | $0 | +$661.435.1% | |
| 13,150.6 | 90.9¢ | 97.7¢ | $12.8K | $21.63 | +$891.767.5% | |
| 11,630.9 | 96.3¢ | 98.2¢ | $11.4K | $0 | +$221.72.0% | |
| 10,753 | 88.9¢ | 97.4¢ | $10.5K | $137.51 | +$902.469.4% | |
| 9,793.7 | 97.6¢ | 99.2¢ | $9.7K | $0 | +$155.721.6% | |
| 9,576.6 | 92.3¢ | 97.7¢ | $9.4K | $6.37 | +$514.735.8% | |
| 9,227.4 | 94.8¢ | 98.2¢ | $9.1K | $3.66 | +$312.163.6% | |
| 7,700.3 | 97.6¢ | 98.4¢ | $7.6K | $1.22 | +$54.020.7% | |
| 7,888.3 | 93.5¢ | 95.1¢ | $7.5K | $69.37 | +$120.291.6% | |
| 7,551.6 | 89.5¢ | 93.8¢ | $7.1K | $4.55 | +$318.444.7% | |
| 7,500 | 93.2¢ | 89.9¢ | $6.7K | $0 | -$252.73-3.6% | |
| 6,500.1 | 91.7¢ | 97.8¢ | $6.4K | $0.14236 | +$398.76.7% | |
| 6,136.2 | 90¢ | 98.7¢ | $6.1K | $43.61 | +$533.239.7% | |
| 5,672.4 | 85.7¢ | 98.2¢ | $5.6K | $0 | +$709.0314.6% | |
| 5,596.4 | 92¢ | 97.9¢ | $5.5K | $4.82 | +$327.456.4% | |
| 5,000 | 97.3¢ | 98.4¢ | $4.9K | $0 | +$54.511.1% | |
| 4,794.9 | 94.5¢ | 97¢ | $4.6K | $15.57 | +$116.412.6% | |
| 4,500 | 98.4¢ | 99.3¢ | $4.5K | $0.57024 | +$36.260.8% | |
| 4,204.5 | 93.4¢ | 98.4¢ | $4.1K | $0 | +$207.715.3% | |
| 4,155.2 | 84.6¢ | 95.9¢ | $4K | $6.32 | +$469.2113.3% | |
| 3,999.7 | 94¢ | 98.6¢ | $3.9K | $7.6 | +$183.164.9% | |
| 4,016 | 85.5¢ | 97.2¢ | $3.9K | $13.98 | +$466.1613.6% | |
| 4,062.2 | 84.3¢ | 94.5¢ | $3.8K | $3.19 | +$411.3612.0% | |
| 3,837.7 | 88.5¢ | 98.4¢ | $3.8K | $0 | +$380.2911.2% | |
| 3,793.1 | 91.5¢ | 97.5¢ | $3.7K | $11.52 | +$227.936.6% | |
| 4,000 | 83¢ | 90.5¢ | $3.6K | $0 | +$3009.0% | |
| 3,250.4 | 93.5¢ | 98.1¢ | $3.2K | $4.83 | +$148.494.9% | |
| 3,099 | 91.4¢ | 98.1¢ | $3K | $1.26 | +$207.347.3% | |
| 2,830.4 | 98.1¢ | 99.9¢ | $2.8K | $0.62689 | +$50.661.8% | |
| 2,627.1 | 94.9¢ | 98.7¢ | $2.6K | $1.79 | +$97.633.9% | |
| 2,646.6 | 88¢ | 96.2¢ | $2.5K | $21.29 | +$216.339.3% | |
| 2,525.6 | 96.7¢ | 99¢ | $2.5K | $2.1 | +$56.012.3% | |
| 2,500 | 98¢ | 98.4¢ | $2.5K | $0 | +$8.750.4% | |
| 2,500 | 97.5¢ | 97.9¢ | $2.4K | $0 | +$100.4% | |
| 2,500 | 96¢ | 97.7¢ | $2.4K | $0 | +$42.51.8% | |
| 2,500 | 96.5¢ | 97.5¢ | $2.4K | $0 | +$251.0% | |
| 2,504.6 | 93¢ | 96¢ | $2.4K | $4.28 | +$75.153.2% | |
| 2,311.1 | 93.2¢ | 98.1¢ | $2.3K | $5.59 | +$111.455.2% | |
| 2,046.9 | 86.6¢ | 98.4¢ | $2K | $8.32 | +$242.0113.7% | |
| 2,041.6 | 97.7¢ | 97.9¢ | $2K | $0 | +$3.220.2% | |
| 2,000 | 97¢ | 98.6¢ | $2K | $0 | +$321.6% | |
| 2,000 | 92.1¢ | 98¢ | $2K | $0.9888 | +$116.486.3% | |
| 1,992.9 | 94.8¢ | 97.6¢ | $1.9K | $5.6 | +$55.32.9% | |
| 1,961.9 | 97.2¢ | 97.2¢ | $1.9K | $0.7007 | +$0.160.0% | |
| 1,934.9 | 92.5¢ | 97.6¢ | $1.9K | $0 | +$98.365.5% | |
| 1,908.9 | 92.2¢ | 98.5¢ | $1.9K | $5.96 | +$120.256.8% | |
| 1,803.9 | 98¢ | 98.3¢ | $1.8K | $0 | +$5.840.3% | |
| 1,719 | 84.9¢ | 95.6¢ | $1.6K | $1.74 | +$183.3712.6% | |
| 1,518.1 | 96¢ | 98.9¢ | $1.5K | $2.13 | +$44.033.0% | |
| 1,435.9 | 96.9¢ | 98.8¢ | $1.4K | $1.04 | +$26.961.9% | |
| 1,377 | 98.4¢ | 98.8¢ | $1.4K | $0 | +$4.820.4% | |
| 1,224.5 | 74.8¢ | 96.7¢ | $1.2K | $9.22 | +$266.9529.1% | |
| 3,123.1 | 60¢ | 37.5¢ | $1.2K | $14.65 | -$703.83-37.5% | |
| 1,156.9 | 96.5¢ | 98¢ | $1.1K | $1.55 | +$16.621.5% | |
| 1,070.9 | 80.2¢ | 98.5¢ | $1.1K | $4.3 | +$195.7822.8% | |
| 1,035.5 | 90.2¢ | 98.8¢ | $1K | $0 | +$88.129.4% | |
| 1,000 | 93¢ | 98.9¢ | $988.49 | $0 | +$58.56.3% | |
| 1,000 | 94¢ | 98.4¢ | $983.5 | $0.12854 | +$43.54.6% | |
| 1,000 | 90¢ | 98.1¢ | $981 | $0 | +$819.0% | |
| 1,000 | 98¢ | 97.8¢ | $977.5 | $0 | -$2.5-0.3% | |
| 1,000.1 | 79.4¢ | 95.6¢ | $955.59 | $8.55 | +$161.3920.3% | |
| 932.8 | 97.5¢ | 98.9¢ | $922.08 | $0 | +$12.591.4% | |
| 1,001.6 | 79.8¢ | 90.8¢ | $909.46 | $1.32 | +$109.6813.7% | |
| 1,591.4 | 72.4¢ | 56.5¢ | $899.14 | $1.06 | -$252.98-22.0% | |
| 2,174.7 | 52.1¢ | 34.5¢ | $750.29 | $7.49 | -$383.76-33.8% | |
| 678 | 93.4¢ | 98.4¢ | $667.15 | $1.62 | +$34.235.4% | |
| 500 | 96.4¢ | 95.3¢ | $476.25 | $0.13881 | -$5.75-1.2% | |
| 479.7 | 95¢ | 98.3¢ | $471.54 | $1.14 | +$15.833.5% | |
| 476.4 | 95.3¢ | 98.9¢ | $471.18 | $0.1976 | +$17.263.8% | |
| 476 | 81.7¢ | 92¢ | $437.91 | $1.31 | +$49.0612.6% | |
| 440.4 | 91.5¢ | 96.1¢ | $422.99 | $1.1 | +$19.854.9% | |
| 420.9 | 95.5¢ | 97.4¢ | $409.71 | $0.58657 | +$7.721.9% | |
| 373 | 98¢ | 98.6¢ | $367.59 | $0.25795 | +$2.170.6% | |
| 299 | 98.5¢ | 99.6¢ | $297.68 | $0.2209 | +$3.141.1% | |
| 1,438.4 | 43.8¢ | 16¢ | $230.14 | $26.36 | -$399.15-63.4% | |
| 216.1 | 97.9¢ | 98.6¢ | $213.01 | $5.04 | +$1.450.7% | |
| 178 | 91.5¢ | 98¢ | $174.31 | $0 | +$11.487.0% | |
| 158.3 | 88¢ | 94.6¢ | $149.7 | $0 | +$10.377.4% | |
| 135.7 | 97.3¢ | 98¢ | $133 | $0 | +$0.950.7% | |
| 100 | 98¢ | 98.6¢ | $98.59 | $0 | +$0.60.6% | |
| 63 | 91.7¢ | 98.4¢ | $61.96 | $0 | +$4.167.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 99.2¢ | 2,053.9 | $2K | - | 15h ago | |
| BUY | 97.3¢ | 112.9 | $109.85 | - | 19h ago | |
| BUY | 97¢ | 98.4 | $95.42 | - | 22h ago | |
| BUY | 97¢ | 740 | $717.83 | - | 1d ago | |
| BUY | 98¢ | 1,914.1 | $1.9K | - | 1d ago |
Polymarket's all-time leaderboard puts elmcap2 at $310M traded with +$2.4M P&L, rank #62. PolyInsider's own record covers 95,024 trades across 2,301 Polymarket markets since Apr 2023, $293M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$2.5M all-time, −$1.1K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 5 buys and 20 sells worth $4.8K across 5 markets. Largest: $1.9K on New "Stranger Things" episode released by December 31? (No at 98¢) on Nov 19, 2026. Most traded in that window: Will Jesus Christ return before 2027? (20 fills), Will Ciryl Gane be the UFC Heavyweight Champion on December… (2 fills).
105 open positions worth $7.1M, $7M at entry, unrealized +$100K. Largest: Will JD Vance win the 2028 US Presidential Election?, No, 4,500,000 shares at 50¢ (now 85¢).
Biggest single win on record: $202K.
Markets in these fills: Will Jesus Christ return before 2027?, Will Ciryl Gane be the UFC Heavyweight Champion on December 31, 2026?, Will Ilhan Omar be deported by December 31, 2026?, Will Trump pardon Sam Bankman-Fried before 2027?, New "Stranger Things" episode released by December 31?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these