debased
debased
DE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 765,000 | 50¢ | 84.6¢ | $646.8K | $0 | +$264.3K69.1% | |
| 765,000 | 50¢ | 15.5¢ | $118.2K | $0 | -$264.3K-69.1% | |
| 100,000 | 50¢ | 66¢ | $66K | $0 | +$15.9K31.9% | |
| 39,999 | 98.2¢ | 99.2¢ | $39.7K | $0 | +$382.231.0% | |
| 100,000 | 50¢ | 34.1¢ | $34K | $0 | -$15.9K-31.9% | |
| 26,306.3 | 95.2¢ | 97.3¢ | $25.6K | $0 | +$548.012.2% | |
| 24,491.1 | 82.8¢ | 98.7¢ | $24.2K | $18.9 | +$3.9K19.3% | |
| 12,367.6 | 97.6¢ | 98.4¢ | $12.2K | $0 | +$88.370.7% | |
| 8,888 | 95.1¢ | 98.8¢ | $8.8K | $0 | +$328.863.9% | |
| 7,777 | 87.6¢ | 98.6¢ | $7.7K | $0 | +$857.7112.6% | |
| 6,716 | 96.3¢ | 99¢ | $6.6K | $0 | +$180.412.8% | |
| 6,711.7 | 88.7¢ | 89.9¢ | $6K | $0.000001 | +$82.271.4% | |
| 5,555.5 | 85¢ | 91.5¢ | $5.1K | $0 | +$361.117.6% | |
| 4,120.3 | 93.2¢ | 98.4¢ | $4.1K | $0 | +$211.665.5% | |
| 2,464 | 96.7¢ | 97.5¢ | $2.4K | $3.65 | +$20.430.9% | |
| 2,341 | 91.8¢ | 98.3¢ | $2.3K | $0 | +$151.557.1% | |
| 2,711.7 | 74.2¢ | 76.9¢ | $2.1K | $0 | +$74.033.7% | |
| 2,008 | 96.4¢ | 97.2¢ | $2K | $0 | +$15.060.8% | |
| 1,863.2 | 87¢ | 94.5¢ | $1.8K | $0 | +$139.748.6% | |
| 1,669.9 | 92¢ | 98.6¢ | $1.6K | $0 | +$110.227.2% | |
| 1,424 | 89.5¢ | 97.2¢ | $1.4K | $0 | +$108.738.5% | |
| 28,584.2 | 1.8¢ | 4.6¢ | $1.3K | $2.51 | +$791.18151.1% | |
| 4,949.4 | 31¢ | 26.5¢ | $1.3K | $24.05 | -$223.5-14.6% | |
| 1,131.1 | 75.9¢ | 96.4¢ | $1.1K | $0 | +$231.3526.9% | |
| 1,111 | 95.2¢ | 96.5¢ | $1.1K | $0 | +$14.441.4% | |
| 1,111 | 94¢ | 95¢ | $1.1K | $0 | +$10.551.0% | |
| 19,901.3 | 5.7¢ | 5.1¢ | $1K | $0.000001 | -$139.29-12.2% | |
| 1,111 | 62¢ | 85.5¢ | $949.9 | $0 | +$261.0837.9% | |
| 843.5 | 81.5¢ | 99.3¢ | $837.56 | $0 | +$150.4221.9% | |
| 859.3 | 70¢ | 96¢ | $824.51 | $0 | +$222.9937.1% | |
| 1,018.1 | 72¢ | 79¢ | $804.29 | $0 | +$71.279.7% | |
| 13,072.1 | 6.9¢ | 6.1¢ | $790.86 | $7.03 | -$113.89-12.6% | |
| 3,821.5 | 17¢ | 18.5¢ | $706.98 | $12.51 | +$57.338.8% | |
| 1,473.8 | 42.8¢ | 47¢ | $692.67 | $0 | +$61.439.7% | |
| 425,842.6 | 0.7¢ | 0.2¢ | $638.76 | $0 | -$2.5K-79.7% | |
| 4,506.2 | 10¢ | 13.5¢ | $608.33 | $0.925669 | +$157.7235.0% | |
| 3,888 | 17.7¢ | 15.5¢ | $602.64 | $0 | -$85.99-12.5% | |
| 38,078.6 | 5.6¢ | 1.5¢ | $571.18 | $0 | -$1.6K-73.1% | |
| 20,110.8 | 3.2¢ | 2.5¢ | $492.71 | $0 | -$148.8-23.2% | |
| 444 | 51¢ | 97.4¢ | $432.24 | $0 | +$205.890.9% | |
| 5,206.7 | 40.5¢ | 7.6¢ | $395.71 | $1.31 | -$1.7K-81.2% | |
| 413.5 | 90¢ | 91.5¢ | $378.36 | $1.48 | +$6.21.7% | |
| 544.1 | 58¢ | 61.5¢ | $334.6 | $0 | +$19.046.0% | |
| 660.4 | 20¢ | 48.8¢ | $322.29 | $0.883169 | +$190.15143.9% | |
| 342.9 | 82.5¢ | 93.5¢ | $320.6 | $0 | +$37.6513.3% | |
| 4,587.5 | 9¢ | 6.5¢ | $298.19 | $0 | -$114.69-27.8% | |
| 5,262.1 | 5.6¢ | 5.6¢ | $294.68 | $0 | -$0.88-0.3% | |
| 444 | 73.2¢ | 59.9¢ | $265.95 | $0 | -$59.05-18.2% | |
| 13,940 | 6.9¢ | 1.7¢ | $236.98 | $0 | -$725.36-75.4% | |
| 292.5 | 63.6¢ | 61.9¢ | $181.06 | $0 | -$4.96-2.7% | |
| 253.8 | 63¢ | 63.5¢ | $161.13 | $0 | +$1.270.8% | |
| 6,309 | 34.6¢ | 2.5¢ | $157.72 | $0 | -$2K-92.8% | |
| 111 | 23¢ | 98.5¢ | $109.34 | $0 | +$83.81328.3% | |
| 2,500 | 5.6¢ | 4.3¢ | $106.25 | $0 | -$33.75-24.1% | |
| 2,222 | 14¢ | 4.1¢ | $91.1 | $0 | -$219.98-70.7% | |
| 3,428.1 | 18.8¢ | 2.6¢ | $89.13 | $0 | -$556.14-86.2% | |
| 6,492.8 | 1.1¢ | 1.4¢ | $87.65 | $3.53 | +$16.2422.7% | |
| 166 | 45.1¢ | 51.2¢ | $84.99 | $0 | +$10.1313.5% | |
| 1,783.2 | 3.6¢ | 4.6¢ | $82.03 | $0 | +$17.9628.0% | |
| 642.6 | 14¢ | 12.5¢ | $80.33 | $0 | -$9.64-10.7% | |
| 5,140.1 | 4¢ | 1.6¢ | $79.67 | $0.000001 | -$123.77-60.8% | |
| 3,363.4 | 9.9¢ | 2.3¢ | $77.36 | $0 | -$256.2-76.8% | |
| 504.3 | 14¢ | 14.5¢ | $73.12 | $0.0369 | +$2.323.3% | |
| 111,110.6 | 0.1¢ | 0.1¢ | $55.56 | $0 | -$55.56-50.0% | |
| 2,210 | 9¢ | 2.4¢ | $51.94 | $9.05 | -$146.96-73.9% | |
| 19,915.1 | 1.8¢ | 0.3¢ | $49.79 | $0 | -$309.06-86.1% | |
| 125 | 19.8¢ | 38¢ | $47.5 | $0 | +$22.7591.9% | |
| 1,552.4 | 2.6¢ | 3¢ | $46.57 | $1.55 | +$6.8117.1% | |
| 333 | 44.8¢ | 10.2¢ | $33.97 | $0 | -$115.22-77.2% | |
| 9,262.9 | 1.2¢ | 0.4¢ | $32.42 | $0 | -$79.07-70.9% | |
| 62,522.1 | 0.3¢ | 0.1¢ | $31.26 | $0 | -$156.31-83.3% | |
| 8,804.1 | 3.6¢ | 0.4¢ | $30.81 | $0 | -$283.62-90.2% | |
| 375.5 | 27.3¢ | 7¢ | $26.1 | $0 | -$76.32-74.5% | |
| 268.2 | 13.7¢ | 9.5¢ | $25.47 | $1.27 | -$11.37-30.9% | |
| 1,743.5 | 2.3¢ | 1.3¢ | $22.67 | $0 | -$16.66-42.4% | |
| 8,804.1 | 3.6¢ | 0.3¢ | $22.01 | $0 | -$292.42-93.0% | |
| 1,030 | 6.1¢ | 1.8¢ | $18.54 | $1.77 | -$44.26-70.5% | |
| 2,717.2 | 2.8¢ | 0.7¢ | $17.66 | $0 | -$57.81-76.6% | |
| 30.6 | 41.1¢ | 55.9¢ | $17.09 | $0.144593 | +$4.5235.9% | |
| 31,643.1 | 0.3¢ | 0.1¢ | $15.82 | $0 | -$79.11-83.3% | |
| 8,804.1 | 3.6¢ | 0.2¢ | $13.21 | $0 | -$301.22-95.8% | |
| 8,804.1 | 3.6¢ | 0.2¢ | $13.21 | $0 | -$301.22-95.8% | |
| 641.4 | 26.3¢ | 1.8¢ | $11.22 | $0 | -$157.15-93.3% | |
| 1,556.1 | 0.5¢ | 0.7¢ | $10.11 | $0 | +$2.3330.0% | |
| 324.9 | 16¢ | 3¢ | $9.75 | $0 | -$42.23-81.3% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $8.8 | $0 | -$305.63-97.2% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $8.8 | $0 | -$305.63-97.2% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $8.8 | $0 | -$305.63-97.2% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $8.8 | $0 | -$305.63-97.2% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $8.8 | $0 | -$305.63-97.2% | |
| 2,717.2 | 2.8¢ | 0.2¢ | $5.43 | $0 | -$70.04-92.8% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 8,804.1 | 3.6¢ | 0.1¢ | $4.4 | $0 | -$310.03-98.6% | |
| 114.6 | 56¢ | 3.2¢ | $3.61 | $1.41 | -$60.59-94.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 63.2¢ | 1,387 | $876.65 | - | 10h ago | |
| BUY | 76.8¢ | 1,077 | $827.11 | - | 10h ago | |
| BUY | 2.6¢ | 1,552.4 | $39.76 | - | 10h ago | |
| BUY | 97.1¢ | 8,888 | $8.6K | - | 10h ago | |
| BUY | 55.6¢ | 444 | $246.86 | - | 10h ago | |
| SELL | 2.4¢ | 799.9 | $19.2 | - | 10h ago | |
| BUY | 1.3¢ | 8,698 | $113.07 | - | 10h ago | |
| BUY | 3.3¢ | 3,333 | $109.99 | - | 10h ago |
Polymarket's all-time leaderboard puts debased at $515M traded with +$1.3M P&L, rank #146. PolyInsider's own record covers 906,063 trades across 4,510 Polymarket markets since Mar 2023, $202M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$1.2M all-time, +$4.3K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 24 buys and 1 sell worth $11K across 4 markets. Largest: $2.2K on Anthropic IPO closing market cap above $1.1T? (Yes at 97¢) on Nov 19, 2026. Most traded in that window: Anthropic IPO closing market cap above $1.1T? (13 fills), Will Anthropic's market cap be less than $1.25T at market c… (9 fills), Will Benjamin Netanyahu be the next Prime Minister of Israe… (2 fills).
112 open positions worth $1M, $1M at entry, unrealized −$7.5K. Largest: Will JD Vance win the 2028 US Presidential Election?, No, 765,000 shares at 50¢ (now 85¢).
Biggest single win on record: $897K.
Markets in these fills: Anthropic IPO closing market cap above $1.1T?, Will Anthropic's market cap be less than $1.25T at market close on IP…, Will Benjamin Netanyahu be the next Prime Minister of Israel?, Anthropic IPO: Closing Price above IPO Price on First Day?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these