0x5b9115312cb4fc2b2b57c65045e611092f222709
0x5b9115312cb4fc2b2b57c65045e611092f222709
0X| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 23,000 | 85.6¢ | 97.6¢ | $22.4K | $31.47 | +$2.8K14.0% | |
| 16,000 | 85.3¢ | 91.5¢ | $14.6K | $0.000024 | +$994.547.3% | |
| 11,000 | 76.3¢ | 99.7¢ | $11K | $70.24 | +$2.6K30.5% | |
| 8,183 | 86.9¢ | 87¢ | $7.1K | $16.97 | +$4.390.1% | |
| 7,000 | 90¢ | 94¢ | $6.6K | $14.14 | +$279.144.4% | |
| 5,256.8 | 61.2¢ | 92¢ | $4.8K | $19.38 | +$1.6K50.2% | |
| 3,079.9 | 90.5¢ | 96.4¢ | $3K | $6.93 | +$181.896.5% | |
| 2,608.8 | 35.7¢ | 97.9¢ | $2.6K | $23.89 | +$1.6K174.4% | |
| 3,434.7 | 50.9¢ | 59.5¢ | $2K | $29.24 | +$295.5416.9% | |
| 2,000 | 83.7¢ | 97.9¢ | $2K | $0 | +$284.0117.0% | |
| 2,529.4 | 82.3¢ | 74.5¢ | $1.9K | $7.22 | -$196.28-9.4% | |
| 2,000 | 82.5¢ | 93.5¢ | $1.9K | $0 | +$22013.3% | |
| 1,770.2 | 90.9¢ | 93.6¢ | $1.7K | $5.72 | +$46.122.9% | |
| 1,600 | 85.9¢ | 97.4¢ | $1.6K | $0 | +$183.613.4% | |
| 1,405.9 | 93.3¢ | 97.2¢ | $1.4K | $3.11 | +$54.014.1% | |
| 1,348 | 90.9¢ | 97.2¢ | $1.3K | $0 | +$85.487.0% | |
| 1,131.2 | 85.8¢ | 94.9¢ | $1.1K | $5.13 | +$101.9610.5% | |
| 1,000 | 77.4¢ | 98.8¢ | $987.99 | $0 | +$21427.6% | |
| 1,000 | 49¢ | 98.6¢ | $985.49 | $0 | +$495.49101.1% | |
| 986.3 | 87.1¢ | 96.7¢ | $953.78 | $5.56 | +$95.0711.1% | |
| 731.5 | 87.5¢ | 94¢ | $687.28 | $0 | +$47.517.4% | |
| 2,000 | 31¢ | 32.5¢ | $650 | $0 | +$304.8% | |
| 600 | 82.2¢ | 98.4¢ | $590.1 | $0 | +$97.119.7% | |
| 585 | 86.9¢ | 97.4¢ | $569.5 | $3.33 | +$61.1912.0% | |
| 684.4 | 83.4¢ | 82.5¢ | $564.63 | $0 | -$6.11-1.1% | |
| 574.9 | 76.9¢ | 93.5¢ | $537.56 | $0 | +$95.4121.6% | |
| 550 | 86.8¢ | 97.3¢ | $535.13 | $0 | +$57.6512.1% | |
| 702.8 | 65.4¢ | 73¢ | $513.05 | $0 | +$53.1411.6% | |
| 500 | 94.2¢ | 99.6¢ | $497.75 | $0 | +$26.755.7% | |
| 500 | 19¢ | 97.8¢ | $488.75 | $0 | +$393.75414.5% | |
| 500 | 60.2¢ | 97.6¢ | $487.76 | $0 | +$186.8962.1% | |
| 400 | 70¢ | 99.9¢ | $399.4 | $0 | +$119.442.6% | |
| 400 | 81.6¢ | 98.4¢ | $393.4 | $0 | +$6720.5% | |
| 367.7 | 69¢ | 98.8¢ | $363.25 | $3.15 | +$109.5643.2% | |
| 360 | 90.6¢ | 98.6¢ | $354.96 | $0 | +$28.738.8% | |
| 358 | 77.5¢ | 97.3¢ | $348.15 | $0 | +$70.5625.4% | |
| 358 | 86.4¢ | 88.5¢ | $316.79 | $0 | +$7.592.5% | |
| 342.9 | 81.2¢ | 89.5¢ | $306.91 | $0 | +$28.410.2% | |
| 300 | 37.1¢ | 98.1¢ | $294.15 | $0 | +$182.85164.3% | |
| 288.9 | 92¢ | 99.7¢ | $287.88 | $0.26169 | +$22.18.3% | |
| 281.7 | 92.9¢ | 95.7¢ | $269.59 | $0 | +$7.973.0% | |
| 300 | 83.4¢ | 88.3¢ | $264.76 | $0.000012 | +$14.555.8% | |
| 322.1 | 78.7¢ | 75.5¢ | $243.19 | $1.22 | -$10.33-4.1% | |
| 239 | 90¢ | 97.6¢ | $233.12 | $0 | +$188.4% | |
| 339 | 70.3¢ | 65¢ | $220.35 | $0.33712 | -$17.96-7.5% | |
| 225 | 86.6¢ | 97.5¢ | $219.38 | $0 | +$24.5812.6% | |
| 215.4 | 92.4¢ | 98.6¢ | $212.36 | $0 | +$13.426.7% | |
| 250 | 86¢ | 84¢ | $210 | $0.2408 | -$5-2.3% | |
| 224.1 | 52.5¢ | 92.5¢ | $207.27 | $2.79 | +$89.5676.1% | |
| 200 | 86.9¢ | 99.3¢ | $198.5 | $0 | +$24.714.2% | |
| 200 | 81¢ | 97.6¢ | $195.2 | $0 | +$33.220.5% | |
| 515.2 | 59.7¢ | 36.5¢ | $188.03 | $3.11 | -$119.59-38.9% | |
| 227.8 | 79.8¢ | 82¢ | $186.8 | $0 | +$5.052.8% | |
| 170.1 | 86.5¢ | 97¢ | $164.95 | $0 | +$17.8312.1% | |
| 160.4 | 91.3¢ | 96.2¢ | $154.3 | $0 | +$7.835.3% | |
| 2,774.8 | 22¢ | 5.5¢ | $151.22 | $6.98 | -$459.3-75.2% | |
| 152 | 89.9¢ | 91¢ | $138.32 | $0.5076 | +$1.631.2% | |
| 134.7 | 96.2¢ | 99.8¢ | $134.47 | $0.19653 | +$4.843.7% | |
| 156.8 | 83.9¢ | 83.5¢ | $130.89 | $0 | -$0.67-0.5% | |
| 132.9 | 91.8¢ | 97.4¢ | $129.39 | $0 | +$7.376.0% | |
| 126 | 66¢ | 96.8¢ | $121.91 | $0 | +$38.7146.5% | |
| 1,000 | 11¢ | 10.5¢ | $105 | $0 | -$5-4.5% | |
| 200 | 53.5¢ | 50.3¢ | $100.7 | $0 | -$6.3-5.9% | |
| 100 | 95.6¢ | 99.1¢ | $99.05 | $0 | +$3.453.6% | |
| 100 | 92.1¢ | 99.1¢ | $99.05 | $0 | +$6.957.5% | |
| 100 | 89.2¢ | 98.9¢ | $98.9 | $0 | +$9.710.9% | |
| 100 | 90.4¢ | 98.9¢ | $98.85 | $0 | +$8.459.3% | |
| 96 | 88.5¢ | 97.9¢ | $93.94 | $0 | +$910.6% | |
| 93 | 90¢ | 96.6¢ | $89.79 | $0.4185 | +$6.097.3% | |
| 91 | 91¢ | 98¢ | $89.18 | $0 | +$6.37.6% | |
| 88.6 | 97.9¢ | 99.8¢ | $88.4 | $0.07329 | +$1.651.9% | |
| 100 | 73¢ | 85.5¢ | $85.5 | $0 | +$12.517.1% | |
| 170 | 58.1¢ | 49¢ | $83.3 | $0 | -$15.5-15.7% | |
| 82.3 | 91.1¢ | 96.3¢ | $79.29 | $0 | +$4.245.6% | |
| 81.1 | 90.2¢ | 97.2¢ | $78.79 | $0.28548 | +$5.67.6% | |
| 80.6 | 88¢ | 96.5¢ | $77.78 | $0 | +$6.859.7% | |
| 76.4 | 96.9¢ | 99.9¢ | $76.24 | $0.08401 | +$2.253.0% | |
| 2,193.5 | 78.4¢ | 3.5¢ | $75.68 | $9.86 | -$1.6K-95.6% | |
| 75.4 | 97.4¢ | 100¢ | $75.34 | $0.07661 | +$1.932.6% | |
| 69.2 | 96.9¢ | 99.8¢ | $69.07 | $0.08345 | +$1.983.0% | |
| 622.1 | 10.2¢ | 10.5¢ | $65.32 | $0 | +$2.033.2% | |
| 65.1 | 43¢ | 84¢ | $54.69 | $0.79792 | +$26.795.3% | |
| 50 | 92¢ | 98.2¢ | $49.1 | $0 | +$3.16.7% | |
| 50 | 90¢ | 97.8¢ | $48.88 | $0 | +$3.888.6% | |
| 100 | 37¢ | 42.5¢ | $42.5 | $0 | +$5.514.9% | |
| 42.7 | 83¢ | 97.7¢ | $41.65 | $0 | +$6.2517.7% | |
| 38.3 | 90¢ | 94¢ | $35.98 | $0 | +$1.534.4% | |
| 40 | 54.5¢ | 76.5¢ | $30.6 | $0 | +$8.840.4% | |
| 26 | 90.8¢ | 99.6¢ | $25.9 | $0 | +$2.39.7% | |
| 38 | 44¢ | 68¢ | $25.84 | $0 | +$9.1254.5% | |
| 71.9 | 37.9¢ | 35¢ | $25.16 | $0 | -$2.08-7.6% | |
| 26 | 78.9¢ | 92.9¢ | $24.19 | $0 | +$3.6417.7% | |
| 25.9 | 59¢ | 84¢ | $21.75 | $0 | +$6.4742.4% | |
| 21 | 94¢ | 99.8¢ | $20.96 | $0 | +$1.226.2% | |
| 20 | 98.6¢ | 100¢ | $19.99 | $0.01104 | +$0.271.4% | |
| 20 | 98¢ | 99.8¢ | $19.95 | $0 | +$0.351.8% | |
| 100 | 10¢ | 17¢ | $17 | $0 | +$770.0% | |
| 16.8 | 94.5¢ | 97.6¢ | $16.42 | $0 | +$0.523.3% | |
| 20 | 73¢ | 81¢ | $16.2 | $0 | +$1.611.0% | |
| 102.8 | 5.9¢ | 14¢ | $14.39 | $0 | +$8.28135.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 34¢ | 1.9 | $0.64 | - | 19h ago | |
| BUY | 86.5¢ | 405 | $350.52 | - | 20h ago | |
| BUY | 88¢ | 338 | $297.4 | - | 20h ago | |
| BUY | 93.3¢ | 1,405.9 | $1.3K | - | 22h ago | |
| SELL | 77¢ | 22.3 | $17.2 | - | 1d ago | |
| BUY | 72.5¢ | 723.8 | $524.59 | - | 1d ago |
Polymarket's all-time leaderboard puts This wallet at $2.8M traded with +$58K P&L, rank #3,282. PolyInsider's own record covers 11,409 trades across 1,188 Polymarket markets since Nov 2020, $1.8M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$68K all-time, +$3.2K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 24 buys and 1 sell worth $2.5K across 6 markets. Largest: $460 on Will Anthropic raise between $75B and $85B in its IPO? (Yes at 90¢) on Nov 18, 2026. Most traded in that window: Will Anthropic raise between $75B and $85B in its IPO? (8 fills), Spain General Election: PP + Vox Majority? (7 fills), Will PP win the most seats in Palencia in the 2026 Spanish… (6 fills).
118 open positions worth $105K, $95K at entry, unrealized +$10K. Largest: US recession by end of 2026?, No, 23,000 shares at 86¢ (now 98¢).
Biggest single win on record: $15K.
Markets in these fills: Will Anthropic raise between $75B and $85B in its IPO?, Spain General Election: PP + Vox Majority?, Will PP win the most seats in Palencia in the 2026 Spanish general el…, Spain General Election: SALF wins a seat?, Will Alexandria Ocasio-Cortez announce a Presidential run before 2028?, Will PSOE win the most seats in Álava in the 2026 Spanish general ele….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these