HoshinoAI
HoshinoAI
HO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 3,659.2 | 88.4¢ | 58¢ | $2.1K | $0 | -$1.1K-34.4% | |
| 2,066.4 | 89.6¢ | 86.5¢ | $1.8K | $0 | -$63.06-3.4% | |
| 1,989.1 | 79.2¢ | 76.7¢ | $1.5K | $0 | -$49.85-3.2% | |
| 1,781.9 | 73.7¢ | 54.5¢ | $971.11 | $0 | -$341.23-26.0% | |
| 712 | 92.2¢ | 99.5¢ | $708.06 | $0 | +$51.767.9% | |
| 874.8 | 88.5¢ | 78.5¢ | $686.76 | $0 | -$87.44-11.3% | |
| 620.3 | 74¢ | 73.5¢ | $455.95 | $0 | -$3.1-0.7% | |
| 7,563.2 | 7¢ | 5.5¢ | $415.98 | $0 | -$113.45-21.4% | |
| 440.7 | 85.3¢ | 83.5¢ | $368 | $0 | -$7.99-2.1% | |
| 398.9 | 86.4¢ | 86.6¢ | $345.23 | $0 | +$0.640.2% | |
| 2,949.5 | 11.6¢ | 8.5¢ | $250.71 | $0 | -$90.01-26.4% | |
| 365.4 | 75.9¢ | 67.5¢ | $246.66 | $0 | -$30.64-11.1% | |
| 284.4 | 86¢ | 86.5¢ | $246.01 | $0 | +$1.420.6% | |
| 251.3 | 95.4¢ | 95.4¢ | $239.65 | $0 | -$0.13-0.1% | |
| 472.7 | 81.8¢ | 49¢ | $231.62 | $0 | -$155.25-40.1% | |
| 311.8 | 74.2¢ | 73.8¢ | $230.09 | $0 | -$1.39-0.6% | |
| 264.1 | 87¢ | 86.5¢ | $228.44 | $0 | -$1.32-0.6% | |
| 349.8 | 61.8¢ | 61.2¢ | $214.09 | $0 | -$2.21-1.0% | |
| 695.7 | 35.1¢ | 29.7¢ | $206.26 | $0 | -$37.7-15.5% | |
| 250 | 75¢ | 75.5¢ | $188.77 | $0 | +$1.250.7% | |
| 250.4 | 60.5¢ | 60.2¢ | $150.64 | $0 | -$0.88-0.6% | |
| 150 | 95.3¢ | 94.1¢ | $141.11 | $0 | -$1.88-1.3% | |
| 349.8 | 35¢ | 39.5¢ | $138.18 | $0 | +$15.7412.9% | |
| 295.8 | 69¢ | 45.5¢ | $134.58 | $0 | -$69.5-34.1% | |
| 147.3 | 88¢ | 88.2¢ | $129.91 | $0 | +$0.290.2% | |
| 135.8 | 90¢ | 90.5¢ | $122.89 | $0 | +$0.680.6% | |
| 129.9 | 89.4¢ | 93.3¢ | $121.13 | $0 | +$54.3% | |
| 139.9 | 81¢ | 80.5¢ | $112.6 | $0 | -$0.7-0.6% | |
| 151.3 | 69¢ | 68.5¢ | $103.62 | $0 | -$0.76-0.7% | |
| 104.3 | 92¢ | 92.5¢ | $96.51 | $0 | +$0.520.5% | |
| 252.2 | 38¢ | 33.5¢ | $84.48 | $0 | -$11.35-11.8% | |
| 151.3 | 54.3¢ | 54.8¢ | $82.89 | $0 | +$0.760.9% | |
| 109.5 | 77.4¢ | 75¢ | $82.09 | $0 | -$2.65-3.1% | |
| 112.7 | 70¢ | 69.5¢ | $78.32 | $0 | -$0.56-0.7% | |
| 91 | 90¢ | 84.5¢ | $76.9 | $0 | -$5-6.1% | |
| 216.6 | 42.6¢ | 34¢ | $73.63 | $0 | -$18.65-20.2% | |
| 75.1 | 94¢ | 93.5¢ | $70.21 | $0 | -$0.38-0.5% | |
| 75.1 | 92.2¢ | 92.5¢ | $69.41 | $0 | +$0.190.3% | |
| 248.7 | 53.6¢ | 27.4¢ | $68.01 | $0 | -$65.26-49.0% | |
| 75.6 | 91¢ | 89.5¢ | $67.67 | $0 | -$1.13-1.6% | |
| 75.2 | 94.3¢ | 88.9¢ | $66.84 | $0 | -$4.1-5.8% | |
| 75.6 | 92¢ | 87.5¢ | $66.14 | $0 | -$3.4-4.9% | |
| 75.3 | 78.6¢ | 87¢ | $65.52 | $0 | +$6.2910.6% | |
| 250.1 | 24¢ | 25.5¢ | $63.76 | $0 | +$3.756.2% | |
| 67.6 | 90.7¢ | 91.1¢ | $61.65 | $0 | +$0.30.5% | |
| 150.5 | 41¢ | 39.5¢ | $59.44 | $0 | -$2.26-3.7% | |
| 75.5 | 80¢ | 78.3¢ | $59.11 | $0 | -$1.32-2.2% | |
| 81.8 | 71¢ | 71.5¢ | $58.5 | $0 | +$0.410.7% | |
| 75.5 | 79.7¢ | 76¢ | $57.38 | $0 | -$2.79-4.6% | |
| 57.8 | 87.7¢ | 99¢ | $57.16 | $0 | +$6.4812.8% | |
| 150.7 | 43.4¢ | 37.9¢ | $57.03 | $0 | -$8.43-12.9% | |
| 185.8 | 40.4¢ | 30.2¢ | $56.12 | $0 | -$19-25.3% | |
| 75.2 | 70¢ | 70.5¢ | $53.04 | $0 | +$0.380.7% | |
| 98.4 | 54.8¢ | 53.5¢ | $52.65 | $0 | -$1.23-2.3% | |
| 56 | 92.9¢ | 93.3¢ | $52.23 | $0 | +$0.240.5% | |
| 69.8 | 75¢ | 73.5¢ | $51.3 | $0 | -$1.05-2.0% | |
| 225 | 25¢ | 22.5¢ | $50.63 | $0 | -$5.63-10.0% | |
| 75.4 | 65¢ | 64.5¢ | $48.66 | $0 | -$0.38-0.8% | |
| 150.9 | 35¢ | 31.5¢ | $47.55 | $0 | -$5.28-10.0% | |
| 75.5 | 65¢ | 62.5¢ | $47.19 | $0 | -$1.89-3.8% | |
| 74.8 | 70¢ | 60.5¢ | $45.26 | $0 | -$7.11-13.6% | |
| 107.4 | 73.6¢ | 41.5¢ | $44.58 | $0 | -$34.52-43.6% | |
| 675 | 12.5¢ | 6.5¢ | $43.87 | $0 | -$40.29-47.9% | |
| 126.9 | 42.5¢ | 34.5¢ | $43.79 | $0 | -$10.18-18.9% | |
| 75.6 | 54¢ | 53¢ | $40.05 | $0 | -$0.76-1.9% | |
| 50.1 | 82.2¢ | 79.4¢ | $39.76 | $0 | -$1.41-3.4% | |
| 143.4 | 25.5¢ | 27.1¢ | $38.86 | $0 | +$2.296.3% | |
| 296 | 34.2¢ | 13¢ | $38.48 | $0 | -$62.77-62.0% | |
| 72.4 | 58.8¢ | 51¢ | $36.93 | $0 | -$5.61-13.2% | |
| 90 | 34.3¢ | 40¢ | $36 | $0 | +$5.116.5% | |
| 42.5 | 80¢ | 79.5¢ | $33.79 | $0 | -$0.21-0.6% | |
| 75.2 | 54¢ | 44¢ | $33.11 | $0 | -$7.52-18.5% | |
| 33.7 | 96.2¢ | 96.2¢ | $32.41 | $0 | -$0.02-0.1% | |
| 72.9 | 49¢ | 44¢ | $32.08 | $0 | -$3.64-10.2% | |
| 75.3 | 42¢ | 41.5¢ | $31.27 | $0 | -$0.38-1.2% | |
| 75.4 | 46¢ | 40.5¢ | $30.55 | $0 | -$4.15-12.0% | |
| 151.1 | 21.2¢ | 19.8¢ | $29.92 | $0 | -$2.12-6.6% | |
| 74 | 41.5¢ | 40¢ | $29.6 | $0 | -$1.11-3.6% | |
| 43 | 68¢ | 68.5¢ | $29.45 | $0 | +$0.210.7% | |
| 40.4 | 73.5¢ | 71.7¢ | $28.95 | $0 | -$0.73-2.5% | |
| 60.6 | 53.6¢ | 47.5¢ | $28.8 | $0 | -$3.68-11.3% | |
| 68.7 | 51.9¢ | 41.5¢ | $28.51 | $0 | -$7.14-20.0% | |
| 73.8 | 54¢ | 38.5¢ | $28.42 | $0 | -$11.44-28.7% | |
| 44.6 | 65.9¢ | 63.5¢ | $28.31 | $0 | -$1.08-3.7% | |
| 30.1 | 92¢ | 91.5¢ | $27.5 | $0 | -$0.15-0.5% | |
| 53.6 | 57¢ | 51¢ | $27.32 | $0 | -$3.22-10.5% | |
| 83.5 | 33.2¢ | 32.5¢ | $27.14 | $0 | -$0.57-2.1% | |
| 60.3 | 45.3¢ | 44.8¢ | $27.01 | $0 | -$0.33-1.2% | |
| 46.3 | 65.1¢ | 58¢ | $26.85 | $0 | -$3.28-10.9% | |
| 30.2 | 84.7¢ | 85.8¢ | $25.92 | $0 | +$0.321.2% | |
| 57.9 | 44¢ | 44.5¢ | $25.75 | $0 | +$0.291.1% | |
| 150.6 | 17¢ | 16.5¢ | $24.86 | $0 | -$0.75-2.9% | |
| 150.6 | 22.5¢ | 16.5¢ | $24.85 | $0 | -$9.03-26.7% | |
| 54.5 | 43.1¢ | 43.8¢ | $23.82 | $0 | +$0.351.5% | |
| 233.9 | 12.8¢ | 10.1¢ | $23.5 | $0 | -$6.36-21.3% | |
| 60 | 39¢ | 38.5¢ | $23.1 | $0 | -$0.3-1.3% | |
| 30.3 | 73.5¢ | 74.7¢ | $22.6 | $0 | +$0.351.6% | |
| 26.4 | 86¢ | 85.5¢ | $22.58 | $0 | -$0.13-0.6% | |
| 30.2 | 84¢ | 72.5¢ | $21.86 | $0 | -$3.47-13.7% | |
| 115.4 | 35.7¢ | 18.5¢ | $21.34 | $0 | -$19.79-48.1% | |
| 60.1 | 47.5¢ | 35.5¢ | $21.34 | $0 | -$7.21-25.3% | |
| 60.4 | 38.5¢ | 34.5¢ | $20.83 | $0 | -$2.42-10.4% | |
| 39.7 | 54.7¢ | 52¢ | $20.63 | $0 | -$1.08-5.0% | |
| 30.3 | 76¢ | 68¢ | $20.61 | $0 | -$2.42-10.5% | |
| 38.6 | 63.7¢ | 53¢ | $20.47 | $0 | -$4.14-16.8% | |
| 151.2 | 20¢ | 13¢ | $19.65 | $0 | -$10.58-35.0% | |
| 50.3 | 46¢ | 38.5¢ | $19.37 | $0 | -$3.79-16.4% | |
| 30.1 | 79¢ | 64¢ | $19.24 | $0 | -$4.51-19.0% | |
| 28.2 | 67.8¢ | 67.5¢ | $19.02 | $0 | -$0.09-0.5% | |
| 29.3 | 65¢ | 64.5¢ | $18.87 | $0 | -$0.15-0.8% | |
| 60.4 | 30.7¢ | 31.1¢ | $18.75 | $0 | +$0.211.1% | |
| 21.8 | 86¢ | 85.5¢ | $18.68 | $0 | -$0.11-0.6% | |
| 30.2 | 71.4¢ | 61.4¢ | $18.5 | $0 | -$3.03-14.1% | |
| 75.1 | 27¢ | 24.5¢ | $18.41 | $0 | -$1.88-9.3% | |
| 30.3 | 82¢ | 60¢ | $18.15 | $0 | -$6.66-26.8% | |
| 69.4 | 47.7¢ | 25.5¢ | $17.69 | $0 | -$15.38-46.5% | |
| 150.4 | 12.5¢ | 11.5¢ | $17.3 | $0 | -$1.5-8.0% | |
| 78.5 | 28.7¢ | 21.5¢ | $16.87 | $0 | -$5.69-25.2% | |
| 28.9 | 61.3¢ | 57.8¢ | $16.72 | $0 | -$1.02-5.7% | |
| 21.7 | 77¢ | 76.5¢ | $16.63 | $0 | -$0.11-0.6% | |
| 30.3 | 53.1¢ | 54.5¢ | $16.49 | $0 | +$0.422.6% | |
| 30 | 62¢ | 53¢ | $15.91 | $0 | -$2.7-14.5% | |
| 186.8 | 9.9¢ | 8.5¢ | $15.88 | $0 | -$2.53-13.7% | |
| 21 | 72¢ | 71.5¢ | $15.02 | $0 | -$0.1-0.7% | |
| 58.6 | 33¢ | 25.5¢ | $14.94 | $0 | -$4.39-22.7% | |
| 30.2 | 55¢ | 49¢ | $14.79 | $0 | -$1.81-10.9% | |
| 184.1 | 15.7¢ | 8¢ | $14.73 | $0 | -$14.09-48.9% | |
| 69.7 | 29¢ | 21¢ | $14.64 | $0 | -$5.58-27.6% | |
| 45 | 32¢ | 32.5¢ | $14.63 | $0 | +$0.231.6% | |
| 55.5 | 33¢ | 26¢ | $14.43 | $0 | -$3.88-21.2% | |
| 59.7 | 34.4¢ | 24¢ | $14.32 | $0 | -$6.22-30.3% | |
| 33.6 | 46.7¢ | 42¢ | $14.13 | $0 | -$1.57-10.0% | |
| 30.1 | 58¢ | 46.5¢ | $13.98 | $0 | -$3.46-19.8% | |
| 20.4 | 77¢ | 68.5¢ | $13.97 | $0 | -$1.73-11.0% | |
| 150.3 | 9.3¢ | 9.2¢ | $13.82 | $0 | -$0.15-1.1% | |
| 35 | 41.3¢ | 39.5¢ | $13.82 | $0 | -$0.62-4.3% | |
| 30.3 | 47¢ | 44¢ | $13.32 | $0 | -$0.91-6.4% | |
| 150.4 | 10.3¢ | 8.6¢ | $13.01 | $0 | -$2.56-16.4% | |
| 22.2 | 63¢ | 58.5¢ | $13 | $0 | -$1-7.1% | |
| 103.5 | 19¢ | 12.5¢ | $12.94 | $0 | -$6.73-34.2% | |
| 30.2 | 50¢ | 42.5¢ | $12.82 | $0 | -$2.26-15.0% | |
| 56.8 | 28.9¢ | 22.5¢ | $12.79 | $0 | -$3.65-22.2% | |
| 91 | 8.9¢ | 14¢ | $12.74 | $0 | +$4.6457.4% | |
| 20 | 60.9¢ | 62.9¢ | $12.59 | $0 | +$0.43.3% | |
| 30.1 | 51¢ | 41.5¢ | $12.49 | $0 | -$2.86-18.6% | |
| 49.7 | 41.9¢ | 25¢ | $12.43 | $0 | -$8.4-40.3% | |
| 19 | 64.9¢ | 63.7¢ | $12.1 | $0 | -$0.23-1.8% | |
| 30.1 | 41.5¢ | 39.8¢ | $11.94 | $0 | -$0.53-4.2% | |
| 28.6 | 45¢ | 41¢ | $11.71 | $0 | -$1.14-8.9% | |
| 63.1 | 19¢ | 18.5¢ | $11.68 | $0 | -$0.32-2.6% | |
| 75.3 | 16¢ | 15¢ | $11.29 | $0 | -$0.75-6.3% | |
| 50.1 | 21¢ | 22¢ | $11.02 | $0 | +$0.54.7% | |
| 21.5 | 61¢ | 50.5¢ | $10.88 | $0 | -$2.26-17.2% | |
| 16 | 68¢ | 67.5¢ | $10.8 | $0 | -$0.08-0.7% | |
| 30 | 46¢ | 35.5¢ | $10.65 | $0 | -$3.15-22.8% | |
| 30.1 | 85.1¢ | 35.2¢ | $10.57 | $0 | -$15.02-58.7% | |
| 27.4 | 38¢ | 37¢ | $10.15 | $0 | -$0.27-2.6% | |
| 19.4 | 57¢ | 51.5¢ | $10 | $0 | -$1.07-9.6% | |
| 41 | 27¢ | 24¢ | $9.84 | $0 | -$1.23-11.1% | |
| 30.1 | 18¢ | 32.5¢ | $9.78 | $0 | +$4.3680.6% | |
| 25 | 41¢ | 39¢ | $9.77 | $0 | -$0.5-4.9% | |
| 20 | 50¢ | 47.5¢ | $9.5 | $0 | -$0.5-5.0% | |
| 270.6 | 6¢ | 3.5¢ | $9.34 | $0 | -$6.89-42.5% | |
| 28 | 44¢ | 33¢ | $9.24 | $0 | -$3.08-25.0% | |
| 16.5 | 52¢ | 56¢ | $9.22 | $0 | +$0.667.7% | |
| 32.1 | 28¢ | 28.5¢ | $9.15 | $0 | +$0.161.8% | |
| 48 | 26¢ | 19¢ | $9.13 | $0 | -$3.36-26.9% | |
| 12.5 | 72¢ | 72.5¢ | $9.09 | $0 | +$0.060.7% | |
| 30.3 | 37¢ | 30¢ | $9.08 | $0 | -$2.12-18.9% | |
| 25 | 35¢ | 36¢ | $9 | $0 | +$0.252.9% | |
| 17.5 | 51¢ | 51.5¢ | $8.99 | $0 | +$0.091.0% | |
| 60.1 | 16.4¢ | 15¢ | $8.99 | $0 | -$0.87-8.8% | |
| 18.6 | 52¢ | 47.5¢ | $8.84 | $0 | -$0.84-8.7% | |
| 30 | 38¢ | 28.5¢ | $8.56 | $0 | -$2.85-25.0% | |
| 23.9 | 38¢ | 35¢ | $8.35 | $0 | -$0.72-7.9% | |
| 9.1 | 90.5¢ | 89.5¢ | $8.17 | $0 | -$0.09-1.1% | |
| 46.2 | 26.3¢ | 17.5¢ | $8.09 | $0 | -$4.09-33.6% | |
| 15,870.1 | 2.4¢ | 0.1¢ | $7.93 | $0 | -$378.77-97.9% | |
| 12.6 | 71¢ | 61.5¢ | $7.73 | $0 | -$1.19-13.4% | |
| 31.4 | 36¢ | 24.5¢ | $7.7 | $0 | -$3.63-32.0% | |
| 34.5 | 38¢ | 21.5¢ | $7.41 | $0 | -$5.69-43.4% | |
| 37.7 | 46.9¢ | 19¢ | $7.17 | $0 | -$10.51-59.5% | |
| 30.7 | 29.5¢ | 23.1¢ | $7.07 | $0 | -$1.98-21.9% | |
| 30.1 | 31¢ | 23.5¢ | $7.06 | $0 | -$2.25-24.2% | |
| 17 | 44¢ | 40.5¢ | $6.9 | $0 | -$0.6-8.0% | |
| 30.1 | 21¢ | 22.5¢ | $6.77 | $0 | +$0.457.1% | |
| 11.8 | 58¢ | 57¢ | $6.72 | $0 | -$0.12-1.7% | |
| 30.3 | 29¢ | 22¢ | $6.66 | $0 | -$2.12-24.1% | |
| 30.3 | 21¢ | 22¢ | $6.66 | $0 | +$0.34.8% | |
| 13.6 | 50.3¢ | 48.5¢ | $6.6 | $0 | -$0.25-3.7% | |
| 94 | 11.7¢ | 7¢ | $6.58 | $0 | -$4.4-40.1% | |
| 141.4 | 9.6¢ | 4.5¢ | $6.36 | $0 | -$7.22-53.2% | |
| 17.1 | 31¢ | 37¢ | $6.32 | $0 | +$1.0319.4% | |
| 18.6 | 34¢ | 32.5¢ | $6.03 | $0 | -$0.28-4.4% | |
| 20.3 | 36¢ | 29¢ | $5.89 | $0 | -$1.42-19.4% | |
| 13.1 | 45¢ | 44.5¢ | $5.84 | $0 | -$0.07-1.1% | |
| 44.4 | 17.6¢ | 13¢ | $5.78 | $0 | -$2.07-26.3% | |
| 8 | 71.3¢ | 71.4¢ | $5.69 | $0 | +$0.010.1% | |
| 16.2 | 37¢ | 34.5¢ | $5.6 | $0 | -$0.41-6.8% | |
| 30.1 | 21¢ | 17.5¢ | $5.27 | $0 | -$1.05-16.7% | |
| 16.7 | 32.8¢ | 31.6¢ | $5.26 | $0 | -$0.21-3.8% | |
| 84.3 | 6.4¢ | 6.2¢ | $5.23 | $0 | -$0.16-2.9% | |
| 26.8 | 19¢ | 19¢ | $5.1 | $0 | $00.0% | |
| 16.3 | 41.1¢ | 31.1¢ | $5.06 | $0 | -$1.63-24.3% | |
| 30.1 | 22¢ | 16.5¢ | $4.97 | $0 | -$1.66-25.0% | |
| 9.3 | 52¢ | 51¢ | $4.75 | $0 | -$0.09-1.9% | |
| 20.1 | 25.3¢ | 23.3¢ | $4.67 | $0 | -$0.41-8.1% | |
| 4.8 | 96¢ | 96.3¢ | $4.59 | $0 | +$0.010.3% | |
| 104 | 8.5¢ | 4.4¢ | $4.52 | $0 | -$4.36-49.1% | |
| 126 | 6.4¢ | 3.5¢ | $4.41 | $0 | -$3.66-45.4% | |
| 712 | 7.4¢ | 0.6¢ | $4.27 | $0 | -$48.31-91.9% | |
| 69.5 | 5.5¢ | 5.9¢ | $4.1 | $0 | +$0.297.6% | |
| 9.5 | 44¢ | 42.5¢ | $4.05 | $0 | -$0.14-3.4% | |
| 35.1 | 12¢ | 11.5¢ | $4.04 | $0 | -$0.18-4.2% | |
| 4.2 | 94¢ | 94¢ | $3.94 | $0 | $00.0% | |
| 30.2 | 20¢ | 13¢ | $3.93 | $0 | -$2.12-35.0% | |
| 23 | 16¢ | 17¢ | $3.91 | $0 | +$0.236.3% | |
| 59.9 | 4.5¢ | 6.5¢ | $3.89 | $0 | +$1.2144.9% | |
| 4 | 96.8¢ | 97.1¢ | $3.87 | $0 | +$0.010.3% | |
| 4.1 | 89¢ | 90.5¢ | $3.67 | $0 | +$0.061.7% | |
| 19.8 | 18¢ | 18¢ | $3.56 | $0 | $00.0% | |
| 30.9 | 20.1¢ | 11.5¢ | $3.53 | $0 | -$2.67-43.0% | |
| 15 | 24¢ | 23.5¢ | $3.52 | $0 | -$0.07-2.1% | |
| 20 | 18¢ | 17.5¢ | $3.5 | $0 | -$0.1-2.8% | |
| 45.4 | 8¢ | 7.5¢ | $3.4 | $0 | -$0.23-6.3% | |
| 3.4 | 96.8¢ | 100¢ | $3.4 | $0 | +$0.113.3% | |
| 5 | 65¢ | 66.5¢ | $3.3 | $0 | +$0.072.3% | |
| 4.2 | 76¢ | 78¢ | $3.25 | $0 | +$0.082.6% | |
| 45.9 | 31¢ | 7¢ | $3.22 | $0 | -$11.04-77.4% | |
| 36.5 | 7.5¢ | 8.8¢ | $3.19 | $0 | +$0.4616.8% | |
| 5 | 71.3¢ | 63.7¢ | $3.19 | $0 | -$0.38-10.6% | |
| 11.6 | 26.9¢ | 27.4¢ | $3.17 | $0 | +$0.051.7% | |
| 3.2 | 97.4¢ | 97.2¢ | $3.11 | $0 | -$0.01-0.2% | |
| 20 | 25¢ | 15.5¢ | $3.1 | $0 | -$1.9-38.0% | |
| 5 | 93.5¢ | 61¢ | $3.03 | $0 | -$1.62-34.8% | |
| 4.4 | 73¢ | 67.5¢ | $2.98 | $0 | -$0.24-7.5% | |
| 3.8 | 78.3¢ | 77.5¢ | $2.96 | $0 | -$0.03-1.1% | |
| 19.7 | 15¢ | 15¢ | $2.95 | $0 | $00.0% | |
| 16.5 | 35¢ | 17.5¢ | $2.89 | $0 | -$2.89-50.0% | |
| 4.4 | 68¢ | 64.5¢ | $2.86 | $0 | -$0.16-5.1% | |
| 6 | 50¢ | 43¢ | $2.6 | $0 | -$0.42-14.0% | |
| 3.6 | 72¢ | 72¢ | $2.57 | $0 | $00.0% | |
| 55.9 | 5¢ | 4.5¢ | $2.52 | $0 | -$0.28-10.0% | |
| 7.4 | 32¢ | 32.5¢ | $2.39 | $0 | +$0.041.6% | |
| 10 | 22.8¢ | 23.7¢ | $2.37 | $0 | +$0.093.9% | |
| 4.4 | 61¢ | 54¢ | $2.35 | $0 | -$0.3-11.5% | |
| 6.7 | 38.9¢ | 34.5¢ | $2.32 | $0 | -$0.29-11.2% | |
| 4.8 | 60.2¢ | 46.7¢ | $2.25 | $0 | -$0.65-22.4% | |
| 70.1 | 5.3¢ | 3.2¢ | $2.21 | $0 | -$1.51-40.6% | |
| 5.6 | 37.7¢ | 39.3¢ | $2.2 | $0 | +$0.094.2% | |
| 3.1 | 68¢ | 68¢ | $2.13 | $0 | $00.0% | |
| 2 | 41.8¢ | 100¢ | $2.03 | $0 | +$1.18139.1% | |
| 30.3 | 9¢ | 6.5¢ | $1.97 | $0 | -$0.76-27.8% | |
| 5.4 | 37¢ | 36¢ | $1.95 | $0 | -$0.05-2.7% | |
| 5 | 81¢ | 39¢ | $1.95 | $0 | -$2.1-51.9% | |
| 18.4 | 26¢ | 10.5¢ | $1.94 | $0 | -$2.86-59.6% | |
| 10.1 | 19¢ | 19¢ | $1.92 | $0 | $00.0% | |
| 11.1 | 16¢ | 17¢ | $1.89 | $0 | +$0.116.2% | |
| 20 | 9.7¢ | 9.3¢ | $1.85 | $0 | -$0.09-4.6% | |
| 2 | 92.6¢ | 91.6¢ | $1.84 | $0 | -$0.02-1.2% | |
| 70.3 | 14.1¢ | 2.6¢ | $1.83 | $0 | -$8.11-81.6% | |
| 3.7 | 46¢ | 47.5¢ | $1.76 | $0 | +$0.063.3% | |
| 3.4 | 51¢ | 49.5¢ | $1.67 | $0 | -$0.05-2.9% | |
| 4.4 | 31¢ | 37¢ | $1.63 | $0 | +$0.2619.4% | |
| 5 | 24¢ | 31¢ | $1.55 | $0 | +$0.3529.2% | |
| 3.3 | 38¢ | 45.5¢ | $1.49 | $0 | +$0.2519.8% | |
| 2.3 | 56¢ | 63.5¢ | $1.44 | $0 | +$0.1713.4% | |
| 6 | 25¢ | 22.5¢ | $1.35 | $0 | -$0.15-10.0% | |
| 1.9 | 77¢ | 71.5¢ | $1.32 | $0 | -$0.1-7.1% | |
| 9.6 | 13.3¢ | 13.4¢ | $1.28 | $0 | +$0.011.0% | |
| 1.6 | 81¢ | 82¢ | $1.27 | $0 | +$0.021.2% | |
| 57 | 6.8¢ | 2.2¢ | $1.23 | $0 | -$2.67-68.5% | |
| 1.4 | 91¢ | 87¢ | $1.2 | $0 | -$0.06-4.4% | |
| 11.1 | 10¢ | 10.5¢ | $1.17 | $0 | +$0.065.0% | |
| 1.6 | 77¢ | 72¢ | $1.16 | $0 | -$0.08-6.5% | |
| 10 | 16.9¢ | 11.4¢ | $1.14 | $0 | -$0.56-32.8% | |
| 4.9 | 17¢ | 22.5¢ | $1.09 | $0 | +$0.2732.3% | |
| 5 | 21¢ | 21.5¢ | $1.07 | $0 | +$0.032.4% | |
| 64.1 | 5¢ | 1.5¢ | $0.93 | $0 | -$2.27-71.0% | |
| 30.3 | 5.2¢ | 2.9¢ | $0.88 | $0 | -$0.7-44.2% | |
| 1.4 | 57.3¢ | 63¢ | $0.87 | $0 | +$0.089.9% | |
| 1.8 | 45¢ | 46¢ | $0.84 | $0 | +$0.022.2% | |
| 5.8 | 13.6¢ | 14.4¢ | $0.84 | $0 | +$0.055.9% | |
| 40 | 1.8¢ | 1.9¢ | $0.76 | $0 | +$0.045.2% | |
| 8.8 | 15¢ | 8.5¢ | $0.74 | $0 | -$0.57-43.3% | |
| 9 | 8¢ | 8¢ | $0.72 | $0 | $00.0% | |
| 1.6 | 46¢ | 45.5¢ | $0.72 | $0 | -$0.01-1.1% | |
| 3.4 | 19¢ | 21¢ | $0.71 | $0 | +$0.0710.5% | |
| 4.6 | 17¢ | 15.5¢ | $0.71 | $0 | -$0.07-8.8% | |
| 20 | 5¢ | 3.1¢ | $0.62 | $0 | -$0.38-38.0% | |
| 1.6 | 45.4¢ | 38.5¢ | $0.61 | $0 | -$0.11-15.1% | |
| 0.7 | 66¢ | 69.5¢ | $0.47 | $0 | +$0.025.3% | |
| 1 | 42¢ | 43.5¢ | $0.45 | $0 | +$0.023.6% | |
| 1.6 | 27¢ | 27.5¢ | $0.44 | $0 | +$0.011.8% | |
| 0.8 | 53¢ | 56¢ | $0.43 | $0 | +$0.025.6% | |
| 10 | 3.4¢ | 4.1¢ | $0.41 | $0 | +$0.0720.6% | |
| 57.8 | 35.9¢ | 0.7¢ | $0.4 | $0 | -$20.33-98.0% | |
| 0.9 | 36.9¢ | 39.5¢ | $0.35 | $0 | +$0.026.9% | |
| 2.9 | 26¢ | 11.5¢ | $0.34 | $0 | -$0.42-55.8% | |
| 0.7 | 38.7¢ | 49¢ | $0.33 | $0 | +$0.0726.7% | |
| 0.4 | 52¢ | 66¢ | $0.28 | $0 | +$0.0626.9% | |
| 2.9 | 18¢ | 7.5¢ | $0.22 | $0 | -$0.3-58.3% | |
| 0.3 | 51¢ | 54¢ | $0.18 | $0 | +$0.015.9% | |
| 10 | 1.8¢ | 1.7¢ | $0.17 | $0 | -$0.01-5.6% | |
| 64.9 | 18.3¢ | 0.3¢ | $0.16 | $0 | -$11.72-98.6% | |
| 0.9 | 19.5¢ | 17.8¢ | $0.16 | $0 | -$0.01-8.5% | |
| 37.9 | 6.3¢ | 0.4¢ | $0.13 | $0 | -$2.23-94.4% | |
| 5.1 | 1.1¢ | 2.3¢ | $0.12 | $0 | +$0.06108.8% | |
| 0.6 | 33¢ | 18.5¢ | $0.11 | $0 | -$0.08-43.9% | |
| 10 | 15¢ | 1¢ | $0.1 | $0 | -$1.41-93.7% | |
| 0.4 | 23.2¢ | 19.1¢ | $0.07 | $0 | -$0.02-18.1% | |
| 0.2 | 28¢ | 26.5¢ | $0.05 | $0 | -$0-5.1% | |
| 75.6 | 87¢ | 0.1¢ | $0.04 | $0 | -$65.71-99.9% | |
| 0.5 | 11.4¢ | 7.5¢ | $0.04 | $0 | -$0.02-34.1% | |
| 0.2 | 44¢ | 22.5¢ | $0.03 | $0 | -$0.03-48.8% | |
| 50.3 | 0.1¢ | 0.1¢ | $0.03 | $0 | -$0.03-49.9% | |
| 29.9 | 6¢ | 0.1¢ | $0.01 | $0 | -$1.78-99.2% | |
