alpheclabs
alpheclabs
AL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 14,367.1 | 64.6¢ | 91.5¢ | $13.1K | $0 | +$3.9K41.7% | |
| 12,382.4 | 80.6¢ | 81.9¢ | $10.1K | $0 | +$155.391.6% | |
| 10,145.3 | 96.9¢ | 99.5¢ | $10.1K | $0 | +$264.642.7% | |
| 10,000 | 94¢ | 97¢ | $9.7K | $0 | +$3003.2% | |
| 6,747 | 81¢ | 86.5¢ | $5.8K | $0 | +$371.096.8% | |
| 6,580.2 | 79.1¢ | 87.5¢ | $5.8K | $0 | +$551.9610.6% | |
| 4,767.2 | 85.6¢ | 92.5¢ | $4.4K | $0 | +$329.268.1% | |
| 4,176.3 | 94.6¢ | 99.5¢ | $4.2K | $0 | +$201.515.1% | |
| 3,848 | 95.7¢ | 99.8¢ | $3.8K | $0 | +$157.644.3% | |
| 4,119 | 54.2¢ | 84.5¢ | $3.5K | $0 | +$1.2K56.0% | |
| 49,638.5 | 7.8¢ | 4.8¢ | $2.4K | $0 | -$1.5K-39.1% | |
| 1,806.3 | 82¢ | 100¢ | $1.8K | $0 | +$323.7421.8% | |
| 815.4 | 96¢ | 98.7¢ | $804.41 | $0 | +$21.612.8% | |
| 822 | 96¢ | 96.1¢ | $789.53 | $0 | +$0.410.1% | |
| 888 | 70.5¢ | 86.5¢ | $768.11 | $0 | +$142.3322.7% | |
| 3,904.8 | 27.3¢ | 19.5¢ | $761.44 | $0 | -$306.37-28.7% | |
| 1,523.5 | 47.7¢ | 48.5¢ | $738.91 | $0 | +$12.521.7% | |
| 735 | 92¢ | 97.9¢ | $719.2 | $0 | +$436.4% | |
| 561.7 | 94¢ | 94.8¢ | $532.2 | $0 | +$4.210.8% | |
| 1,004.5 | 78.9¢ | 38.5¢ | $386.74 | $0 | -$405.51-51.2% | |
| 333 | 79¢ | 94¢ | $313.02 | $0 | +$49.9519.0% | |
| 315.1 | 70.9¢ | 97.7¢ | $307.86 | $0 | +$84.5237.8% | |
| 294.2 | 95¢ | 99.5¢ | $292.58 | $0 | +$13.094.7% | |
| 275.4 | 65.2¢ | 100¢ | $275.3 | $0 | +$95.7453.3% | |
| 484.5 | 70¢ | 54.4¢ | $263.81 | $0 | -$75.45-22.2% | |
| 243.7 | 83.9¢ | 96.5¢ | $235.13 | $0 | +$30.7515.0% | |
| 787.9 | 28.8¢ | 29.5¢ | $232.42 | $1.98 | +$5.662.5% | |
| 227.3 | 82¢ | 97.7¢ | $222.05 | $0 | +$35.6819.1% | |
| 212.4 | 97¢ | 99.6¢ | $211.43 | $0 | +$5.422.6% | |
| 271 | 83¢ | 72.5¢ | $196.47 | $0 | -$28.45-12.7% | |
| 200 | 65.3¢ | 96.6¢ | $193.1 | $0 | +$62.4347.8% | |
| 408.2 | 17¢ | 41.5¢ | $169.42 | $0 | +$100.02144.1% | |
| 3,091.4 | 8.1¢ | 5¢ | $154.57 | $0 | -$96.11-38.3% | |
| 131.8 | 50¢ | 100¢ | $131.72 | $0 | +$65.8399.9% | |
| 133 | 84¢ | 98¢ | $130.27 | $0 | +$18.5516.6% | |
| 133 | 82¢ | 97.1¢ | $129.08 | $0 | +$20.0218.4% | |
| 343.2 | 32.9¢ | 35¢ | $120.13 | $0 | +$7.266.4% | |
| 125 | 81¢ | 94.4¢ | $118 | $0 | +$16.7516.5% | |
| 133 | 86¢ | 82.5¢ | $109.72 | $0 | -$4.66-4.1% | |
| 111 | 75¢ | 97.9¢ | $108.61 | $0 | +$25.3630.5% | |
| 438.5 | 15¢ | 24.5¢ | $107.43 | $0 | +$41.8463.8% | |
| 111.1 | 91¢ | 96.7¢ | $107.39 | $0 | +$6.286.2% | |
| 388 | 72.4¢ | 27.5¢ | $106.7 | $0.14423 | -$174.04-62.0% | |
| 457.6 | 5¢ | 22.8¢ | $104.33 | $0 | +$81.45356.0% | |
| 207.4 | 34.8¢ | 49.5¢ | $102.69 | $3.76 | +$30.4942.2% | |
| 103 | 80¢ | 92¢ | $94.76 | $0 | +$12.3615.0% | |
| 230 | 21.8¢ | 41¢ | $94.3 | $0 | +$44.288.2% | |
| 119 | 35¢ | 77.5¢ | $92.21 | $0 | +$50.57121.4% | |
| 80 | 79¢ | 98.8¢ | $79 | $0 | +$15.825.0% | |
| 76.1 | 73.7¢ | 97.2¢ | $74.01 | $0 | +$17.8631.8% | |
| 221.4 | 23.9¢ | 28.5¢ | $63.09 | $2.54 | +$10.1719.2% | |
| 62.3 | 96¢ | 98.7¢ | $61.5 | $0 | +$1.682.8% | |
| 120.2 | 91¢ | 50.1¢ | $60.16 | $0 | -$49.22-45.0% | |
| 294 | 11¢ | 18.5¢ | $54.39 | $0 | +$22.0568.2% | |
| 53.4 | 84¢ | 95¢ | $50.77 | $0 | +$5.8813.1% | |
| 186.7 | 15¢ | 23.3¢ | $43.51 | $0 | +$15.555.3% | |
| 74 | 58.3¢ | 55.5¢ | $41.07 | $0 | -$2.07-4.8% | |
| 16,412.9 | 10.3¢ | 0.3¢ | $41.03 | $0 | -$1.7K-97.6% | |
| 301.4 | 21.2¢ | 13.5¢ | $40.69 | $0.80985 | -$23.09-36.2% | |
| 40 | 84¢ | 92.7¢ | $37.08 | $0 | +$3.4810.4% | |
| 166 | 50¢ | 21.5¢ | $35.69 | $0 | -$47.31-57.0% | |
| 359.8 | 5¢ | 9.5¢ | $34.18 | $0 | +$16.1990.0% | |
| 145 | 17.4¢ | 23.5¢ | $34.08 | $0 | +$8.8835.2% | |
| 233.6 | 24¢ | 14.5¢ | $33.87 | $0 | -$22.19-39.6% | |
| 34.3 | 36¢ | 98.3¢ | $33.68 | $0 | +$21.34172.9% | |
| 35.2 | 75¢ | 91.1¢ | $32.03 | $0 | +$5.6621.5% | |
| 78.3 | 45.7¢ | 36.5¢ | $28.59 | $0 | -$7.21-20.1% | |
| 138.9 | 18¢ | 20¢ | $27.78 | $0 | +$2.7811.1% | |
| 26.1 | 94¢ | 100¢ | $26.09 | $0 | +$1.556.3% | |
| 4,210.3 | 15.4¢ | 0.6¢ | $25.26 | $0 | -$623.29-96.1% | |
| 53.5 | 31¢ | 47.2¢ | $25.21 | $0 | +$8.6252.0% | |
| 31.6 | 60.6¢ | 77.5¢ | $24.51 | $0 | +$5.3527.9% | |
| 77 | 34¢ | 30¢ | $23.1 | $0 | -$3.08-11.8% | |
| 38.2 | 54¢ | 59.5¢ | $22.71 | $0 | +$2.110.2% | |
| 364 | 13.1¢ | 6¢ | $21.84 | $0 | -$25.79-54.1% | |
| 112 | 20¢ | 18.5¢ | $20.72 | $0 | -$1.68-7.5% | |
| 238.6 | 61.7¢ | 8.5¢ | $20.28 | $0 | -$126.88-86.2% | |
| 41.8 | 61¢ | 44.5¢ | $18.61 | $0 | -$6.9-27.0% | |
| 2,535.2 | 7.4¢ | 0.6¢ | $15.21 | $0 | -$172.91-91.9% | |
| 116 | 55¢ | 12.5¢ | $14.5 | $0 | -$49.3-77.3% | |
| 36.3 | 33¢ | 38.5¢ | $13.96 | $0 | +$1.9916.7% | |
| 22.4 | 38¢ | 55.5¢ | $12.41 | $0 | +$3.9146.1% | |
| 87 | 16¢ | 14¢ | $12.18 | $0 | -$1.74-12.5% | |
| 111 | 25¢ | 10.5¢ | $11.65 | $0 | -$16.09-58.0% | |
| 375 | 7¢ | 2.6¢ | $9.56 | $0 | -$16.69-63.6% | |
| 3,526.5 | 4.4¢ | 0.3¢ | $8.82 | $0 | -$145.51-94.3% | |
| 33.8 | 22¢ | 25.5¢ | $8.62 | $0 | +$1.1815.9% | |
| 217.7 | 36.4¢ | 3.5¢ | $7.51 | $0 | -$71.87-90.5% | |
| 7.3 | 68¢ | 77.5¢ | $5.62 | $0 | +$0.6914.0% | |
| 3,619 | 4.4¢ | 0.2¢ | $5.43 | $0 | -$152.94-96.6% | |
| 165 | 11¢ | 3¢ | $4.95 | $0 | -$13.2-72.7% | |
| 216 | 3¢ | 2¢ | $4.21 | $0 | -$2.27-35.0% | |
| 81 | 14.4¢ | 4.5¢ | $3.65 | $0 | -$8-68.7% | |
| 5,702 | 3.3¢ | 0.1¢ | $2.85 | $0 | -$184.27-98.5% | |
| 290 | 4¢ | 1¢ | $2.75 | $0 | -$8.85-76.3% | |
| 5.6 | 28¢ | 34¢ | $1.9 | $0 | +$0.3321.4% | |
| 61.9 | 19.7¢ | 2.6¢ | $1.61 | $0 | -$10.57-86.8% | |
| 38 | 12¢ | 3.3¢ | $1.25 | $0 | -$3.31-72.5% | |
| 22 | 38¢ | 5¢ | $1.1 | $0 | -$7.26-86.8% | |
| 67 | 11¢ | 1.4¢ | $0.94 | $0 | -$6.43-87.3% | |
| 49 | 5¢ | 1.9¢ | $0.93 | $0 | -$1.52-62.0% | |
| 42 | 6¢ | 1.6¢ | $0.65 | $0 | -$1.87-74.2% | |
| 1,299 | 16.2¢ | 0.1¢ | $0.65 | $0 | -$210.07-99.7% | |
| 0.4 | 95¢ | 97.9¢ | $0.39 | $0 | +$0.013.0% | |
| 13.8 | 4¢ | 2.7¢ | $0.37 | $0 | -$0.18-32.5% | |
| 0.2 | 94¢ | 99.5¢ | $0.24 | $0 | +$0.015.8% | |
| 0.2 | 88¢ | 96.9¢ | $0.2 | $0 | +$0.0210.0% | |
| 368.8 | 7.4¢ | 0.1¢ | $0.18 | $0 | -$27.23-99.3% | |
| 54.6 | 49¢ | 0.1¢ | $0.03 | $0 | -$26.72-99.9% | |
| 19 | 6¢ | 0.1¢ | $0.01 | $0 | -$1.13-99.2% | |
| 6.8 | 36¢ | 0.1¢ | $0.01 | $0 | -$2.43-99.7% | |
| 5 | 18¢ | 0.1¢ | $0 | $0 | -$0.9-99.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 70.8¢ | 660 | $467.46 | - | 3h ago | |
| BUY | 50¢ | 166 | $83 | - | 3h ago | |
| BUY | 20.5¢ | 1,068.3 | $218.63 | - | 3h ago | |
| BUY | 54.2¢ | 4,119 | $2.2K | - | 3h ago | |
| BUY | 83¢ | 271 | $224.93 | - | 3h ago | |
| BUY | 35¢ | 119 | $41.64 | - | 4h ago | |
| BUY | 65.2¢ | 533.4 | $347.76 | - | 4h ago | |
| BUY | 62¢ | 258 | $159.96 | - | 4h ago | |
| BUY | 9¢ | 148 | $13.32 | - | 4h ago | |
| BUY | 94¢ | 26.1 | $24.53 | - | 4h ago | |
| BUY | 49¢ | 54.6 | $26.75 | - | 5h ago | |
| BUY | 82¢ | 1,806.3 | $1.5K | - | 5h ago | |
| BUY | 50¢ | 131.8 | $65.89 | - | 5h ago | |
| BUY | 15.3¢ | 743 | $113.54 | - | 6h ago |
Polymarket's all-time leaderboard puts alpheclabs at $113M traded with −$1M P&L, rank #3,277,921. PolyInsider's own record covers 345,880 trades across 57,655 Polymarket markets since Jun 2025, $62M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$1M all-time, −$72K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, all on Nov 17, 2026, were 25 buys and 0 sells worth $5.5K across 9 markets. Largest: $2K on Will China PR win on 2026-11-17? (No at 52¢) on Nov 17, 2026. Most traded in that window: Will Bahrain win on 2026-11-17? (11 fills), Nagasaki Velca vs. SeaHorses Mikawa (4 fills), Spread: Bahrain (-1.5) (2 fills).
112 open positions worth $86K, $83K at entry, unrealized +$2.7K. Largest: Will Colette Kress be the next CEO of NVIDIA?, No, 14,367 shares at 65¢ (now 92¢).
Biggest single win on record: $35K.
Markets in these fills: Will Bahrain win on 2026-11-17?, Nagasaki Velca vs. SeaHorses Mikawa, Spread: Bahrain (-1.5), M15 Antalya: Jonas GUNDACKER vs Emirhan Bulut, Singapore vs. Brazil: 1st Half O/U 1.5, Dota 2: PARIVISION vs Froglings - Game 2 Winner.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these