thoodr
thoodr
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 103,889.1 | 94.3¢ | 97¢ | $100.7K | $0 | +$2.8K2.8% | |
| 95,199.9 | 83.3¢ | 92.5¢ | $88.1K | $0 | +$8.8K11.0% | |
| 69,396 | 93.1¢ | 97.6¢ | $67.7K | $0 | +$3.2K4.9% | |
| 73,607.5 | 81.7¢ | 88.5¢ | $65.1K | $0 | +$5K8.3% | |
| 61,361 | 90.9¢ | 96.5¢ | $59.2K | $0 | +$3.4K6.1% | |
| 59,595.6 | 92.9¢ | 97.6¢ | $58.1K | $0 | +$2.7K5.0% | |
| 59,921.7 | 97.1¢ | 96.2¢ | $57.6K | $0 | -$569.62-1.0% | |
| 58,466 | 94.2¢ | 97.4¢ | $56.9K | $149.2 | +$1.8K3.3% | |
| 57,204.7 | 96¢ | 98.9¢ | $56.6K | $0 | +$1.7K3.0% | |
| 56,134.7 | 91.4¢ | 97¢ | $54.5K | $59.84 | +$3.1K6.1% | |
| 53,342.7 | 96¢ | 97.6¢ | $52.1K | $0 | +$829.691.6% | |
| 46,000 | 94.8¢ | 96.4¢ | $44.3K | $0 | +$740.051.7% | |
| 42,347.5 | 95¢ | 97.4¢ | $41.2K | $0 | +$1K2.5% | |
| 42,808.4 | 88.3¢ | 92.5¢ | $39.6K | $0 | +$1.8K4.8% | |
| 36,594.3 | 93.2¢ | 97.2¢ | $35.6K | $74.16 | +$1.5K4.3% | |
| 35,370.9 | 98.4¢ | 99.2¢ | $35.1K | $12.39 | +$250.190.7% | |
| 31,497.2 | 92¢ | 99.4¢ | $31.3K | $47.48 | +$2.3K8.0% | |
| 31,739.4 | 86.1¢ | 97¢ | $30.8K | $163.16 | +$3.5K12.7% | |
| 30,580.8 | 94.2¢ | 90.6¢ | $27.7K | $59.06 | -$1.1K-3.8% | |
| 28,131.8 | 91¢ | 96.3¢ | $27.1K | $14.64 | +$1.5K5.8% | |
| 23,000 | 85.2¢ | 92.8¢ | $21.3K | $0 | +$1.7K8.8% | |
| 21,648.7 | 95.5¢ | 98¢ | $21.2K | $0 | +$534.532.6% | |
| 21,667.1 | 90.6¢ | 97.3¢ | $21.1K | $18.74 | +$1.4K7.3% | |
| 19,268 | 98.7¢ | 98.9¢ | $19.1K | $9.97 | +$41.340.2% | |
| 17,547.9 | 96.6¢ | 98.2¢ | $17.2K | $0 | +$277.221.6% | |
| 19,000 | 93.2¢ | 90.5¢ | $17.2K | $47.61 | -$514.94-2.9% | |
| 17,507 | 93.9¢ | 97¢ | $17K | $0 | +$536.523.3% | |
| 16,948.3 | 90.9¢ | 97.6¢ | $16.5K | $0 | +$1.1K7.3% | |
| 15,792.9 | 89.8¢ | 97.9¢ | $15.5K | $7.3 | +$1.3K9.0% | |
| 16,950.9 | 89.5¢ | 91¢ | $15.4K | $48.72 | +$250.791.7% | |
| 15,722.2 | 95.4¢ | 97.7¢ | $15.4K | $0 | +$360.312.4% | |
| 18,003.5 | 91.1¢ | 77.5¢ | $14K | $15.3 | -$2.4K-14.9% | |
| 13,730.2 | 94¢ | 97.2¢ | $13.3K | $0 | +$435.863.4% | |
| 12,756.3 | 98.9¢ | 98.8¢ | $12.6K | $5.32 | -$25.03-0.2% | |
| 12,800 | 94.9¢ | 98.1¢ | $12.6K | $24.69 | +$401.223.3% | |
| 11,969.4 | 95.5¢ | 97.8¢ | $11.7K | $0 | +$277.692.4% | |
| 14,940 | 91.7¢ | 77.9¢ | $11.6K | $20.11 | -$2.1K-15.1% | |
| 12,806.5 | 91.9¢ | 90.5¢ | $11.6K | $0 | -$179.53-1.5% | |
| 11,510.1 | 94.6¢ | 97.5¢ | $11.2K | $20.73 | +$328.433.0% | |
| 10,736.2 | 80.4¢ | 96.2¢ | $10.3K | $18.93 | +$1.7K19.6% | |
| 9,930.7 | 97.3¢ | 99.5¢ | $9.9K | $8.95 | +$220.712.3% | |
| 9,373.2 | 96.5¢ | 97.5¢ | $9.1K | $0 | +$86.231.0% | |
| 9,100 | 93.1¢ | 97.5¢ | $8.9K | $10.59 | +$397.014.7% | |
| 8,673.4 | 92.2¢ | 97.9¢ | $8.5K | $12.28 | +$491.596.1% | |
| 8,657.8 | 96.3¢ | 98.1¢ | $8.5K | $0 | +$154.321.9% | |
| 8,783.3 | 92.3¢ | 92.4¢ | $8.1K | $11.97 | +$10.760.1% | |
| 8,300 | 96¢ | 97.1¢ | $8.1K | $12.77 | +$87.631.1% | |
| 8,025 | 95.5¢ | 98.2¢ | $7.9K | $0 | +$212.592.8% | |
| 7,865.5 | 96.7¢ | 98.4¢ | $7.7K | $9.83 | +$125.921.7% | |
| 7,625 | 92.1¢ | 97.5¢ | $7.4K | $25.45 | +$412.465.9% | |
| 6,307.1 | 95¢ | 95.1¢ | $6K | $11.98 | +$3.160.1% | |
| 5,819 | 95¢ | 98.1¢ | $5.7K | $11.4 | +$180.393.3% | |
| 5,244.4 | 90.4¢ | 96.9¢ | $5.1K | $0 | +$336.367.1% | |
| 5,075.2 | 90.7¢ | 99.1¢ | $5K | $9.88 | +$425.929.3% | |
| 4,923.6 | 94.8¢ | 95.9¢ | $4.7K | $0.93198 | +$50.231.1% | |
| 3,788.2 | 98.4¢ | 99.1¢ | $3.8K | $1.77 | +$24.940.7% | |
| 3,561.9 | 90.6¢ | 98.6¢ | $3.5K | $11.55 | +$282.848.8% | |
| 3,500 | 96.7¢ | 98.1¢ | $3.4K | $4.44 | +$46.751.4% | |
| 3,386.6 | 95.8¢ | 98.4¢ | $3.3K | $0 | +$89.342.8% | |
| 3,318.2 | 97.7¢ | 97¢ | $3.2K | $2.94 | -$25.98-0.8% | |
| 3,000 | 90.3¢ | 94.5¢ | $2.8K | $0 | +$1254.6% | |
| 3,000 | 94¢ | 94¢ | $2.8K | $6.77 | $00.0% | |
| 2,800 | 92.1¢ | 97.4¢ | $2.7K | $8.16 | +$147.85.7% | |
| 2,555.2 | 96.2¢ | 97.4¢ | $2.5K | $4.66 | +$30.381.2% | |
| 2,410 | 89¢ | 96.8¢ | $2.3K | $0.01638 | +$187.888.8% | |
| 2,325 | 95.6¢ | 98.4¢ | $2.3K | $7.11 | +$63.962.9% | |
| 2,243.2 | 95.4¢ | 97.5¢ | $2.2K | $3.96 | +$46.722.2% | |
| 2,019.6 | 97.8¢ | 99¢ | $2K | $1.74 | +$24.241.2% | |
| 2,030 | 91.3¢ | 95.5¢ | $1.9K | $0 | +$85.754.6% | |
| 2,000 | 87¢ | 95.9¢ | $1.9K | $9.05 | +$17810.2% | |
| 1,865.5 | 90¢ | 96.9¢ | $1.8K | $7.92 | +$127.787.6% | |
| 1,667.9 | 93¢ | 93¢ | $1.6K | $2.26 | +$00.0% | |
| 3,434.8 | 83.8¢ | 44.5¢ | $1.5K | $15.71 | -$1.4K-46.9% | |
| 1,443.5 | 87¢ | 87.4¢ | $1.3K | $0 | +$4.810.4% | |
| 1,257.1 | 93¢ | 97.6¢ | $1.2K | $0 | +$57.24.9% | |
| 1,151 | 95.4¢ | 98.9¢ | $1.1K | $0 | +$39.313.6% | |
| 1,138.5 | 96.3¢ | 97.1¢ | $1.1K | $1.3 | +$9.570.9% | |
| 1,225.3 | 93.1¢ | 89.4¢ | $1.1K | $3.15 | -$45.39-4.0% | |
| 1,000 | 93¢ | 98.5¢ | $984.5 | $2.6 | +$54.55.9% | |
| 911 | 96.3¢ | 98.8¢ | $899.65 | $1.3 | +$22.332.5% | |
| 1,000 | 90¢ | 89¢ | $890 | $3.6 | -$10-1.1% | |
| 7,989.1 | 92¢ | 10.9¢ | $870.81 | $27.6 | -$6.5K-88.2% | |
| 841.5 | 95.8¢ | 96.5¢ | $812 | $0 | +$6.070.8% | |
| 800 | 87.8¢ | 96¢ | $768 | $3.44 | +$669.4% | |
| 750 | 87¢ | 99¢ | $742.5 | $3.39 | +$9013.8% | |
| 700 | 90¢ | 95.5¢ | $668.5 | $2.52 | +$38.56.1% | |
| 630.7 | 98.5¢ | 98¢ | $617.72 | $0.37464 | -$3.29-0.5% | |
| 588.1 | 99.1¢ | 94.6¢ | $556.38 | $0.27256 | -$26.26-4.5% | |
| 552.6 | 95.4¢ | 97.7¢ | $539.93 | $0.96406 | +$12.552.4% | |
| 550 | 96.7¢ | 98¢ | $538.72 | $0 | +$7.131.3% | |
| 516 | 99.1¢ | 98.9¢ | $510.35 | $0.18164 | -$1.06-0.2% | |
| 517.3 | 99.8¢ | 98.6¢ | $510.06 | $0.05113 | -$5.95-1.2% | |
| 504.4 | 99.1¢ | 98.6¢ | $497.34 | $0.18833 | -$2.31-0.5% | |
| 500 | 91¢ | 95.9¢ | $479.22 | $2.05 | +$24.255.3% | |
| 498.2 | 95.2¢ | 95.1¢ | $473.77 | $0.90677 | -$0.6-0.1% | |
| 500 | 91¢ | 94¢ | $470 | $2.05 | +$153.3% | |
| 460 | 97.8¢ | 96.2¢ | $442.48 | $0.40283 | -$7.17-1.6% | |
| 450 | 95.7¢ | 96.7¢ | $435.15 | $0 | +$4.651.1% | |
| 437.3 | 96¢ | 98.3¢ | $429.65 | $0 | +$9.842.3% | |
| 420 | 95.7¢ | 99.3¢ | $416.85 | $0.69133 | +$14.913.7% | |
| 394.9 | 93.5¢ | 98.2¢ | $387.82 | $0 | +$18.525.0% | |
| 400 | 95.7¢ | 96.6¢ | $386.4 | $0.65841 | +$3.60.9% | |
| 380.8 | 99.3¢ | 97.9¢ | $372.56 | $0.09868 | -$5.67-1.5% | |
| 374.6 | 95.8¢ | 98.3¢ | $368.23 | $0.60927 | +$9.542.7% | |
| 379.8 | 99.4¢ | 93.7¢ | $355.83 | $0.11402 | -$21.63-5.7% | |
| 371.7 | 93¢ | 94.7¢ | $351.98 | $0 | +$6.321.8% | |
| 356.2 | 97.7¢ | 98¢ | $349.08 | $0.31511 | +$0.940.3% | |
| 279.6 | 96.9¢ | 93.3¢ | $260.86 | $0.33295 | -$10.14-3.7% | |
| 266 | 94¢ | 97.3¢ | $258.69 | $0.75012 | +$8.643.5% | |
| 373.5 | 69.8¢ | 65¢ | $242.76 | $3.93 | -$17.87-6.9% | |
| 250 | 95.8¢ | 97¢ | $242.5 | $0 | +$3.031.3% | |
| 250 | 95¢ | 96.9¢ | $242.25 | $0.475 | +$4.752.0% | |
| 248.5 | 95.5¢ | 95.8¢ | $237.89 | $0.42708 | +$0.620.3% | |
| 231.3 | 92.4¢ | 97.7¢ | $225.93 | $0 | +$12.265.7% | |
| 220 | 98.5¢ | 99.1¢ | $217.91 | $0.12598 | +$1.110.5% | |
| 200 | 99.7¢ | 99.7¢ | $199.3 | $0.02392 | -$0.1-0.1% | |
| 160.9 | 93.8¢ | 98.4¢ | $158.22 | $0.37537 | +$7.354.9% | |
| 152.4 | 90.3¢ | 97¢ | $147.77 | $0 | +$10.087.3% | |
| 141 | 90¢ | 97¢ | $136.69 | $0.50756 | +$9.87.7% | |
| 126.2 | 93.2¢ | 95.6¢ | $120.56 | $0 | +$2.992.5% | |
| 179 | 82.9¢ | 64.5¢ | $115.45 | $0.6864 | -$32.85-22.2% | |
| 120 | 90¢ | 93¢ | $111.6 | $0.432 | +$3.63.3% | |
| 113.2 | 94¢ | 95.6¢ | $108.22 | $0.25537 | +$1.811.7% | |
| 110 | 90.6¢ | 96¢ | $105.6 | $0 | +$5.95.9% | |
| 100 | 95.6¢ | 97.6¢ | $97.6 | $0 | +$22.1% | |
| 122 | 93¢ | 79.5¢ | $96.99 | $0.39711 | -$16.47-14.5% | |
| 100 | 91¢ | 95.7¢ | $95.65 | $0.3276 | +$4.655.1% | |
| 101 | 94.4¢ | 94.5¢ | $95.39 | $0.21357 | +$0.050.1% | |
| 100 | 70¢ | 95.1¢ | $95.05 | $0.84 | +$25.0535.8% | |
| 100 | 93¢ | 94.6¢ | $94.55 | $0 | +$1.551.7% | |
| 90 | 93¢ | 96.9¢ | $87.17 | $0 | +$3.464.1% | |
| 84.8 | 99.5¢ | 98¢ | $83.01 | $0.01522 | -$1.35-1.6% | |
| 68.1 | 98.5¢ | 99.2¢ | $67.56 | $0 | +$0.450.7% | |
| 70 | 90¢ | 83¢ | $58.1 | $0.252 | -$4.9-7.8% | |
| 60 | 90¢ | 94.5¢ | $56.67 | $0.216 | +$2.674.9% | |
| 50 | 96.3¢ | 97.6¢ | $48.77 | $0.07126 | +$0.631.3% | |
| 50 | 92.9¢ | 96.6¢ | $48.27 | $0.13191 | +$1.823.9% | |
| 40 | 95.8¢ | 97.4¢ | $38.94 | $0.06437 | +$0.621.6% | |
| 40 | 96.3¢ | 96.8¢ | $38.72 | $0.057 | +$0.20.5% | |
| 40 | 93¢ | 92.5¢ | $37 | $0.10416 | -$0.2-0.5% | |
| 30 | 92.8¢ | 95¢ | $28.5 | $0.08017 | +$0.662.4% | |
| 22 | 97.3¢ | 99.1¢ | $21.8 | $0.02311 | +$0.41.8% | |
| 20 | 93¢ | 99.8¢ | $19.95 | $0.05208 | +$1.357.3% | |
| 20 | 93¢ | 99.4¢ | $19.88 | $0.05208 | +$1.286.9% | |
| 20 | 99¢ | 98.3¢ | $19.65 | $0.00792 | -$0.15-0.8% | |
| 20 | 92.2¢ | 94.6¢ | $18.92 | $0.05753 | +$0.482.6% | |
| 18.9 | 91¢ | 93¢ | $17.58 | $0.06191 | +$0.382.2% | |
| 166.5 | 94¢ | 9.2¢ | $15.23 | $0.37555 | -$141.25-90.3% | |
| 15 | 96.5¢ | 98.1¢ | $14.71 | $0 | +$0.231.6% | |
| 47 | 40.5¢ | 16.5¢ | $7.75 | $0.45263 | -$11.26-59.2% | |
| 5 | 89¢ | 85¢ | $4.25 | $0.01958 | -$0.2-4.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 97.6¢ | 6.7 | $6.54 | - | 4h ago | |
| SELL | 97.8¢ | 992.2 | $970.35 | - | 8h ago | |
| BUY | 89¢ | 5 | $4.45 | - | 23h ago | |
| BUY | 99¢ | 20 | $19.8 | - | 23h ago | |
| BUY | 99¢ | 780 | $772.2 | - | 1d ago | |
| BUY | 99.8¢ | 506.3 | $505.28 | - | 1d ago | |
| BUY | 98.8¢ | 594.7 | $587.54 | - | 1d ago | |
| BUY | 99.6¢ | 396 | $394.29 | - | 1d ago | |
| BUY | 99.7¢ | 330.8 | $329.73 | - | 1d ago | |
| BUY | 99.5¢ | 54.2 | $53.92 | - | 1d ago | |
| BUY | 96.9¢ | 279.6 | $271 | - | 1d ago | |
| BUY | 97.4¢ | 100 | $97.4 | - | 1d ago | |
| BUY | 98.7¢ | 107.2 | $105.86 | - | 1d ago | |
| BUY | 99.4¢ | 1,450 | $1.4K | - | 1d ago | |
| BUY | 94¢ | 1,283.3 | $1.2K | - | 1d ago | |
| BUY | 98.3¢ | 2,365.5 | $2.3K | - | 1d ago | |
| BUY | 96.1¢ | 364 | $349.96 | - | 1d ago | |
| BUY | 99.1¢ | 450 | $445.9 | - | 1d ago | |
| BUY | 99.4¢ | 5,325.9 | $5.3K | - | 1d ago | |
| BUY | 99.6¢ | 4,899.9 | $4.9K | - | 1d ago | |
| BUY | 99.1¢ | 471 | $466.57 | - | 1d ago | |
| BUY | 97.5¢ | 800 | $780 | - | 1d ago |
Polymarket's all-time leaderboard puts thoodr at $12M traded with +$117K P&L, rank #1,704. PolyInsider's own record covers 10,314 trades across 1,059 Polymarket markets since Apr 2026, $12M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$162K all-time, +$3.2K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Nov 16, 2026 to Nov 17, 2026, were 22 buys and 3 sells worth $21K across 13 markets. Largest: $4.9K on Will Anthropic IPO by December 31, 2026? (Yes at 100¢) on Nov 16, 2026. Most traded in that window: Will Scott Bessent join Trump at APEC in China? (8 fills), Will Anthropic IPO by November 30, 2026? (4 fills), Will the U.S. invade Cuba in 2026? (2 fills).
151 open positions worth $1.5M, $1.5M at entry, unrealized +$47K. Largest: Will the Iranian regime fall before 2027?, No, 103,889 shares at 94¢ (now 97¢).
Biggest single win on record: $5.3K.
Markets in these fills: Will Scott Bessent join Trump at APEC in China?, Will Anthropic IPO by November 30, 2026?, Will the U.S. invade Cuba in 2026?, Will Trump meet with Mohammed bin Salman in 2026?, US strike on Mexico by December 31?, Marco Rubio out as Secretary of State by November 30, 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these