ScottyNooo
ScottyNooo
SC| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 16,064.1 | 67.9¢ | 89.8¢ | $14.4K | $59.74 | +$3.5K32.3% | |
| 463,024 | 2.9¢ | 2.9¢ | $13.2K | $32.85 | -$159.32-1.2% | |
| 285,251.9 | 4.6¢ | 4.6¢ | $13K | $25.4 | -$28.35-0.2% | |
| 82,782.1 | 23¢ | 13.1¢ | $10.8K | $92.39 | -$8.2K-43.2% | |
| 316,228.5 | 0.2¢ | 2.2¢ | $7K | $18.16 | +$6.3K1032.5% | |
| 30,632 | 18.8¢ | 19.1¢ | $5.8K | $85.1 | +$72.991.3% | |
| 114,751.6 | 0.8¢ | 3.9¢ | $4.4K | $30.79 | +$3.5K393.9% | |
| 8,545.5 | 38.9¢ | 47.3¢ | $4K | $15.57 | +$723.2921.8% | |
| 64,329.4 | 5.1¢ | 5.7¢ | $3.6K | $0 | +$326.999.9% | |
| 8,886.6 | 20.2¢ | 29.5¢ | $2.6K | $57.4 | +$830.1346.3% | |
| 4,311.7 | 48¢ | 60.5¢ | $2.6K | $0 | +$535.2225.8% | |
| 9,000 | 44.9¢ | 29¢ | $2.6K | $78.38 | -$1.4K-35.5% | |
| 31,508.8 | 10.6¢ | 8.1¢ | $2.5K | $13.74 | -$791.38-23.8% | |
| 13,646.4 | 9.8¢ | 17¢ | $2.3K | $0 | +$976.5973.1% | |
| 35,920.1 | 15.8¢ | 6.4¢ | $2.3K | $2.12 | -$3.4K-59.9% | |
| 2,222.8 | 86.5¢ | 93.3¢ | $2.1K | $0 | +$150.447.8% | |
| 84,464.5 | 2.2¢ | 2.4¢ | $2K | $4.39 | +$163.099.0% | |
| 19,571.9 | 5.6¢ | 9.3¢ | $1.8K | $0 | +$721.9166.3% | |
| 1,957.6 | 92.6¢ | 89.5¢ | $1.8K | $1.02 | -$59.9-3.3% | |
| 1,541.6 | 90.5¢ | 97.5¢ | $1.5K | $2.62 | +$107.37.7% | |
| 42,718.6 | 1.9¢ | 3.3¢ | $1.4K | $0 | +$579.1871.6% | |
| 1,201.4 | 73.2¢ | 95.5¢ | $1.1K | $6.96 | +$267.9530.5% | |
| 5,295.4 | 15¢ | 21.1¢ | $1.1K | $31.13 | +$319.7740.2% | |
| 1,144 | 58.1¢ | 65.5¢ | $749.33 | $0 | +$84.7312.7% | |
| 277,776.6 | 0.4¢ | 0.3¢ | $694.44 | $0 | -$438.61-38.7% | |
| 1,254.6 | 17.2¢ | 48.5¢ | $608.47 | $3.15 | +$393.06182.5% | |
| 8,632.5 | 4.2¢ | 6.5¢ | $556.8 | $0 | +$197.6255.0% | |
| 16,495.2 | 1.6¢ | 3.1¢ | $503.1 | $0 | +$239.1890.6% | |
| 820.2 | 84.8¢ | 50.5¢ | $414.21 | $113.05 | -$281.69-40.5% | |
| 436.8 | 27.2¢ | 92.5¢ | $404.08 | $1.91 | +$285.27240.1% | |
| 111,110.8 | 0.8¢ | 0.4¢ | $388.89 | $0 | -$500-56.2% | |
| 1,999.5 | 10.2¢ | 14.5¢ | $289.93 | $0 | +$84.9841.5% | |
| 672.9 | 44.9¢ | 42.5¢ | $285.97 | $0 | -$16.39-5.4% | |
| 59,857.1 | 0.3¢ | 0.4¢ | $269.36 | $7.16 | +$89.8250.0% | |
| 2,925.6 | 25.2¢ | 7.8¢ | $226.73 | $0 | -$511.69-69.3% | |
| 20,535.2 | 1.1¢ | 1¢ | $195.08 | $10.05 | -$38.79-16.6% | |
| 244 | 90.1¢ | 74.2¢ | $180.93 | $0 | -$38.89-17.7% | |
| 1,633.5 | 25.1¢ | 10.5¢ | $171.52 | $0 | -$239.27-58.2% | |
| 5,999.8 | 50.1¢ | 2.7¢ | $161.99 | $0 | -$2.8K-94.6% | |
| 4,878.8 | 28.1¢ | 3.2¢ | $153.68 | $0 | -$1.2K-88.8% | |
| 6,555 | 1.4¢ | 2.1¢ | $137.65 | $0 | +$46.2250.5% | |
| 30,339.9 | 0.4¢ | 0.4¢ | $136.53 | $0 | +$0.090.1% | |
| 5,771.1 | 18.2¢ | 2.4¢ | $135.62 | $4.24 | -$913.25-87.1% | |
| 4,148.3 | 39¢ | 3.1¢ | $126.52 | $0 | -$1.5K-92.2% | |
| 22,021.8 | 0.5¢ | 0.5¢ | $121.12 | $0 | +$11.0110.0% | |
| 222 | 84.9¢ | 50.1¢ | $111.22 | $0 | -$77.26-41.0% | |
| 1,703.7 | 14.4¢ | 6.5¢ | $110.74 | $0 | -$135.07-54.9% | |
| 773.7 | 13.5¢ | 14.1¢ | $109.48 | $0 | +$4.784.6% | |
| 1,845.2 | 33.4¢ | 5.5¢ | $101.48 | $0 | -$515.25-83.5% | |
| 4,102.7 | 13.9¢ | 2.3¢ | $92.31 | $0 | -$479.19-83.8% | |
| 222 | 79¢ | 39.5¢ | $87.69 | $0 | -$87.69-50.0% | |
| 73.3 | 89.3¢ | 93.6¢ | $68.65 | $0.65036 | +$3.164.8% | |
| 299.9 | 29.3¢ | 22.5¢ | $67.48 | $0 | -$20.5-23.3% | |
| 1,470.3 | 20¢ | 4.5¢ | $66.16 | $0.79234 | -$227.9-77.5% | |
| 2,743.1 | 21.3¢ | 2.4¢ | $65.83 | $0 | -$517.71-88.7% | |
| 900 | 15.8¢ | 7¢ | $63 | $0 | -$79-55.6% | |
| 150 | 62¢ | 39.9¢ | $59.77 | $0 | -$33.23-35.7% | |
| 186.2 | 42.6¢ | 29.5¢ | $54.92 | $0 | -$24.31-30.7% | |
| 56 | 86¢ | 96¢ | $53.73 | $0.26969 | +$5.5711.6% | |
| 1,141.1 | 40.4¢ | 4.4¢ | $49.64 | $0 | -$411.93-89.2% | |
| 2,222 | 6.8¢ | 2¢ | $44.44 | $0 | -$106.66-70.6% | |
| 670.8 | 43.6¢ | 6.5¢ | $43.6 | $0 | -$248.99-85.1% | |
| 222 | 20.2¢ | 19.4¢ | $43.07 | $0 | -$1.78-4.0% | |
| 40 | 85.5¢ | 96.3¢ | $38.52 | $0 | +$4.3212.6% | |
| 466.2 | 10.6¢ | 8.2¢ | $38 | $0 | -$11.63-23.4% | |
| 40 | 8¢ | 93.5¢ | $37.38 | $0 | +$34.181068.1% | |
| 400 | 72.5¢ | 8.5¢ | $34 | $0 | -$256-88.3% | |
| 66,666 | 0.1¢ | 0.1¢ | $33.33 | $0 | -$33.33-50.0% | |
| 816.2 | 33.7¢ | 3.5¢ | $28.57 | $0 | -$246.4-89.6% | |
| 300 | 14.7¢ | 9.5¢ | $28.5 | $0.14599 | -$15.57-35.3% | |
| 661.2 | 29.7¢ | 4.3¢ | $28.1 | $0 | -$168.25-85.7% | |
| 322 | 71.7¢ | 8.5¢ | $27.37 | $0 | -$203.47-88.1% | |
| 1,465.5 | 25¢ | 1.8¢ | $27.11 | $0 | -$339.93-92.6% | |
| 969.4 | 17.3¢ | 2.7¢ | $26.17 | $0 | -$141.34-84.4% | |
| 548.7 | 50.3¢ | 4¢ | $21.67 | $0 | -$254.2-92.1% | |
| 700 | 19.9¢ | 3.1¢ | $21.35 | $0 | -$117.65-84.6% | |
| 496.1 | 49.7¢ | 3.5¢ | $17.36 | $5.16 | -$229.35-93.0% | |
| 20.2 | 40¢ | 84.3¢ | $16.99 | $0 | +$8.93110.6% | |
| 1,038.7 | 32.3¢ | 1.5¢ | $15.06 | $0 | -$320.26-95.5% | |
| 289 | 20.5¢ | 4.5¢ | $13 | $0 | -$46.15-78.0% | |
| 357.5 | 26.4¢ | 3.6¢ | $12.87 | $0 | -$81.63-86.4% | |
| 342 | 10.6¢ | 3.5¢ | $11.97 | $0 | -$24.27-67.0% | |
| 23,167.8 | 0.6¢ | 0.1¢ | $11.58 | $0 | -$130.02-91.8% | |
| 118.9 | 13.1¢ | 9.6¢ | $11.41 | $0 | -$4.17-26.8% | |
| 200 | 38¢ | 5.5¢ | $11 | $0 | -$65-85.5% | |
| 7,273.4 | 13.3¢ | 0.2¢ | $10.91 | $0.09626 | -$954.52-98.9% | |
| 100 | 31¢ | 10.5¢ | $10.5 | $0 | -$20.5-66.1% | |
| 585.3 | 24.3¢ | 1.8¢ | $10.24 | $0 | -$132.09-92.8% | |
| 222 | 8¢ | 3.9¢ | $8.66 | $0 | -$9.1-51.2% | |
| 166.5 | 15¢ | 4.5¢ | $7.49 | $0 | -$17.49-70.0% | |
| 240 | 65.9¢ | 3¢ | $7.2 | $0 | -$151-95.4% | |
| 200 | 25¢ | 3.1¢ | $6.2 | $0 | -$43.8-87.6% | |
| 200 | 3.5¢ | 2.9¢ | $5.9 | $0 | -$1.1-15.7% | |
| 167.2 | 24.5¢ | 3.2¢ | $5.27 | $0 | -$35.65-87.1% | |
| 60 | 13¢ | 6.5¢ | $3.9 | $0 | -$3.9-50.0% | |
| 52 | 25.2¢ | 6.5¢ | $3.38 | $0 | -$9.71-74.2% | |
| 96.7 | 37.1¢ | 3.4¢ | $3.29 | $0 | -$32.62-90.8% | |
| 40 | 73¢ | 8¢ | $3.2 | $0 | -$26-89.0% | |
| 200 | 24.5¢ | 1.6¢ | $3.1 | $0 | -$45.9-93.7% | |
| 666 | 6.2¢ | 0.4¢ | $3 | $8.37 | -$38.14-92.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 5.2¢ | 6,777 | $353.51 | - | 14h ago | |
| SELL | 1¢ | 5,555 | $55.55 | - | 1d ago | |
| SELL | 18.4¢ | 6,221 | $1.1K | - | 2d ago | |
| SELL | 7.6¢ | 222 | $16.87 | - | 5d ago | |
| SELL | 0.1¢ | 1.1 | $0 | - | 6d ago | |
| SELL | 14.6¢ | 777 | $113.31 | - | 6d ago | |
| SELL | 3.4¢ | 2,991.7 | $101.72 | - | 6d ago |
Polymarket's all-time leaderboard puts ScottyNooo at $148M traded with +$1M P&L, rank #191. PolyInsider's own record covers 303,979 trades across 3,559 Polymarket markets since May 2025, $80M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$995K all-time, −$2.9K over the past week. Last fill Nov 22, 2026.
The 25 most recent fills, Nov 16, 2026 to Nov 22, 2026, were 0 buys and 25 sells worth $1.8K across 4 markets. Largest: $1,000 on Will Marco Rubio win the 2028 Republican presidential nomination? (Yes at 18¢) on Nov 18, 2026. Most traded in that window: Will Donald Trump Jr. win the 2028 Republican presidential… (15 fills), Will Kamala Harris win the 2028 Democratic presidential nom… (5 fills), Will Diosdado Cabello Rondón be the leader of Venezuela end… (3 fills).
112 open positions worth $113K, $122K at entry, unrealized −$9.5K. Largest: Will Nicolás Maduro be the leader of Venezuela end of 2026?, Yes, 16,064 shares at 68¢ (now 90¢).
Biggest single win on record: $281K.
Markets in these fills: Will Donald Trump Jr. win the 2028 Republican presidential nomination?, Will Kamala Harris win the 2028 Democratic presidential nomination?, Will Diosdado Cabello Rondón be the leader of Venezuela end of 2026?, Will Gavin Newsom win the 2028 US Presidential Election?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these