johnpudricion
johnpudricion
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 960.9 | 97.6¢ | 97.3¢ | $934.94 | $0.95351 | -$3.06-0.3% | |
| 731.7 | 97.8¢ | 98.5¢ | $720.68 | $0.62224 | +$5.010.7% | |
| 507.4 | 98.5¢ | 100¢ | $507.14 | $0.38224 | +$7.541.5% | |
| 419.8 | 99¢ | 99¢ | $415.61 | $0.21544 | +$0.160.0% | |
| 292.9 | 98¢ | 98.3¢ | $287.91 | $1.24 | +$10.3% | |
| 265.1 | 98.8¢ | 98.9¢ | $262.2 | $0.12163 | +$0.170.1% | |
| 239.4 | 99¢ | 97.9¢ | $234.35 | $0.22303 | -$2.55-1.1% | |
| 209.6 | 98.7¢ | 99.1¢ | $207.59 | $0.10894 | +$0.780.4% | |
| 190.1 | 99¢ | 99¢ | $188.16 | $0.09701 | +$0.060.0% | |
| 187 | 99¢ | 98.9¢ | $184.86 | $0.11133 | -$0.25-0.1% | |
| 183.5 | 98.8¢ | 99.2¢ | $182.05 | $0.10854 | +$0.80.4% | |
| 145 | 99¢ | 97.6¢ | $141.45 | $0.0747 | -$2.04-1.4% | |
| 128.1 | 98.2¢ | 99.2¢ | $127.05 | $0.09101 | +$1.31.0% | |
| 120 | 99¢ | 97.4¢ | $116.82 | $0.0594 | -$1.98-1.7% | |
| 120 | 99¢ | 96.7¢ | $115.98 | $0.0483 | -$2.8-2.4% | |
| 113.5 | 98.9¢ | 97.8¢ | $110.96 | $0.30922 | -$1.27-1.1% | |
| 106.1 | 99¢ | 99.5¢ | $105.54 | $0.0428 | +$0.50.5% | |
| 119.5 | 98.5¢ | 84.5¢ | $100.91 | $0.07518 | -$16.84-14.3% | |
| 100.1 | 99¢ | 99.3¢ | $99.4 | $0.05151 | +$0.340.3% | |
| 95.9 | 98.8¢ | 99.4¢ | $95.26 | $0.04592 | +$0.540.6% | |
| 94.2 | 98.5¢ | 97.1¢ | $91.38 | $0.05381 | -$1.41-1.5% | |
| 86 | 98.9¢ | 97.7¢ | $84.02 | $0.04657 | -$1.04-1.2% | |
| 74.6 | 98.9¢ | 99¢ | $73.86 | $0.03229 | +$0.070.1% | |
| 73.1 | 97.9¢ | 99.3¢ | $72.55 | $0.14836 | +$11.4% | |
| 68.5 | 98.2¢ | 99.6¢ | $68.23 | $0.06036 | +$0.921.4% | |
| 66.2 | 99¢ | 97.6¢ | $64.57 | $0.05718 | -$0.95-1.4% | |
| 60 | 99¢ | 97.5¢ | $58.5 | $0.0297 | -$0.9-1.5% | |
| 56.7 | 98.9¢ | 99¢ | $56.06 | $0.03232 | +$0.010.0% | |
| 56 | 99¢ | 98.9¢ | $55.36 | $0.02216 | -$0.08-0.2% | |
| 55.1 | 98.9¢ | 98.7¢ | $54.32 | $0.03019 | -$0.13-0.2% | |
| 53.9 | 98.9¢ | 97.1¢ | $52.38 | $0.02369 | -$0.96-1.8% | |
| 50 | 99¢ | 98.9¢ | $49.45 | $0.00597 | -$0.05-0.1% | |
| 50.5 | 99¢ | 97.2¢ | $49.07 | $0.02042 | -$0.92-1.8% | |
| 40 | 99¢ | 97.8¢ | $39.1 | $0.0198 | -$0.5-1.3% | |
| 40 | 99¢ | 97.4¢ | $38.94 | $0.0198 | -$0.66-1.7% | |
| 40 | 99¢ | 96.8¢ | $38.72 | $0.0198 | -$0.88-2.2% | |
| 40.1 | 99¢ | 93.7¢ | $37.54 | $0.23757 | -$2.12-5.4% | |
| 37.4 | 99¢ | 97.1¢ | $36.33 | $0.01481 | -$0.73-2.0% | |
| 35 | 97.8¢ | 99¢ | $34.63 | $0.06896 | +$0.411.2% | |
| 35.5 | 99¢ | 97.6¢ | $34.61 | $0.01404 | -$0.51-1.5% | |
| 40 | 99¢ | 86¢ | $34.38 | $0.0198 | -$5.22-13.2% | |
| 50 | 99¢ | 57.6¢ | $28.77 | $0 | -$20.73-41.9% | |
| 28.3 | 99¢ | 99.5¢ | $28.18 | $0.03309 | +$0.140.5% | |
| 24.5 | 98.9¢ | 98.6¢ | $24.18 | $0.02225 | -$0.1-0.4% | |
| 21.6 | 99¢ | 99.3¢ | $21.44 | $0.00854 | +$0.050.3% | |
| 20.2 | 99¢ | 98.2¢ | $19.87 | $0.00801 | -$0.17-0.9% | |
| 20 | 98.8¢ | 98.7¢ | $19.74 | $0.00948 | -$0.02-0.1% | |
| 19 | 98.8¢ | 99.2¢ | $18.82 | $0.02265 | +$0.070.4% | |
| 17.4 | 99¢ | 93.9¢ | $16.35 | $0.00689 | -$0.9-5.2% | |
| 20 | 99¢ | 71¢ | $14.19 | $0.00792 | -$5.61-28.3% | |
| 16.8 | 59¢ | 82.7¢ | $13.88 | $0.16235 | +$3.9840.2% | |
| 20 | 99¢ | 66.4¢ | $13.28 | $0.00792 | -$6.52-32.9% | |
| 12.3 | 98.9¢ | 95.3¢ | $11.75 | $0.03954 | -$0.45-3.7% | |
| 10 | 99¢ | 97.5¢ | $9.74 | $0.00495 | -$0.15-1.6% | |
| 8 | 99¢ | 97.4¢ | $7.79 | $0.00396 | -$0.13-1.6% | |
| 8 | 99¢ | 97.1¢ | $7.77 | $0.00396 | -$0.15-1.9% | |
| 6 | 99¢ | 99.3¢ | $5.92 | $0.00236 | +$0.010.3% | |
| 6 | 98¢ | 97.1¢ | $5.83 | $0.00352 | -$0.05-0.9% | |
| 5.8 | 98.8¢ | 98.8¢ | $5.7 | $0.02471 | -$0-0.0% | |
| 5 | 99¢ | 98.5¢ | $4.92 | $0.00247 | -$0.03-0.6% | |
| 4.9 | 99¢ | 99.8¢ | $4.9 | $0.08228 | +$0.040.8% | |
| 5 | 99¢ | 97.9¢ | $4.89 | $0.00247 | -$0.06-1.2% | |
| 8 | 99¢ | 50.8¢ | $4.07 | $0.00396 | -$3.85-48.6% | |
| 8 | 99¢ | 50.5¢ | $4.04 | $0.00316 | -$3.88-49.0% | |
| 8 | 99¢ | 50¢ | $4 | $0.00396 | -$3.92-49.5% | |
| 2 | 97.6¢ | 99.5¢ | $1.99 | $0.00187 | +$0.041.9% | |
| 1.9 | 98.1¢ | 99.8¢ | $1.92 | $0.00143 | +$0.031.7% | |
| 0.9 | 99¢ | 93.5¢ | $0.83 | $0.00035 | -$0.05-5.6% | |
| 0.5 | 99¢ | 96.9¢ | $0.51 | $0.00026 | -$0.01-2.1% | |
| 0.3 | 98.7¢ | 99.9¢ | $0.28 | $0.05617 | +$01.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99¢ | 1.9 | $1.9 | - | 27m ago | |
| BUY | 99¢ | 10 | $9.9 | - | 27m ago | |
| BUY | 99¢ | 8,080 | $8K | - | 39m ago | |
| BUY | 99¢ | 521.7 | $516.48 | - | 3h ago | |
| BUY | 98.9¢ | 313.2 | $309.65 | - | 4h ago | |
| BUY | 64¢ | 54 | $34.56 | - | 4h ago | |
| BUY | 99¢ | 10 | $9.9 | - | 4h ago |
Polymarket's all-time leaderboard puts johnpudricion at $520K traded with +$7.7K P&L, rank #19,104. PolyInsider's own record covers 7,106 trades across 2,440 Polymarket markets since Apr 2026, $494K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$7.7K all-time, +$1.6K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, all on Nov 17, 2026, were 25 buys and 0 sells worth $8.9K across 7 markets. Largest: $8K on Will Bitcoin dip to $64,000 on November 17? (Yes at 99¢) on Nov 17, 2026. Most traded in that window: Will Disney+ Reach 150 million total users by September? (17 fills), Will 170-189 ships transit the Bab el-Mandeb Strait between… (3 fills).
70 open positions worth $6.6K, $6.6K at entry, unrealized −$70. Largest: Will the Republican Party candidate win the 2026 WI-01 House election by 3%-6%?, No, 961 shares at 98¢ (now 97¢).
Biggest single win on record: $4.3K.
Markets in these fills: Will Disney+ Reach 150 million total users by September?, Will 170-189 ships transit the Bab el-Mandeb Strait between November…, Gold Up or Down - November 17, 10:00AM-11:00AM ET, Silver Up or Down - November 17, 10:00AM-11:00AM ET, Will Bitcoin dip to $64,000 on November 17?, Will Viking (VIK) beat quarterly earnings?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these